Table S1 for Phaseolus vulgaris Species
The table shows the EXPs of Phaseolus vulgaris species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Phaseolus vulgaris PvEXPA-01 Phvul.001G003700.1.p Chr1 211726 214060 255 8.98 27469.12 34.16 Stable XP_007160632.1
2 Phaseolus vulgaris PvEXPA-02 Phvul.001G181600.1.p Chr1 4.39569E+07 4.395906E+07 273 9.05 30206.48 25.61 Stable XP_007162798.1
3 Phaseolus vulgaris PvEXPA-03 Phvul.001G219700.1.p Chr1 4.751467E+07 4.751571E+07 254 9.56 28121.35 29.3 Stable XP_007163263.1
4 Phaseolus vulgaris PvEXPA-04 Phvul.001G232600.1.p Chr1 4.86309E+07 4.863231E+07 258 9.82 28066.07 42.06 Unstable XP_007163413.1
5 Phaseolus vulgaris PvEXPA-05 Phvul.002G083600.1.p Chr2 1.33802E+07 1.338232E+07 252 9.28 27065.46 32.76 Stable XP_007157607.1
6 Phaseolus vulgaris PvEXPA-06 Phvul.002G152900.1.p Chr2 3.063821E+07 3.063985E+07 266 9.45 29122.44 36.83 Stable XP_007158445.1
7 Phaseolus vulgaris PvEXPA-07 Phvul.002G170300.2.p Chr2 3.300286E+07 3.300458E+07 246 9.32 26242.52 32.43 Stable XP_007158645.1
8 Phaseolus vulgaris PvEXPA-08 Phvul.003G213800.1.p Chr3 4.406076E+07 4.40621E+07 260 7.52 27841.57 32.51 Stable XP_007155577.1
9 Phaseolus vulgaris PvEXPA-09 Phvul.004G030500.1.p Chr4 3632907 3635003 250 9.17 27126.46 38.56 Stable XP_007151247.1
10 Phaseolus vulgaris PvEXPA-10 Phvul.006G077200.1.p Chr6 1.891411E+07 1.891658E+07 255 7.57 27262.56 29.27 Stable XP_007146869.1
11 Phaseolus vulgaris PvEXPA-11 Phvul.006G086800.1.p Chr6 1.986829E+07 1.986944E+07 278 6.58 30215.2 49.8 Unstable XP_007146985.1
12 Phaseolus vulgaris PvEXPA-12 Phvul.007G207600.1.p Chr7 3.299937E+07 3.300066E+07 254 9.21 27509.42 36.19 Stable XP_007145077.1
13 Phaseolus vulgaris PvEXPA-13 Phvul.007G235300.1.p Chr7 3.596E+07 3.596159E+07 268 7.53 28555.32 40.29 Unstable XP_007145394.1
14 Phaseolus vulgaris PvEXPA-14 Phvul.008G034700.1.p Chr8 2843192 2845105 254 5.05 27693.09 29.96 Stable XP_007139498.1
15 Phaseolus vulgaris PvEXPA-15 Phvul.008G037500.1.p Chr8 3075997 3077603 246 9.11 26737.19 33.66 Stable XP_017416875.1
16 Phaseolus vulgaris PvEXPA-16 Phvul.008G120700.1.p Chr8 1.045852E+07 1.046185E+07 258 9.76 27859.72 29.47 Stable XP_007140533.1
17 Phaseolus vulgaris PvEXPA-17 Phvul.008G232200.1.p Chr8 5.348973E+07 5.349172E+07 260 9.4 27888.74 35.44 Stable XP_007141864.1
18 Phaseolus vulgaris PvEXPA-18 Phvul.008G240800.1.p Chr8 5.896272E+07 5.896502E+07 269 7.6 29088.97 40.27 Unstable XP_007141964.1
19 Phaseolus vulgaris PvEXPA-19 Phvul.008G248000.1.p Chr8 5.969478E+07 5.969711E+07 251 8.43 27219.63 34.28 Stable XP_007142047.1
20 Phaseolus vulgaris PvEXPA-20 Phvul.009G019000.1.p Chr9 3641658 3643695 256 8.63 27477.33 29.34 Stable XP_007136114.1
21 Phaseolus vulgaris PvEXPA-21 Phvul.009G142800.1.p Chr9 2.143038E+07 2.143216E+07 252 7.53 27018.25 35.31 Stable XP_007137631.1
22 Phaseolus vulgaris PvEXPA-22 Phvul.009G142800.2.p Chr9 2.143038E+07 2.143216E+07 215 8.45 23533.51 30.86 Stable XP_007137630.1
23 Phaseolus vulgaris PvEXPA-23 Phvul.009G186400.1.p Chr9 2.821202E+07 2.821486E+07 249 9.08 26768.19 32.11 Stable XP_007138173.1
24 Phaseolus vulgaris PvEXPA-24 Phvul.010G010200.1.p Chr10 1473804 1476777 258 9.68 27810.66 29.47 Stable XP_007133996.1
25 Phaseolus vulgaris PvEXPA-25 Phvul.011G063800.1.p Chr11 5701936 5703968 259 9.37 28254.21 37.72 Stable XP_007132063.1
26 Phaseolus vulgaris PvEXPA-26 Phvul.011G117600.1.p Chr11 1.712743E+07 1.712876E+07 254 8.28 28090.97 36.95 Stable XP_007132704.1
27 Phaseolus vulgaris PvEXPA-27 Phvul.L006043.1.p scaffold-15 382380 383648 256 9.23 27770.67 39.53 Stable XP_007150329.1
28 Phaseolus vulgaris PvEXPB-01 Phvul.005G104600.1.p Chr5 3.241653E+07 3.241981E+07 261 8.3 28439.3 26.64 Stable XP_007149859.1
29 Phaseolus vulgaris PvEXPB-02 Phvul.008G144100.1.p Chr8 3.108299E+07 3.108495E+07 275 4.81 29245.53 46.4 Unstable XP_007140810.1
30 Phaseolus vulgaris PvEXPB-03 Phvul.010G070900.1.p Chr10 3.166764E+07 3.167015E+07 257 9.32 27532.69 22.27 Stable XP_007134729.1
31 Phaseolus vulgaris PvEXPB-04 Phvul.010G071000.1.p Chr10 3.170848E+07 3.17097E+07 266 4.89 28832.45 37.96 Stable XP_007134730.1
32 Phaseolus vulgaris PvEXPB-05 Phvul.011G117500.1.p Chr11 1.714954E+07 1.7153E+07 266 8.52 28928.02 35 Stable XP_007132703.1
33 Phaseolus vulgaris PvEXLA-01 Phvul.011G024801.1.p Chr11 2237180 2238984 261 6.8 28350.07 37.2 Stable None
34 Phaseolus vulgaris PvEXLB-01 Phvul.002G001700.1.p Chr2 127767 129960 251 6.22 28149.69 32.85 Stable XP_007156590.1
35 Phaseolus vulgaris PvEXLB-02 Phvul.002G004100.1.p Chr2 503774 505288 255 4.56 27841.96 42.92 Unstable XP_007156627.1
36 Phaseolus vulgaris PvEXLB-03 Phvul.003G224600.1.p Chr3 4.551998E+07 4.552153E+07 248 8.87 27546.53 31.78 Stable XP_007155708.1
37 Phaseolus vulgaris PvEXLB-04 Phvul.003G224800.1.p Chr3 4.553814E+07 4.553978E+07 251 5.94 27921.3 34.98 Stable XP_007155710.1
38 Phaseolus vulgaris PvEXLB-05 Phvul.003G228000.1.p Chr3 4.593699E+07 4.593908E+07 250 4.62 26857.1 37.08 Stable XP_007155744.1
Table S1 Count: 38

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1