Table S1 for Helianthus annuus Species
The table shows the EXPs of Helianthus annuus species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Helianthus annuus HanEXPA-01 HanXRQChr01g0009521 Chr1 6.406484E+07 6.406808E+07 257 9.55 27920.78 32.46 Stable XP_021972225.1
2 Helianthus annuus HanEXPA-02 HanXRQChr01g0024881 Chr1 1.340671E+08 1.3407E+08 251 9.46 27088.87 30.89 Stable XP_021983481.1
3 Helianthus annuus HanEXPA-03 HanXRQChr04g0114001 Chr4 1.240404E+08 1.240431E+08 263 8.61 28359.93 35.25 Stable XP_022035113.1
4 Helianthus annuus HanEXPA-04 HanXRQChr05g0134961 Chr5 3.204576E+07 3.204788E+07 257 9.62 27926.84 35.37 Stable XP_022037293.1
5 Helianthus annuus HanEXPA-05 HanXRQChr06g0165191 Chr6 3341409 3343390 269 9.56 29525.82 28.86 Stable XP_021969103.1
6 Helianthus annuus HanEXPA-06 HanXRQChr06g0178721 Chr6 5.121667E+07 5.121955E+07 259 9.69 28001.87 31.85 Stable XP_021970438.1
7 Helianthus annuus HanEXPA-07 HanXRQChr07g0201381 Chr7 8.538325E+07 8.538575E+07 256 9.45 28046.81 31.07 Stable XP_021973805.1
8 Helianthus annuus HanEXPA-08 HanXRQChr07g0203691 Chr7 9.155826E+07 9.155959E+07 245 8.1 26203.33 24.6 Stable XP_021974030.1
9 Helianthus annuus HanEXPA-09 HanXRQChr08g0210821 Chr8 9589958 9592439 245 9.53 26470.78 38.35 Stable XP_021976292.1
10 Helianthus annuus HanEXPA-10 HanXRQChr08g0220801 Chr8 4.625081E+07 4.625209E+07 121 7.66 14040.03 41.43 Unstable XP_021977106.1
11 Helianthus annuus HanEXPA-11 HanXRQChr08g0220891 Chr8 4.670413E+07 4.670551E+07 253 8.09 27631.31 30.74 Stable XP_021977106.1
12 Helianthus annuus HanEXPA-12 HanXRQChr08g0227911 Chr8 9.211242E+07 9.211401E+07 244 9.36 26660.26 35.89 Stable XP_021977781.1
13 Helianthus annuus HanEXPA-13 HanXRQChr08g0236981 Chr8 1.510377E+08 1.510397E+08 257 9.72 28114.07 36.75 Stable XP_021978567.1
14 Helianthus annuus HanEXPA-14 HanXRQChr09g0262011 Chr9 1.586719E+08 1.586738E+08 243 6.38 26060.17 29.45 Stable XP_021983021.1
15 Helianthus annuus HanEXPA-15 HanXRQChr09g0264741 Chr9 1.699652E+08 1.69972E+08 231 8.96 25069.12 39.4 Stable XP_021983280.1
16 Helianthus annuus HanEXPA-16 HanXRQChr09g0270611 Chr9 1.897621E+08 1.897636E+08 284 8.99 30249.37 39.29 Stable KAF5792692.1
17 Helianthus annuus HanEXPA-17 HanXRQChr11g0322221 Chr11 7574592 7577414 254 9.06 27400.19 31.4 Stable XP_021992398.1
18 Helianthus annuus HanEXPA-18 HanXRQChr11g0325311 Chr11 2.161908E+07 2.1624E+07 257 9.53 28038 31.84 Stable XP_021992669.1
19 Helianthus annuus HanEXPA-19 HanXRQChr12g0366791 Chr12 4.401154E+07 4.401304E+07 253 8.88 27472.24 33.62 Stable XP_021997600.1
20 Helianthus annuus HanEXPA-20 HanXRQChr12g0369581 Chr12 6.172065E+07 6.172216E+07 259 9.21 28215 30.77 Stable XP_021997844.1
21 Helianthus annuus HanEXPA-21 HanXRQChr12g0378631 Chr12 1.143869E+08 1.143885E+08 244 9.34 26608.27 34.81 Stable XP_021998625.1
22 Helianthus annuus HanEXPA-22 HanXRQChr12g0378641 Chr12 1.144356E+08 1.144372E+08 244 9.34 26603.3 33.94 Stable XP_021998626.1
23 Helianthus annuus HanEXPA-23 HanXRQChr12g0378651 Chr12 1.144411E+08 1.144427E+08 244 9.24 26645.3 35.78 Stable XP_021998627.1
24 Helianthus annuus HanEXPA-24 HanXRQChr12g0378661 Chr12 1.144483E+08 1.144499E+08 239 9.14 26011.83 26.52 Stable KAF5779565.1
25 Helianthus annuus HanEXPA-25 HanXRQChr12g0378671 Chr12 1.144765E+08 1.144781E+08 244 9.34 26667.42 34.29 Stable XP_021998628.1
26 Helianthus annuus HanEXPA-26 HanXRQChr12g0378681 Chr12 1.144821E+08 1.144835E+08 207 9.28 22602.6 34.85 Stable XP_021998629.1
27 Helianthus annuus HanEXPA-27 HanXRQChr13g0386941 Chr13 2469795 2471756 254 9.31 27545.47 33.98 Stable XP_021999753.1
28 Helianthus annuus HanEXPA-28 HanXRQChr13g0414031 Chr13 1.503477E+08 1.5035E+08 266 9.12 29337.34 29.68 Stable XP_022005019.1
29 Helianthus annuus HanEXPA-29 HanXRQChr13g0415791 Chr13 1.578778E+08 1.578791E+08 266 9.44 29441.67 22.49 Stable XP_022005032.1
30 Helianthus annuus HanEXPA-30 HanXRQChr13g0415821 Chr13 1.578997E+08 1.579015E+08 292 9.09 32335.65 29.09 Stable KAF5774601.1
31 Helianthus annuus HanEXPA-31 HanXRQChr14g0429611 Chr14 2.039399E+07 2.039644E+07 249 9.49 27126.97 35.59 Stable XP_022008725.1
32 Helianthus annuus HanEXPA-32 HanXRQChr14g0437951 Chr14 8.57193E+07 8.572747E+07 342 9.46 37204.36 32.74 Stable KAF5768687.1
33 Helianthus annuus HanEXPA-33 HanXRQChr14g0443481 Chr14 1.149338E+08 1.149366E+08 259 8.38 28007.79 37.71 Stable XP_022009892.1
34 Helianthus annuus HanEXPA-34 HanXRQChr14g0460101 Chr14 1.6843E+08 1.684314E+08 245 6.86 26191.21 25.86 Stable XP_022006484.1
35 Helianthus annuus HanEXPA-35 HanXRQChr15g0463181 Chr15 943619 945386 286 9.29 31158.54 31.09 Stable XP_022011432.1
36 Helianthus annuus HanEXPA-36 HanXRQChr15g0486391 Chr15 9.618161E+07 9.618446E+07 275 9.3 30299.42 32.55 Stable XP_022012541.1
37 Helianthus annuus HanEXPA-37 HanXRQChr16g0500671 Chr16 1.108888E+07 1.109107E+07 263 9.62 28644.67 32.81 Stable XP_022018223.1
38 Helianthus annuus HanEXPA-38 HanXRQChr16g0503111 Chr16 2.119819E+07 2.120064E+07 256 9.1 27063.65 31.95 Stable XP_022016559.1
39 Helianthus annuus HanEXPA-39 HanXRQChr17g0570851 Chr17 2.14554E+08 2.14556E+08 252 9.28 26863.31 32.51 Stable XP_022020545.2
40 Helianthus annuus HanEXPB-01 HanXRQChr08g0222741 Chr8 5.655673E+07 5.655835E+07 265 8.04 28922.83 32.53 Stable XP_021977321.1
41 Helianthus annuus HanEXPB-02 HanXRQChr09g0252151 Chr9 1.117827E+08 1.117841E+08 264 4.93 28178.84 36.05 Stable XP_021979927.1
42 Helianthus annuus HanEXPB-03 HanXRQChr14g0456441 Chr14 1.592192E+08 1.592205E+08 256 4.74 27524.32 36.38 Stable XP_022008333.1
43 Helianthus annuus HanEXPB-04 HanXRQChr16g0507321 Chr16 4.777709E+07 4.777944E+07 268 5.13 28961.51 36.28 Stable KAF5759379.1
44 Helianthus annuus HanEXPB-05 HanXRQChr16g0507331 Chr16 4.779536E+07 4.77971E+07 250 8.49 26989.65 28.38 Stable XP_035841628.1
45 Helianthus annuus HanEXPB-06 HanXRQChr16g0507341 Chr16 4.798587E+07 4.79866E+07 201 8.59 22129.02 37.42 Stable KAF5759381.1
46 Helianthus annuus HanEXPB-07 HanXRQChr17g0553561 Chr17 8.593054E+07 8.593404E+07 267 9.17 29060.2 33.53 Stable XP_022020483.1
47 Helianthus annuus HanEXLA-01 HanXRQChr17g0543761 Chr17 3.533364E+07 3.533806E+07 256 8.87 27691.75 36.85 Stable XP_022021929.1
48 Helianthus annuus HanEXLA-02 HanXRQChr17g0559441 Chr17 1.410016E+08 1.410027E+08 264 8.2 28455.39 33.19 Stable XP_022025946.1
49 Helianthus annuus HanEXLB-01 HanXRQChr03g0074761 Chr3 1.021141E+08 1.021157E+08 249 6.2 27543.29 29.06 Stable XP_022028396.1
50 Helianthus annuus HanEXLB-02 HanXRQChr11g0332781 Chr11 5.778738E+07 5.778922E+07 247 5.96 27630.36 28.47 Stable XP_021993213.1
51 Helianthus annuus HanEXLB-03 HanXRQChr17g0535741 Chr17 7320157 7321878 259 4.9 28538.1 32.14 Stable XP_022023590.1
Table S1 Count: 51

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/nature22380
Link Count: 1