Table S1 for Solanum pennellii Species
The table shows the EXPs of Solanum pennellii species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Solanum pennellii SpnEXPA-01 XP_027771121.1 Chr1 6728668 6734114 190 9.45 20509.51 24.57 Stable XP_027771121.1
2 Solanum pennellii SpnEXPA-02 XP_015085396.1 Chr1 6740204 6747334 241 9.49 26014.57 24.1 Stable XP_015085396.1
3 Solanum pennellii SpnEXPA-03 XP_015066660.1 Chr2 4.896516E+07 4.896888E+07 264 8.6 28712.55 33.28 Stable XP_015066660.1
4 Solanum pennellii SpnEXPA-04 XP_015067000.1 Chr2 5.446596E+07 5.44679E+07 239 9.34 25620 28.2 Stable XP_015067000.1
5 Solanum pennellii SpnEXPA-05 XP_015071208.1 Chr3 4501709 4505040 268 8.56 28937.87 36.33 Stable XP_015071208.1
6 Solanum pennellii SpnEXPA-06 XP_027771726.1 Chr3 6.949649E+07 6.94987E+07 231 8.88 25698.55 29.1 Stable XP_027771726.1
7 Solanum pennellii SpnEXPA-07 XP_015069262.1 Chr3 6.951008E+07 6.951131E+07 6.951131E+07 8.07 28934.04 29.14 Stable XP_015069262.1
8 Solanum pennellii SpnEXPA-08 XP_015069340.1 Chr3 6.951118E+07 6.951349E+07 260 8.98 28415.49 33.03 Stable XP_015069340.1
9 Solanum pennellii SpnEXPA-09 XP_027771444.1 Chr3 6.951976E+07 6.952096E+07 236 9.04 26169.31 29.47 Stable XP_027771444.1
10 Solanum pennellii SpnEXPA-10 XP_015069324.1 Chr3 6.952243E+07 6.952412E+07 258 8.58 28858.03 37.43 Stable XP_015069324.1
11 Solanum pennellii SpnEXPA-11 XP_015067973.1 Chr3 6.995174E+07 6.995418E+07 250 8.78 26760.38 26.08 Stable XP_015067973.1
12 Solanum pennellii SpnEXPA-12 XP_015073830.1 Chr4 7.638344E+07 7.638677E+07 257 9.17 27714.44 25.22 Stable XP_015073830.1
13 Solanum pennellii SpnEXPA-13 XP_015076393.1 Chr5 2482924 2486184 249 9.03 26554.76 33.3 Stable XP_015076393.1
14 Solanum pennellii SpnEXPA-14 XP_015075739.1 Chr5 7.441786E+07 7.442142E+07 258 8.71 27711.06 21.07 Stable XP_015075739.1
15 Solanum pennellii SpnEXPA-15 XP_015079970.1 Chr6 653047 656816 257 9.55 28146.26 28.61 Stable XP_015079970.1
16 Solanum pennellii SpnEXPA-16 XP_015079370.1 Chr6 3.988997E+07 3.989205E+07 247 8.39 26470.55 31.56 Stable XP_015079370.1
17 Solanum pennellii SpnEXPA-17 XP_015077583.1 Chr6 4.492888E+07 4.493046E+07 261 9.46 28646.81 28.21 Stable XP_015077583.1
18 Solanum pennellii SpnEXPA-18 XP_015080175.1 Chr6 5.835831E+07 5.836085E+07 260 9.39 28311.22 34.24 Stable XP_015080175.1
19 Solanum pennellii SpnEXPA-19 XP_015081879.1 Chr7 7.679902E+07 7.680182E+07 256 10.26 28679.81 48.22 Unstable XP_015081879.1
20 Solanum pennellii SpnEXPA-20 XP_015083539.1 Chr8 2518276 2521612 266 9.1 28663.59 22.12 Stable XP_015083539.1
21 Solanum pennellii SpnEXPA-21 XP_015084489.1 Chr8 6.793E+07 6.79318E+07 269 9.46 29468.88 25.63 Stable XP_015084489.1
22 Solanum pennellii SpnEXPA-22 XP_015085983.1 Chr9 4346238 4350388 263 9.48 28715 22.14 Stable XP_015085983.1
23 Solanum pennellii SpnEXPA-23 XP_015086547.1 Chr9 1.676995E+07 1.677245E+07 255 9.31 27997.77 32.13 Stable XP_015086547.1
24 Solanum pennellii SpnEXPA-24 XP_015055190.1 Chr10 8.113304E+07 8.113563E+07 257 9.13 28216.09 21.3 Stable XP_015055190.1
25 Solanum pennellii SpnEXPA-25 XP_015089459.1 Chr10 8.229328E+07 8.22959E+07 259 9.45 27925.81 20.07 Stable XP_015089459.1
26 Solanum pennellii SpnEXPA-26 XP_015060001.1 Chr12 8.037405E+07 8.037718E+07 257 8.93 27623.12 28.79 Stable XP_015060001.1
27 Solanum pennellii SpnEXPB-01 XP_015085071.1 Chr1 9.470741E+07 9.470968E+07 275 6.79 29037.61 42.68 Unstable XP_015085071.1
28 Solanum pennellii SpnEXPB-02 XP_015081446.1 Chr1 9.471249E+07 9.471387E+07 254 9.02 26965.72 37.45 Stable XP_015081446.1
29 Solanum pennellii SpnEXPB-03 XP_015069142.1 Chr3 5.672175E+07 5.672404E+07 285 9.17 31080.45 43.9 Unstable XP_015069142.1
30 Solanum pennellii SpnEXPB-04 XP_015081509.1 Chr7 7.042377E+07 7.042519E+07 257 6.27 27727.24 30.24 Stable XP_015081509.1
31 Solanum pennellii SpnEXPB-05 XP_015082663.1 Chr7 7.380774E+07 7.381205E+07 267 8.89 29048.08 41.14 Unstable XP_015082663.1
32 Solanum pennellii SpnEXPB-06 XP_015089351.1 Chr10 2698581 2702379 262 9.79 28583.06 24.78 Stable XP_015089351.1
33 Solanum pennellii SpnEXPB-07 XP_015055310.1 Chr10 1.081513E+07 1.081762E+07 265 4.89 28352.14 45.09 Unstable XP_015055310.1
34 Solanum pennellii SpnEXLA-01 XP_015067588.1 Chr1 1.089804E+08 1.089824E+08 261 7.51 28279.14 36.11 Stable XP_015067588.1
35 Solanum pennellii SpnEXLB-01 XP_015084733.1 Chr8 1843603 1847416 253 4.66 27791.09 36.34 Stable XP_015084733.1
36 Solanum pennellii SpnEXLB-02 XP_015083683.1 Chr8 6.565994E+07 6.566197E+07 255 4.73 27833.17 41.18 Unstable XP_015083683.1
37 Solanum pennellii SpnEXLB-03 XP_015084502.1 Chr8 6.623636E+07 6.624013E+07 253 6.06 28260.16 20.65 Stable XP_015084502.1
38 Solanum pennellii SpnEXLB-04 XP_015085406.1 Chr8 6.624346E+07 6.624599E+07 251 8.62 27967.09 18.17 Stable XP_015085406.1
Table S1 Count: 38

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1