Table S1 for Elaeis guineensis Species
The table shows the EXPs of Elaeis guineensis species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Elaeis guineensis EgEXPA-01 XP_010939330.2 Chr1 4.456724E+07 4.456924E+07 252 5.69 27078.73 24.68 Stable XP_010939330.2
2 Elaeis guineensis EgEXPA-02 XP_010939619.1 Chr1 4.464637E+07 4.464857E+07 255 8.33 28083.98 18.89 Stable XP_010939619.1
3 Elaeis guineensis EgEXPA-03 XP_010909709.1 Chr2 512033 514055 255 8.59 27693.23 33.42 Stable XP_010909709.1
4 Elaeis guineensis EgEXPA-04 XP_010913883.1 Chr2 5.181792E+07 5.182013E+07 262 7.49 28897.65 32.63 Stable XP_010913883.1
5 Elaeis guineensis EgEXPA-05 XP_010917068.2 Chr3 2.925355E+07 2.925632E+07 264 9.27 28330.05 37.25 Stable XP_010917068.2
6 Elaeis guineensis EgEXPA-06 XP_019705001.1 Chr3 2.925411E+07 2.925611E+07 248 9.22 26430.69 34.5 Stable XP_019705001.1
7 Elaeis guineensis EgEXPA-07 XP_029120143.1 Chr4 3.231598E+07 3.232093E+07 508 8.85 50784.38 36.51 Stable XP_029120143.1
8 Elaeis guineensis EgEXPA-08 XP_010920093.1 Chr4 5.096626E+07 5.096903E+07 256 6.06 27544.14 35.82 Stable XP_010920093.1
9 Elaeis guineensis EgEXPA-09 XP_010920576.1 Chr5 1226084 1228839 260 9.34 28112.95 37.3 Stable XP_010920576.1
10 Elaeis guineensis EgEXPA-10 XP_010921134.1 Chr5 7223215 7224391 255 5.81 27146.26 33.95 Stable XP_010921134.1
11 Elaeis guineensis EgEXPA-11 XP_010921302.1 Chr5 9566882 9568654 247 6.86 26103.08 27.17 Stable XP_010921302.1
12 Elaeis guineensis EgEXPA-12 XP_010922733.1 Chr5 4.323042E+07 4.323193E+07 254 6.02 27242.36 34.32 Stable XP_010922733.1
13 Elaeis guineensis EgEXPA-13 XP_010922313.2 Chr5 4.872279E+07 4.872478E+07 258 9.1 27711.73 43.57 Unstable XP_010922313.2
14 Elaeis guineensis EgEXPA-14 XP_010923649.1 Chr6 4917022 4919049 252 6.4 27650.47 30.44 Stable XP_010923649.1
15 Elaeis guineensis EgEXPA-15 XP_010931278.1 Chr10 4235027 4237066 258 9.24 27882.8 41.19 Unstable XP_010931278.1
16 Elaeis guineensis EgEXPA-16 XP_010931357.1 Chr10 6866777 6868109 253 8.06 26978.44 36.65 Stable XP_010931357.1
17 Elaeis guineensis EgEXPA-17 XP_010934985.3 Chr12 1.474736E+07 1.474913E+07 243 7.5 26595 30.35 Stable XP_010934985.3
18 Elaeis guineensis EgEXPA-18 XP_010935158.1 Chr12 1.877558E+07 1.877759E+07 258 8.72 27934.78 34.46 Stable XP_010935158.1
19 Elaeis guineensis EgEXPA-19 XP_010937180.1 Chr13 2.323614E+07 2.323798E+07 251 9.17 26911.37 27.34 Stable XP_010937180.1
20 Elaeis guineensis EgEXPA-20 XP_010937609.1 Chr14 1760052 1762306 260 9.19 28231.06 35.22 Stable XP_010937609.1
21 Elaeis guineensis EgEXPA-21 XP_010938009.1 Chr14 4625542 4627199 256 6.39 27510.56 27.23 Stable XP_010938009.1
22 Elaeis guineensis EgEXPA-22 XP_010939461.1 Chr15 9600720 9602712 239 8.1 25934.46 26.11 Stable XP_010939461.1
23 Elaeis guineensis EgEXPA-23 XP_010910535.1 scaffold 864 3673 250 9 26722.1 39.04 Stable XP_010910535.1
24 Elaeis guineensis EgEXPA-24 XP_010908423.1 scaffold 390851 394314 296 8.87 32034.61 42.02 Unstable XP_010908423.1
25 Elaeis guineensis EgEXPB-01 XP_019705227.1 Chr1 4.906007E+07 4.90611E+07 193 7.59 20766.42 35.76 Stable XP_019705227.1
26 Elaeis guineensis EgEXPB-02 XP_010919901.1 Chr4 4.445662E+07 4.445893E+07 279 5.51 29090.78 42.68 Unstable XP_010919901.1
27 Elaeis guineensis EgEXPB-03 XP_029120152.1 Chr4 4.447866E+07 4.448056E+07 225 5.18 23744.67 40.82 Unstable XP_029120152.1
28 Elaeis guineensis EgEXPB-04 XP_010919903.1 Chr4 4.450106E+07 4.450357E+07 279 4.5 29173.62 43.07 Unstable XP_010919903.1
29 Elaeis guineensis EgEXPB-05 XP_010919650.1 Chr4 4.53756E+07 4.537754E+07 263 6.22 27798.47 35.57 Stable XP_010919650.1
30 Elaeis guineensis EgEXPB-06 XP_010919653.1 Chr4 4.540654E+07 4.540868E+07 264 6.92 28479.09 32.94 Stable XP_010919653.1
31 Elaeis guineensis EgEXPB-07 XP_019705836.1 Chr4 4.54526E+07 4.545448E+07 264 6.93 28386.99 28.75 Stable XP_019705836.1
32 Elaeis guineensis EgEXPB-08 XP_010905528.1 scaffold 923262 927865 286 8.95 31202.63 38.81 Stable XP_010905528.1
33 Elaeis guineensis EgEXLA-01 XP_010918218.1 Chr4 8798161 8800551 264 7.98 28904.95 36.22 Stable XP_010918218.1
34 Elaeis guineensis EgEXLA-02 XP_010943941.1 scaffold 1274891 1276973 263 8.75 28610.71 25.59 Stable XP_010943941.1
35 Elaeis guineensis EgEXLB-01 XP_010919842.1 Chr4 4.795716E+07 4.795878E+07 257 4.47 27486.63 32.51 Stable XP_010919842.1
36 Elaeis guineensis EgEXLB-02 XP_010933564.1 Chr11 2.390152E+07 2.390328E+07 249 5.72 27405.12 32.51 Stable XP_010933564.1
Table S1 Count: 36

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/nature12309
Link Count: 1