Table S1 for Chenopodium quinoa Species
The table shows the EXPs of Chenopodium quinoa species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Chenopodium quinoa CqEXPA-01 AUR62013196 Scaffold-1040 3085109 3087218 262 4.92 29042.67 37.78 Stable XP_021714023.1
2 Chenopodium quinoa CqEXPA-02 AUR62043276 Scaffold-1045 133157 135581 258 9.16 28137.9 33 Stable XP_021714793.1
3 Chenopodium quinoa CqEXPA-03 AUR62005814 Scaffold-1214 8551728 8553916 242 9.45 26150.48 33.25 Stable XP_021746927.1
4 Chenopodium quinoa CqEXPA-04 AUR62010206 Scaffold-1257 2631895 2634077 262 5.01 29121.77 42.51 Unstable XP_021753284.1
5 Chenopodium quinoa CqEXPA-05 AUR62010561 Scaffold-1280 3515072 3516429 247 9.45 27015.71 21.48 Stable XP_021753755.1
6 Chenopodium quinoa CqEXPA-06 AUR62010562 Scaffold-1280 3533382 3534948 253 9.4 27660.61 19.95 Stable XP_021753853.1
7 Chenopodium quinoa CqEXPA-07 AUR62010563 Scaffold-1280 3573022 3574316 216 9.51 23767.03 25.91 Stable XP_021735776.1
8 Chenopodium quinoa CqEXPA-08 AUR62034258 Scaffold-1337 1404944 1407070 239 10.2 26572.23 54.77 Unstable XP_021754778.1
9 Chenopodium quinoa CqEXPA-09 AUR62013907 Scaffold-1412 4332175 4333196 254 9.36 27626.44 29.13 Stable XP_021756182.1
10 Chenopodium quinoa CqEXPA-10 AUR62013908 Scaffold-1412 4338014 4339381 257 9.3 27725.47 26.54 Stable XP_021756183.1
11 Chenopodium quinoa CqEXPA-11 AUR62013909 Scaffold-1412 4353520 4354952 259 9.49 28188.08 22.95 Stable XP_021756210.1
12 Chenopodium quinoa CqEXPA-12 AUR62013910 Scaffold-1412 4417891 4419023 273 9.17 29920.06 31.15 Stable XP_021756580.1
13 Chenopodium quinoa CqEXPA-13 AUR62024921 Scaffold-1516 2810366 2812382 252 8.78 26929.19 30.79 Stable XP_021758210.1
14 Chenopodium quinoa CqEXPA-14 AUR62024923 Scaffold-1516 2825301 2827589 249 6.03 26512.67 27.34 Stable XP_021758212.1
15 Chenopodium quinoa CqEXPA-15 AUR62024925 Scaffold-1516 2844120 2846119 251 8.37 26721.98 28.86 Stable XP_021758213.1
16 Chenopodium quinoa CqEXPA-16 AUR62025807 Scaffold-1534 6775914 6781721 282 8.79 30531.57 20.32 Stable XP_021759263.1
17 Chenopodium quinoa CqEXPA-17 AUR62021584 Scaffold-1675 816175 818303 258 8.94 28689.65 25.83 Stable XP_021761378.1
18 Chenopodium quinoa CqEXPA-18 AUR62021586 Scaffold-1675 831797 833222 244 5.61 26613.25 22.95 Stable XP_021761379.1
19 Chenopodium quinoa CqEXPA-19 AUR62021662 Scaffold-1675 2085310 2087637 251 9.2 26862.21 35.88 Stable XP_021761608.1
20 Chenopodium quinoa CqEXPA-20 AUR62018602 Scaffold-1817 78031 79859 319 5.7 34647.29 30.48 Stable XP_021765458.1
21 Chenopodium quinoa CqEXPA-21 AUR62018603 Scaffold-1817 82141 83817 256 5.89 28012.22 25.4 Stable XP_021765459.1
22 Chenopodium quinoa CqEXPA-22 AUR62018604 Scaffold-1817 135486 137794 286 5.93 31801.16 32.91 Stable XP_021765460.1
23 Chenopodium quinoa CqEXPA-23 AUR62007383 Scaffold-1971 4732943 4734435 289 6.08 32038.42 31.25 Stable XP_021768307.1
24 Chenopodium quinoa CqEXPA-24 AUR62007384 Scaffold-1971 4736286 4738021 256 5.88 28014.42 25.44 Stable XP_021767848.1
25 Chenopodium quinoa CqEXPA-25 AUR62007385 Scaffold-1971 4741753 4743448 335 5.65 36699.42 30.86 Stable XP_021767849.1
26 Chenopodium quinoa CqEXPA-26 AUR62012104 Scaffold-1995 407637 410473 258 9.65 27907.89 43.43 Unstable XP_021769005.1
27 Chenopodium quinoa CqEXPA-27 AUR62018280 Scaffold-2048 9673578 9675104 257 9.17 27989.6 27.52 Stable XP_021771071.1
28 Chenopodium quinoa CqEXPA-28 AUR62018281 Scaffold-2048 9691464 9692995 259 9.58 28020.9 20.51 Stable XP_021771072.1
29 Chenopodium quinoa CqEXPA-29 AUR62018282 Scaffold-2048 9708096 9709768 257 9.2 27795.56 24.89 Stable XP_021771074.1
30 Chenopodium quinoa CqEXPA-30 AUR62018283 Scaffold-2048 9714512 9715534 257 9.3 28026.9 28.61 Stable XP_021771073.1
31 Chenopodium quinoa CqEXPA-31 AUR62018284 Scaffold-2048 9735183 9736639 259 9.28 28128.04 26.64 Stable XP_021770748.1
32 Chenopodium quinoa CqEXPA-32 AUR62026939 Scaffold-2185 4342664 4344504 258 9.17 28124.94 32.36 Stable XP_021774555.1
33 Chenopodium quinoa CqEXPA-33 AUR62009564 Scaffold-2493 1061156 1063873 260 9.66 28363.25 34.59 Stable XP_021716136.1
34 Chenopodium quinoa CqEXPA-34 AUR62007934 Scaffold-2646 6488186 6489963 251 8.32 28048.97 22.68 Stable XP_021718409.1
35 Chenopodium quinoa CqEXPA-35 AUR62001349 Scaffold-2716 3409682 3415100 358 7.47 39717.24 41.39 Unstable XP_021720317.1
36 Chenopodium quinoa CqEXPA-36 AUR62001776 Scaffold-2716 8314932 8317363 262 9.66 28564.5 37.49 Stable XP_021720842.1
37 Chenopodium quinoa CqEXPA-37 AUR62029377 Scaffold-2939 2572964 2584590 425 9.12 46993.15 62.21 Unstable XP_021726118.1
38 Chenopodium quinoa CqEXPA-38 AUR62008431 Scaffold-3422 4483231 4486047 251 9.06 26868.17 35.4 Stable XP_021733863.1
39 Chenopodium quinoa CqEXPA-39 AUR62008506 Scaffold-3422 5687457 5695603 410 7.4 45205.37 25.36 Stable XP_021734099.1
40 Chenopodium quinoa CqEXPA-40 AUR62017326 Scaffold-3489 2012525 2014080 248 9.53 27129.74 22.42 Stable XP_021735776.1
41 Chenopodium quinoa CqEXPA-41 AUR62017327 Scaffold-3489 2024786 2026430 262 9.41 28691.72 21.7 Stable XP_021735695.1
42 Chenopodium quinoa CqEXPA-42 AUR62017328 Scaffold-3489 2030467 2031793 247 9.56 27088.77 20.96 Stable XP_021735777.1
43 Chenopodium quinoa CqEXPA-43 AUR62030621 Scaffold-3631 1319290 1321555 251 8.02 26688.92 28.92 Stable XP_021737940.1
44 Chenopodium quinoa CqEXPA-44 AUR62030622 Scaffold-3631 1322260 1325989 227 5.89 24276.95 27.82 Stable XP_021737941.1
45 Chenopodium quinoa CqEXPA-45 AUR62030623 Scaffold-3631 1329467 1331306 252 8.61 26912.16 31.61 Stable XP_021737942.1
46 Chenopodium quinoa CqEXPA-46 AUR62032807 Scaffold-3751 486520 488842 248 9.4 26816.15 34.66 Stable XP_021739935.1
47 Chenopodium quinoa CqEXPA-47 AUR62004766 Scaffold-3820 1817009 1822285 226 8.91 24418.8 30.27 Stable XP_021742047.1
48 Chenopodium quinoa CqEXPA-48 AUR62037485 Scaffold-4036 451067 458683 295 9.04 31916.74 33.84 Stable XP_021745189.1
49 Chenopodium quinoa CqEXPA-49 AUR62039364 Scaffold-4317 78773 81607 258 9.68 27950.96 43.64 Unstable XP_021749542.1
50 Chenopodium quinoa CqEXPB-01 AUR62038960 Scaffold-1059 2132079 2142555 265 8.88 28608.66 27.94 Stable XP_021715815.1
51 Chenopodium quinoa CqEXPB-02 AUR62039969 Scaffold-1360 218951 225264 271 5.22 28611.82 26.5 Stable XP_021755321.1
52 Chenopodium quinoa CqEXPB-03 AUR62013691 Scaffold-1412 899249 900928 270 4.83 29458.91 31.54 Stable XP_021756164.1
53 Chenopodium quinoa CqEXPB-04 AUR62018308 Scaffold-2048 1.045538E+07 1.045745E+07 129 6.49 14190.09 44.04 Unstable XP_021737896.1
54 Chenopodium quinoa CqEXPB-05 AUR62037361 Scaffold-2588 3119464 3131303 313 9.26 33166.66 35.34 Stable XP_021717380.1
55 Chenopodium quinoa CqEXPB-06 AUR62030573 Scaffold-3631 565673 571106 208 5.78 22544.48 44.51 Unstable XP_021737896.1
56 Chenopodium quinoa CqEXPB-07 AUR62004157 Scaffold-4250 415064 416999 270 5.07 29299.69 34.27 Stable XP_021748276.1
57 Chenopodium quinoa CqEXLA-01 AUR62012950 Scaffold-1040 752299 754114 262 8.27 28753.74 32.78 Stable XP_021774677.1
58 Chenopodium quinoa CqEXLA-02 AUR62012951 Scaffold-1040 762308 781989 1418 8.64 154836.2 26.26 Stable XP_021772972.1
59 Chenopodium quinoa CqEXLA-03 AUR62012952 Scaffold-1040 786541 788361 225 8.84 24531.98 19.82 Stable XP_021773664.1
60 Chenopodium quinoa CqEXLA-04 AUR62009959 Scaffold-1257 221782 237573 531 8.75 58459.9 28.82 Stable XP_021752937.1
61 Chenopodium quinoa CqEXLA-05 AUR62009960 Scaffold-1257 239310 247931 505 8.81 54341.92 21.82 Stable XP_021752939.1
62 Chenopodium quinoa CqEXLA-06 AUR62027154 Scaffold-2314 1846222 1850493 300 6.2 33022.43 28.43 Stable XP_021743129.1
63 Chenopodium quinoa CqEXLA-07 AUR62044290 Scaffold-2880 1994 27658 597 8.58 65351.89 23.87 Stable XP_021752979.1
64 Chenopodium quinoa CqEXLA-08 AUR62044177 Scaffold-3858 11544 17868 483 8.95 52554.21 25.18 Stable XP_021743128.1
65 Chenopodium quinoa CqEXLB-01 AUR62019931 Scaffold-1480 2604913 2607474 248 7.54 27496.34 28.46 Stable XP_021757765.1
66 Chenopodium quinoa CqEXLB-02 AUR62018845 Scaffold-1817 2862599 2863855 206 5.84 22793.76 36.54 Stable XP_021765784.1
67 Chenopodium quinoa CqEXLB-03 AUR62018846 Scaffold-1817 2883375 2884818 218 6.51 24163.65 38.75 Stable XP_021765785.1
68 Chenopodium quinoa CqEXLB-04 AUR62018849 Scaffold-1817 2905377 2906819 206 5.36 22875.84 40.39 Unstable XP_021765479.1
69 Chenopodium quinoa CqEXLB-05 AUR62018850 Scaffold-1817 2908484 2910530 226 5.53 25036.66 34.62 Stable XP_021765786.1
70 Chenopodium quinoa CqEXLB-06 AUR62007160 Scaffold-1971 2170164 2172004 177 8.64 19579.42 33.7 Stable XP_021768044.1
71 Chenopodium quinoa CqEXLB-07 AUR62007161 Scaffold-1971 2173548 2192578 693 5.9 76723.61 36.79 Stable XP_021768045.1
72 Chenopodium quinoa CqEXLB-08 AUR62007220 Scaffold-1971 2888942 2890482 256 4.55 27791.72 34.54 Stable XP_021768107.1
Table S1 Count: 72

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/nature21370
Link Count: 1