Table S1 for Kalanchoe fedtschenkoi Species
The table shows the EXPs of Kalanchoe fedtschenkoi species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Kalanchoe fedtschenkoi KfEXPA-01 Kaladp0002s0124.1.p Scaffold-2 883174 884700 282 9.17 31121.62 29.4 Stable None
2 Kalanchoe fedtschenkoi KfEXPA-02 Kaladp0003s0086.1.p Scaffold-3 992241 993229 261 8.98 28084.75 19.74 Stable None
3 Kalanchoe fedtschenkoi KfEXPA-03 Kaladp0011s0994.1.p Scaffold-11 7331120 7332490 249 8.63 26622.91 28.52 Stable None
4 Kalanchoe fedtschenkoi KfEXPA-04 Kaladp0011s1316.1.p Scaffold-11 1.008532E+07 1.008709E+07 244 9.5 26515.01 33.98 Stable None
5 Kalanchoe fedtschenkoi KfEXPA-05 Kaladp0016s0113.1.p Scaffold-16 882785 884451 257 8.4 27610.25 26.56 Stable None
6 Kalanchoe fedtschenkoi KfEXPA-06 Kaladp0018s0202.1.p Scaffold-18 1387158 1388630 265 6.98 28791.39 35.48 Stable None
7 Kalanchoe fedtschenkoi KfEXPA-07 Kaladp0030s0149.1.p Scaffold-30 1288019 1290559 336 9.28 36859.71 45.53 Unstable None
8 Kalanchoe fedtschenkoi KfEXPA-08 Kaladp0032s0333.1.p Scaffold-32 2858192 2859993 273 9.36 29617.65 39.12 Stable None
9 Kalanchoe fedtschenkoi KfEXPA-09 Kaladp0037s0199.1.p Scaffold-37 1447935 1449914 257 8.07 27263.62 28.78 Stable None
10 Kalanchoe fedtschenkoi KfEXPA-10 Kaladp0037s0226.1.p Scaffold-37 1606479 1607435 246 9.22 25944.18 27.39 Stable None
11 Kalanchoe fedtschenkoi KfEXPA-11 Kaladp0039s0394.1.p Scaffold-39 3211309 3212642 274 5.45 29556.35 44.73 Unstable None
12 Kalanchoe fedtschenkoi KfEXPA-12 Kaladp0045s0407.1.p Scaffold-45 4113411 4114539 262 9.68 28643.8 22.49 Stable None
13 Kalanchoe fedtschenkoi KfEXPA-13 Kaladp0058s0574.1.p Scaffold-58 4099503 4101727 243 8.38 26047.13 33.07 Stable None
14 Kalanchoe fedtschenkoi KfEXPA-14 Kaladp0059s0193.1.p Scaffold-59 1351132 1351954 168 6.81 18014.13 36.89 Stable None
15 Kalanchoe fedtschenkoi KfEXPA-15 Kaladp0064s0149.1.p Scaffold-64 1167011 1169068 290 8.88 30833.55 28.23 Stable None
16 Kalanchoe fedtschenkoi KfEXPA-16 Kaladp0068s0359.1.p Scaffold-68 3267134 3268557 256 9.15 27392.91 15.51 Stable None
17 Kalanchoe fedtschenkoi KfEXPA-17 Kaladp0071s0184.1.p Scaffold-71 1048186 1057399 758 9.4 84789.13 41.35 Unstable None
18 Kalanchoe fedtschenkoi KfEXPA-18 Kaladp0071s0184.2.p Scaffold-71 1056028 1057931 240 9.14 25609.81 40.92 Unstable None
19 Kalanchoe fedtschenkoi KfEXPA-19 Kaladp0074s0082.1.p Scaffold-74 761127 762601 255 5.18 27684.66 35.67 Stable None
20 Kalanchoe fedtschenkoi KfEXPA-20 Kaladp0075s0052.1.p Scaffold-75 471878 473316 267 9.33 29293.51 21.72 Stable None
21 Kalanchoe fedtschenkoi KfEXPA-21 Kaladp0083s0056.1.p Scaffold-83 560772 562800 257 9.62 27726.6 35.85 Stable None
22 Kalanchoe fedtschenkoi KfEXPA-22 Kaladp0095s0561.1.p Scaffold-95 4015525 4017359 248 8.58 26217.3 32.87 Stable None
23 Kalanchoe fedtschenkoi KfEXPA-23 Kaladp0100s0073.1.p Scaffold-100 650321 652392 257 9.65 27735.62 36.43 Stable None
24 Kalanchoe fedtschenkoi KfEXPA-24 Kaladp0101s0095.1.p Scaffold-101 664713 665747 258 8.86 28016.85 33.92 Stable None
25 Kalanchoe fedtschenkoi KfEXPA-25 Kaladp0101s0198.1.p Scaffold-101 1436325 1437286 243 9.67 26271.99 46.85 Unstable None
26 Kalanchoe fedtschenkoi KfEXPA-26 Kaladp0101s0251.1.p Scaffold-101 1829773 1831727 243 9.45 26007.3 38.85 Stable None
27 Kalanchoe fedtschenkoi KfEXPA-27 Kaladp0674s0163.1.p Scaffold-674 986167 987822 331 8.12 35904.21 32.02 Stable None
28 Kalanchoe fedtschenkoi KfEXPA-28 Kaladp0742s0005.1.p Scaffold-742 34882 36331 251 9.28 26977.35 34.6 Stable None
29 Kalanchoe fedtschenkoi KfEXPA-29 Kaladp1154s0001.1.p Scaffold-1154 728 2554 248 8.08 26334.57 28.59 Stable None
30 Kalanchoe fedtschenkoi KfEXPB-01 Kaladp0002s0067.1.p Scaffold-2 525639 527305 214 8.9 22363.48 44.3 Unstable None
31 Kalanchoe fedtschenkoi KfEXPB-02 Kaladp0016s0164.1.p Scaffold-16 1208540 1209832 293 3.8 30330.64 33.16 Stable None
32 Kalanchoe fedtschenkoi KfEXPB-03 Kaladp0039s0043.1.p Scaffold-39 429162 432085 263 8.83 28240.29 46.7 Unstable None
33 Kalanchoe fedtschenkoi KfEXPB-04 Kaladp0058s0390.1.p Scaffold-58 2560184 2562368 273 4.95 28877.36 39.77 Stable None
34 Kalanchoe fedtschenkoi KfEXPB-05 Kaladp0091s0084.1.p Scaffold-91 830306 831596 293 3.84 30306.6 34.55 Stable None
35 Kalanchoe fedtschenkoi KfEXLA-01 Kaladp0055s0270.1.p Scaffold-55 2397636 2399766 261 8.25 28362.36 39.65 Stable None
36 Kalanchoe fedtschenkoi KfEXLB-01 Kaladp0091s0125.1.p Scaffold-91 1183509 1185449 257 5.1 27986.3 43.25 Unstable None
37 Kalanchoe fedtschenkoi KfEXLB-02 Kaladp0808s0062.1.p Scaffold-808 687900 689988 256 5.41 28814.66 35.77 Stable None
Table S1 Count: 37

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1