Table S1 for Cicer arietinum Species
The table shows the EXPs of Cicer arietinum species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Cicer arietinum CarEXPA-01 Ca_02620 Ca1 1.13365E+07 1.133784E+07 257 9.57 28324.25 39.41 Stable XP_004486999.1
2 Cicer arietinum CarEXPA-02 Ca_10508 Ca2 3509229 3510575 230 9.22 25088.1 37.01 Stable XP_004489402.1
3 Cicer arietinum CarEXPA-03 Ca_18084 Ca2 1.263024E+07 1.263205E+07 248 9.32 26601.92 34.26 Stable NP_001266116.1
4 Cicer arietinum CarEXPA-04 Ca_15654 Ca2 2.733456E+07 2.733614E+07 201 9.17 21768.49 28.25 Stable XP_004490713.1
5 Cicer arietinum CarEXPA-05 Ca_14386 Ca2 2.815467E+07 2.815684E+07 272 8.89 29751.75 45.8 Unstable XP_004490781.1
6 Cicer arietinum CarEXPA-06 Ca_16103 Ca2 2.989734E+07 2.989907E+07 260 9.48 28192 37.54 Stable XP_004490888.1
7 Cicer arietinum CarEXPA-07 Ca_22377 Ca3 4220576 4222285 245 9.37 26459.73 34.28 Stable NP_001266044.1
8 Cicer arietinum CarEXPA-08 Ca_21133 Ca3 1.8005E+07 1.800774E+07 258 9.76 27888.69 30.16 Stable XP_004492358.1
9 Cicer arietinum CarEXPA-09 Ca_01059 Ca3 3.725531E+07 3.725754E+07 255 9.33 28144.17 40.17 Unstable XP_004494489.1
10 Cicer arietinum CarEXPA-10 Ca_03574 Ca4 6712370 6714327 255 9.33 27845.97 34.94 Stable XP_004495836.1
11 Cicer arietinum CarEXPA-11 Ca_20760 Ca4 4.89268E+07 4.892816E+07 255 9.05 27796.48 34 Stable XP_004499303.1
12 Cicer arietinum CarEXPA-12 Ca_08945 Ca5 2.680261E+07 2.680466E+07 235 8.11 25301.13 31.26 Stable NP_001265970.1
13 Cicer arietinum CarEXPA-13 Ca_04109 Ca5 4.652324E+07 4.652481E+07 250 8.63 26753.9 30.68 Stable XP_004502832.1
14 Cicer arietinum CarEXPA-14 Ca_13256 Ca6 290282 291808 283 6.43 30548.6 47.5 Unstable XP_004503092.1
15 Cicer arietinum CarEXPA-15 Ca_16377 Ca6 2.055692E+07 2.05579E+07 248 9.07 26628.88 29.58 Stable NP_001266033.1
16 Cicer arietinum CarEXPA-16 Ca_16682 Ca6 2.64051E+07 2.640745E+07 257 9.63 28114.03 36.62 Stable XP_004505858.1
17 Cicer arietinum CarEXPA-17 Ca_15754 Ca7 4.582026E+07 4.582182E+07 250 6.28 27366.17 22.75 Stable XP_012574300.1
18 Cicer arietinum CarEXPA-18 Ca_02397 Ca8 2054695 2056627 222 9.67 24415.99 28.33 Stable XP_027193366.1
19 Cicer arietinum CarEXPA-19 Ca_25291 scaffold369 36407 37648 245 5.01 27399.11 27.18 Stable XP_004514099.2
20 Cicer arietinum CarEXPA-20 Ca_25295 scaffold369 100670 102074 247 5.03 27521.34 26.56 Stable XP_004514103.2
21 Cicer arietinum CarEXPA-21 Ca_21175 scaffold484 183563 186146 254 9.1 28245.4 46.92 Unstable XP_012575306.1
22 Cicer arietinum CarEXPA-22 Ca_23288 scaffold537 223806 225700 251 8.5 27807.83 36.1 Stable XP_004514456.1
23 Cicer arietinum CarEXPA-23 Ca_08727 scaffold1348_1 393568 395145 263 9.16 28693.75 27.87 Stable XP_004515786.1
24 Cicer arietinum CarEXPA-24 Ca_28193 scaffold5674 13520 16660 248 8.4 26443.72 32.37 Stable XP_004517024.1
25 Cicer arietinum CarEXPA-25 Ca_27312 C11180336 13590 15850 285 8.69 31094.3 32.23 Stable XP_004517307.1
26 Cicer arietinum CarEXPB-01 Ca_02806 Ca1 9850175 9851694 272 5.06 29109.6 50.23 Unstable XP_004486758.1
27 Cicer arietinum CarEXPB-02 Ca_14086 Ca1 1.323302E+07 1.323554E+07 258 8.06 28021.81 37.66 Stable XP_004487295.1
28 Cicer arietinum CarEXPB-03 Ca_23286 scaffold537 207041 210077 264 8.31 28716.84 27.14 Stable XP_004514453.1
29 Cicer arietinum CarEXPB-04 Ca_25510 scaffold1804 89248 91708 275 5.21 29474.98 49.51 Unstable XP_004516288.1
30 Cicer arietinum CarEXPB-05 Ca_25511 scaffold1804 117142 118801 273 8.62 29141.1 35.6 Stable XP_004516289.1
31 Cicer arietinum CarEXPB-06 Ca_25515 scaffold1804 233878 235211 194 8.64 21008.9 32.76 Stable XP_004516292.1
32 Cicer arietinum CarEXPB-07 Ca_25516 scaffold1804 288230 289870 271 8.48 28804.67 41.13 Unstable XP_027186907.1
33 Cicer arietinum CarEXLA-01 Ca_11127 Ca6 2.329723E+07 2.329908E+07 260 7.99 28438.28 37.37 Stable XP_004505673.1
34 Cicer arietinum CarEXLB-01 Ca_12821 Ca7 1.06413E+07 1.064283E+07 254 4.4 27385.54 37.9 Stable XP_004508990.1
35 Cicer arietinum CarEXLB-02 Ca_02311 Ca8 2678498 2680771 251 5.47 27908.53 26.59 Stable XP_004511738.1
Table S1 Count: 35

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/nbt.2491
Link Count: 1