Table S1 for Brachypodium stacei Species
The table shows the EXPs of Brachypodium stacei species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Brachypodium stacei BstEXPA-01 Brast01G104300.1.p Chr-01 6240267 6241893 252 6.79 26558.53 35.89 Stable None
2 Brachypodium stacei BstEXPA-02 Brast01G299000.1.p Chr-01 2.245952E+07 2.246224E+07 246 7.54 25657.87 36.05 Stable None
3 Brachypodium stacei BstEXPA-03 Brast01G317900.1.p Chr-01 2.378784E+07 2.37888E+07 254 6.53 27069.1 46.03 Unstable None
4 Brachypodium stacei BstEXPA-04 Brast01G318000.1.p Chr-01 2.379164E+07 2.379292E+07 252 9.32 26931.5 36.73 Stable None
5 Brachypodium stacei BstEXPA-05 Brast02G046200.1.p Chr-02 2541767 2543143 257 8.93 27394.67 31.88 Stable None
6 Brachypodium stacei BstEXPA-06 Brast02G046300.1.p Chr-02 2544812 2546075 260 8.41 27856.42 50.28 Unstable None
7 Brachypodium stacei BstEXPA-07 Brast02G046400.1.p Chr-02 2548597 2549758 257 7.45 27492.98 24.48 Stable None
8 Brachypodium stacei BstEXPA-08 Brast02G046500.1.p Chr-02 2551803 2553046 253 8.01 27430.96 33.32 Stable None
9 Brachypodium stacei BstEXPA-09 Brast02G196900.1.p Chr-02 1.291341E+07 1.291472E+07 244 9.87 25767.27 46.62 Unstable None
10 Brachypodium stacei BstEXPA-10 Brast02G362100.1.p Chr-02 2.610133E+07 2.610472E+07 267 9.3 28847.73 41.75 Unstable None
11 Brachypodium stacei BstEXPA-11 Brast03G048900.1.p Chr-03 2943899 2944980 258 8.35 27757.67 24.37 Stable None
12 Brachypodium stacei BstEXPA-12 Brast03G134300.1.p Chr-03 1.288829E+07 1.288929E+07 255 7.42 27212.8 30.16 Stable None
13 Brachypodium stacei BstEXPA-13 Brast03G134400.1.p Chr-03 1.290755E+07 1.2909E+07 252 6.51 27036.6 30.92 Stable None
14 Brachypodium stacei BstEXPA-14 Brast03G134500.1.p Chr-03 1.291025E+07 1.291144E+07 254 8.3 27445.11 23.39 Stable None
15 Brachypodium stacei BstEXPA-15 Brast03G134600.1.p Chr-03 1.291933E+07 1.292046E+07 257 8.36 26926.5 29.23 Stable None
16 Brachypodium stacei BstEXPA-16 Brast03G183400.1.p Chr-03 1.709202E+07 1.709313E+07 272 9.1 28962.05 27.84 Stable None
17 Brachypodium stacei BstEXPA-17 Brast03G308900.1.p Chr-03 2.505426E+07 2.505546E+07 271 8.9 29695.85 26.21 Stable None
18 Brachypodium stacei BstEXPA-18 Brast04G015800.1.p Chr-04 846195 847736 280 9.05 29122.75 40.96 Unstable None
19 Brachypodium stacei BstEXPA-19 Brast04G227000.1.p Chr-04 1.680526E+07 1.680686E+07 259 8.84 27946.95 28.75 Stable None
20 Brachypodium stacei BstEXPA-20 Brast04G227200.1.p Chr-04 1.68181E+07 1.681942E+07 259 9.19 27878.87 31.89 Stable None
21 Brachypodium stacei BstEXPA-21 Brast04G227500.1.p Chr-04 1.682824E+07 1.682968E+07 264 9.29 28389.46 30.9 Stable None
22 Brachypodium stacei BstEXPA-22 Brast04G227700.1.p Chr-04 1.685712E+07 1.685835E+07 262 9.06 28176.37 29.4 Stable None
23 Brachypodium stacei BstEXPA-23 Brast04G227800.1.p Chr-04 1.68622E+07 1.68634E+07 262 9.06 28190.27 29.6 Stable None
24 Brachypodium stacei BstEXPA-24 Brast04G227900.1.p Chr-04 1.686933E+07 1.687048E+07 259 8.82 28004.03 30.34 Stable None
25 Brachypodium stacei BstEXPA-25 Brast07G005300.1.p Chr-07 315147 316730 287 8.69 30276.35 36.97 Stable None
26 Brachypodium stacei BstEXPA-26 Brast07G171000.1.p Chr-07 1.576265E+07 1.576548E+07 265 8.37 29196.48 29.6 Stable None
27 Brachypodium stacei BstEXPA-27 Brast07G236800.1.p Chr-07 2.03449E+07 2.034659E+07 308 8.66 32090.23 51.53 Unstable None
28 Brachypodium stacei BstEXPA-28 Brast08G085200.1.p Chr-08 5118879 5120544 248 8.43 25932.04 36.12 Stable None
29 Brachypodium stacei BstEXPA-29 Brast08G167900.1.p Chr-08 1.440642E+07 1.440776E+07 255 8.8 27626.11 27.55 Stable None
30 Brachypodium stacei BstEXPA-30 Brast09G038700.1.p Chr-09 3038241 3039369 262 8.84 27651.04 43.32 Unstable None
31 Brachypodium stacei BstEXPA-31 Brast09G182900.1.p Chr-09 1.557991E+07 1.55845E+07 257 8.09 27511.49 36.9 Stable None
32 Brachypodium stacei BstEXPB-01 Brast02G003800.1.p Chr-02 191007 193240 274 8.91 29783.88 41.16 Unstable None
33 Brachypodium stacei BstEXPB-02 Brast02G003900.1.p Chr-02 197261 199501 316 5.4 33897.05 43.26 Unstable None
34 Brachypodium stacei BstEXPB-03 Brast02G006900.1.p Chr-02 336139 337246 266 5.8 28617.39 29.35 Stable None
35 Brachypodium stacei BstEXPB-04 Brast02G245000.1.p Chr-02 1.804955E+07 1.805232E+07 328 5.4 34843.5 34.66 Stable None
36 Brachypodium stacei BstEXPB-05 Brast03G191600.1.p Chr-03 1.762931E+07 1.763095E+07 266 8.98 29021.84 35.03 Stable None
37 Brachypodium stacei BstEXPB-06 Brast03G195200.1.p Chr-03 1.787157E+07 1.787294E+07 267 6.41 29206.87 33.64 Stable None
38 Brachypodium stacei BstEXPB-07 Brast03G195300.1.p Chr-03 1.787537E+07 1.787677E+07 271 6.98 29477.28 36.31 Stable None
39 Brachypodium stacei BstEXPB-08 Brast03G195400.1.p Chr-03 1.787848E+07 1.788E+07 273 8.95 30014.6 32.77 Stable None
40 Brachypodium stacei BstEXPB-09 Brast03G195500.1.p Chr-03 1.788148E+07 1.788299E+07 267 9.48 29232.09 36.77 Stable None
41 Brachypodium stacei BstEXPB-10 Brast03G195600.1.p Chr-03 1.788643E+07 1.788794E+07 266 9.53 29158.19 34.46 Stable None
42 Brachypodium stacei BstEXPB-11 Brast03G195700.1.p Chr-03 1.789264E+07 1.789435E+07 268 5.35 28855.38 24.73 Stable None
43 Brachypodium stacei BstEXPB-12 Brast03G195800.1.p Chr-03 1.790921E+07 1.791162E+07 284 6.59 31148.95 25.65 Stable None
44 Brachypodium stacei BstEXPB-13 Brast04G114800.1.p Chr-04 7321319 7323018 292 8.86 30609.84 38 Stable None
45 Brachypodium stacei BstEXPB-14 Brast04G114900.1.p Chr-04 7338591 7340317 288 9.59 30238.59 40.63 Unstable None
46 Brachypodium stacei BstEXPB-15 Brast04G115000.1.p Chr-04 7345798 7347515 268 5.76 27844.2 37.34 Stable None
47 Brachypodium stacei BstEXPB-16 Brast04G125500.1.p Chr-04 8080412 8084745 275 9.04 28921.01 27.44 Stable None
48 Brachypodium stacei BstEXPB-17 Brast05G251900.1.p Chr-05 2.026383E+07 2.026533E+07 263 8.06 27596.09 35.49 Stable None
49 Brachypodium stacei BstEXPB-18 Brast05G252000.1.p Chr-05 2.026843E+07 2.026978E+07 257 5.87 26464.68 35.64 Stable None
50 Brachypodium stacei BstEXPB-19 Brast08G197900.1.p Chr-08 1.710517E+07 1.710621E+07 267 6.51 29231.6 39.29 Stable None
51 Brachypodium stacei BstEXPB-20 Brast09G151800.1.p Chr-09 1.344727E+07 1.345141E+07 270 8.79 28439.53 27.66 Stable None
52 Brachypodium stacei BstEXPB-21 Brast09G165600.1.p Chr-09 1.437529E+07 1.437704E+07 260 6.78 26577.99 26.83 Stable None
53 Brachypodium stacei BstEXPB-22 Brast09G165700.1.p Chr-09 1.438018E+07 1.43817E+07 267 9.31 27807.54 37.04 Stable None
54 Brachypodium stacei BstEXPB-23 Brast09G165800.1.p Chr-09 1.438289E+07 1.438427E+07 262 8.77 27402.21 35.77 Stable None
55 Brachypodium stacei BstEXPB-24 Brast10G002100.1.p Chr-10 139504 140557 267 8.48 28815.99 29.73 Stable None
56 Brachypodium stacei BstEXLA-01 Brast02G029800.1.p Chr-02 1595712 1597477 268 8.01 28256.19 36.24 Stable None
57 Brachypodium stacei BstEXLA-02 Brast02G029900.1.p Chr-02 1598380 1600186 271 9.25 29087.28 32.95 Stable None
58 Brachypodium stacei BstEXLA-03 Brast03G186200.1.p Chr-03 1.731596E+07 1.73179E+07 294 8.98 30526.67 39.72 Stable None
59 Brachypodium stacei BstEXLA-04 Brast06G131000.1.p Chr-06 9119732 9122754 273 9.07 29529.01 41.01 Unstable None
60 Brachypodium stacei BstEXLB-01 Brast06G121000.1.p Chr-06 7943830 7945131 249 4.94 26810.13 33.83 Stable None
Table S1 Count: 60

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1