Table S1 for Arachis duranensis Species
The table shows the EXPs of Arachis duranensis species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Arachis duranensis AdEXPA-01 XP_015948983.1 A01 7243233 7246084 252 6.87 27295.72 33.08 Stable XP_015948983.1
2 Arachis duranensis AdEXPA-02 XP_015967110.1 A01 5.516082E+07 5.516726E+07 266 8.01 28629.42 30.43 Stable XP_015967110.1
3 Arachis duranensis AdEXPA-03 XP_015942841.1 A01 1.05966E+08 1.059682E+08 252 8.45 26724.03 34.16 Stable XP_015942841.1
4 Arachis duranensis AdEXPA-04 XP_020990824.1 A02 1142713 1147648 253 8.95 28210.44 26.6 Stable XP_020990824.1
5 Arachis duranensis AdEXPA-05 XP_015950007.1 A02 7.390482E+07 7.39074E+07 210 9.58 23084.23 26.52 Stable XP_015950007.1
6 Arachis duranensis AdEXPA-06 XP_015952249.1 A03 2608840 2611117 260 9.57 28333.4 39.33 Stable XP_015952249.1
7 Arachis duranensis AdEXPA-07 XP_015953453.1 A03 1.865686E+07 1.865895E+07 254 8.29 28195.07 33.04 Stable XP_015953453.1
8 Arachis duranensis AdEXPA-08 XP_015954129.1 A03 2.822155E+07 2.82234E+07 260 9.97 28691.03 55.81 Unstable XP_015954129.1
9 Arachis duranensis AdEXPA-09 XP_015956698.1 A03 1.228121E+08 1.228153E+08 323 6.65 35009.68 54.2 Unstable XP_015956698.1
10 Arachis duranensis AdEXPA-10 XP_015956912.1 A03 1.264988E+08 1.265006E+08 249 9.28 26600.03 34.35 Stable XP_015956912.1
11 Arachis duranensis AdEXPA-11 XP_015960725.1 A04 7.928454E+07 7.928815E+07 259 9.35 27763.56 25.92 Stable XP_015960725.1
12 Arachis duranensis AdEXPA-12 XP_015962748.1 A04 1.179218E+08 1.179234E+08 242 9.27 26374.71 32.88 Stable XP_015962748.1
13 Arachis duranensis AdEXPA-13 XP_015962303.2 A04 1.185484E+08 1.185498E+08 253 9.1 27538.61 13.09 Stable XP_015962303.2
14 Arachis duranensis AdEXPA-14 XP_015964352.1 A05 1.255194E+07 1.255572E+07 264 9.06 28929.85 34.03 Stable XP_015964352.1
15 Arachis duranensis AdEXPA-15 XP_015965572.1 A05 5.284009E+07 5.284294E+07 250 9.34 26821.23 38.21 Stable XP_015965572.1
16 Arachis duranensis AdEXPA-16 XP_015968756.1 A06 6246783 6255211 253 8.94 27955.92 36.71 Stable XP_015968756.1
17 Arachis duranensis AdEXPA-17 XP_015968757.1 A06 6246783 6255211 253 9.31 27735.77 30.43 Stable XP_015968757.1
18 Arachis duranensis AdEXPA-18 XP_020980193.1 A06 1.780266E+07 1.780412E+07 298 9.33 32219.63 34.12 Stable XP_020980193.1
19 Arachis duranensis AdEXPA-19 XP_015931509.1 A07 1.308456E+07 1.308645E+07 258 9.63 27980.73 32.06 Stable XP_015931509.1
20 Arachis duranensis AdEXPA-20 XP_015931782.1 A07 1.569381E+07 1.569574E+07 271 7.58 29212.1 37.07 Stable XP_015931782.1
21 Arachis duranensis AdEXPA-21 XP_015931805.1 A07 1.797362E+07 1.797577E+07 254 8.12 27130.57 29.33 Stable XP_015931805.1
22 Arachis duranensis AdEXPA-22 XP_015933965.1 A08 2769623 2771738 255 9.13 27516.15 27 Stable XP_015933965.1
23 Arachis duranensis AdEXPA-23 XP_015935646.1 A08 2.50986E+07 2.510026E+07 259 9.63 28160.05 38.62 Stable XP_015935646.1
24 Arachis duranensis AdEXPA-24 XP_015937805.1 A08 4.930624E+07 4.930772E+07 251 8.67 26727.2 33.07 Stable XP_015937805.1
25 Arachis duranensis AdEXPA-25 XP_015939537.1 A09 2.03382E+07 2.034044E+07 256 9.26 28100.99 33.79 Stable XP_015939537.1
26 Arachis duranensis AdEXPA-26 XP_015945084.1 A10 7.038478E+07 7.038662E+07 253 8.37 26874.08 27.34 Stable XP_015945084.1
27 Arachis duranensis AdEXPA-27 XP_015946123.1 A10 1.0105E+08 1.010535E+08 288 9.23 31501.89 36.39 Stable XP_015946123.1
28 Arachis duranensis AdEXPB-01 XP_020992184.1 A02 8.528046E+07 8.528358E+07 265 8.54 28870.65 32.95 Stable XP_020992184.1
29 Arachis duranensis AdEXPB-02 XP_015950837.2 A02 8.530946E+07 8.531202E+07 304 5.44 33260.66 37.74 Stable XP_015950837.2
30 Arachis duranensis AdEXPB-03 XP_015953447.1 A03 1.867711E+07 1.86812E+07 268 7.54 29271.33 34.09 Stable XP_015953447.1
31 Arachis duranensis AdEXPB-04 XP_015936223.1 A08 3.137753E+07 3.137971E+07 263 8.28 28762.88 30.27 Stable XP_015936223.1
32 Arachis duranensis AdEXLA-01 XP_015952733.1 A01 3.281417E+07 3.281603E+07 263 8.6 28347.52 36.88 Stable XP_015952733.1
33 Arachis duranensis AdEXLB-01 XP_015957561.1 A01 1.987766E+07 1.987982E+07 248 8.96 27334.39 29.3 Stable XP_015957561.1
34 Arachis duranensis AdEXLB-02 XP_015960077.1 A01 2.897316E+07 2.897502E+07 254 4.39 27327.58 34.61 Stable XP_015960077.1
35 Arachis duranensis AdEXLB-03 XP_015960847.1 A01 3.268334E+07 3.268634E+07 251 5.07 28137.48 35.64 Stable XP_015960847.1
36 Arachis duranensis AdEXLB-04 XP_015961089.1 A01 3.281417E+07 3.281603E+07 253 6.92 28296.1 30.89 Stable XP_015961089.1
37 Arachis duranensis AdEXLB-05 XP_015960973.1 A01 3.352307E+07 3.352517E+07 248 8.32 26617.1 25.25 Stable XP_015960973.1
38 Arachis duranensis AdEXLB-06 XP_020986675.1 A01 3.35952E+07 3.359828E+07 354 9.18 39321.83 34.47 Stable XP_020986675.1
39 Arachis duranensis AdEXLB-07 XP_015963649.1 A05 4844594 4846178 250 5.31 28024.67 31.69 Stable XP_015963649.1
40 Arachis duranensis AdEXLB-08 XP_015963679.1 A05 5216362 5219655 257 4.42 28087.15 37.08 Stable XP_015963679.1
Table S1 Count: 40

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/ng.3517
Link Count: 1