Table S1 for Arabidopsis thaliana Species
The table shows the EXPs of Arabidopsis thaliana species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Arabidopsis thaliana AtEXPA-01 AT1G12560.1 1 4276505 4277969 262.04 9.33 28791.44 24.16 Stable NP_172717.1
2 Arabidopsis thaliana AtEXPA-02 AT1G20190.1 1 6998335 6998335 252 8.91 26761.26 29.44 Stable NP_173446.1
3 Arabidopsis thaliana AtEXPA-03 AT1G20190.2 1 6998432 6999523 193 9.17 21010.83 31.09 Stable NP_173446.1
4 Arabidopsis thaliana AtEXPA-04 AT1G26770.1 1 9259432 9261313 249 9.24 26427.7 29.27 Stable NP_173999.1
5 Arabidopsis thaliana AtEXPA-05 AT1G26770.2 1 9259750 9260792 259 9.16 27602.09 28.98 Stable NP_173999.1
6 Arabidopsis thaliana AtEXPA-06 AT1G62980.1 1 2.333156E+07 2.333325E+07 257 9.36 27869.72 33.3 Stable NP_176486.1
7 Arabidopsis thaliana AtEXPA-07 AT1G69530.1 1 2.614184E+07 2.61435E+07 250 9.26 26517.72 29.57 Stable NP_177112.1
8 Arabidopsis thaliana AtEXPA-08 AT1G69530.3 1 2.614184E+07 2.61435E+07 275 9.24 29279.94 31.55 Stable NP_849869.1
9 Arabidopsis thaliana AtEXPA-09 AT1G69530.4 1 2.614184E+07 2.614353E+07 220 9.3 23448.42 32.2 Stable NP_001319356.1
10 Arabidopsis thaliana AtEXPA-10 AT1G69530.5 1 2.614184E+07 2.61435E+07 245 9.28 26210.64 34.16 Stable NP_001185357.1
11 Arabidopsis thaliana AtEXPA-11 AT2G03090.1 2 916806 918671 253 9.32 27076.68 34.6 Stable NP_178409.2
12 Arabidopsis thaliana AtEXPA-12 AT2G28950.1 2 1.243134E+07 1.24338E+07 257 9.76 27817.73 38.36 Stable NP_180461.1
13 Arabidopsis thaliana AtEXPA-13 AT2G37640.1 2 1.578752E+07 1.579014E+07 262 9.53 28266.03 29.5 Stable NP_181300.1
14 Arabidopsis thaliana AtEXPA-14 AT2G37640.2 2 1.578771E+07 1.578961E+07 237 9.58 26214.04 30.29 Stable NP_001324717.1
15 Arabidopsis thaliana AtEXPA-15 AT2G39700.1 2 1.654383E+07 1.654575E+07 257 9.76 27847.65 31.29 Stable NP_181500.1
16 Arabidopsis thaliana AtEXPA-16 AT2G40610.1 2 1.694879E+07 1.69507E+07 253 6.48 27260.32 33.03 Stable NP_181593.1
17 Arabidopsis thaliana AtEXPA-17 AT3G03220.1 3 742354 744315 266 8.35 28975.74 43.53 Unstable NP_566197.1
18 Arabidopsis thaliana AtEXPA-18 AT3G15370.2 3 5190554 5192169 252 10.06 27617.36 40.76 Unstable NP_188156.1
19 Arabidopsis thaliana AtEXPA-19 AT3G15370.1 3 5190556 5192197 282 10.13 31336.98 37.66 Stable NP_001327548.1
20 Arabidopsis thaliana AtEXPA-20 AT3G29030.1 3 1.101126E+07 1.101345E+07 255 9.2 27611.4 35.97 Stable NP_189545.1
21 Arabidopsis thaliana AtEXPA-21 AT3G55500.1 3 2.057475E+07 2.057625E+07 260 9.66 28161.94 34.01 Stable NP_191109.1
22 Arabidopsis thaliana AtEXPA-22 AT4G01630.1 4 700566 701769 255 9.58 27714.76 30.21 Stable NP_192072.1
23 Arabidopsis thaliana AtEXPA-23 AT4G38210.1 4 1.792276E+07 1.792397E+07 256 8.69 27856.59 40.14 Unstable NP_195534.1
24 Arabidopsis thaliana AtEXPA-24 AT5G02260.1 5 463073 465273 258 9.4 27749.6 21.67 Stable NP_195846.1
25 Arabidopsis thaliana AtEXPA-25 AT5G05290.1 5 1568694 1569915 255 4.96 27748.89 34.01 Stable NP_196148.1
26 Arabidopsis thaliana AtEXPA-26 AT5G39260.1 5 1.572624E+07 1.572746E+07 262 8.51 28134.31 30.13 Stable NP_198742.2
27 Arabidopsis thaliana AtEXPA-27 AT5G39270.1 5 1.572904E+07 1.573023E+07 279 8.9 30961.73 19.9 Stable NP_198743.3
28 Arabidopsis thaliana AtEXPA-28 AT5G39280.1 5 1.573065E+07 1.573179E+07 275 6.8 30315.7 23.28 Stable NP_198744.2
29 Arabidopsis thaliana AtEXPA-29 AT5G39290.1 5 1.573579E+07 1.573698E+07 279 8.79 30979.72 21.42 Stable NP_198745.2
30 Arabidopsis thaliana AtEXPA-30 AT5G39300.1 5 1.573737E+07 1.573848E+07 276 6.87 30490.93 22.36 Stable NP_198746.2
31 Arabidopsis thaliana AtEXPA-31 AT5G39310.1 5 1.573903E+07 1.574061E+07 312 9.29 33774.73 20 Stable NP_198747.2
32 Arabidopsis thaliana AtEXPA-32 AT5G56320.1 5 2.280864E+07 2.281045E+07 255 9.69 27733.44 25.32 Stable NP_001332569.1
33 Arabidopsis thaliana AtEXPA-33 AT5G56320.3 5 2.280864E+07 2.281075E+07 302 9.37 32724.17 30.55 Stable NP_001332570.1
34 Arabidopsis thaliana AtEXPB-01 AT1G65680.1 1 2.442727E+07 2.442867E+07 273 8.46 29127.29 39.26 Stable NP_564860.3
35 Arabidopsis thaliana AtEXPB-02 AT1G65681.1 1 2.442888E+07 2.443067E+07 223 6.81 24013.36 47.12 Unstable NP_001117554.1
36 Arabidopsis thaliana AtEXPB-03 AT2G20750.1 2 8940833 8942706 271 9.36 29108.48 40.67 Unstable NP_179668.1
37 Arabidopsis thaliana AtEXPB-04 AT2G20750.2 2 8940833 8942706 220 9.21 23678.34 47.22 Unstable NP_001324426.1
38 Arabidopsis thaliana AtEXPB-05 AT2G45110.1 2 1.85995E+07 1.860134E+07 259 6.79 27203.81 34.19 Stable NP_182036.1
39 Arabidopsis thaliana AtEXPB-06 AT3G60570.1 3 2.239115E+07 2.239271E+07 264 9.51 28688.49 40.99 Unstable NP_001319806.1
40 Arabidopsis thaliana AtEXPB-07 AT3G60570.2 3 2.239148E+07 2.239264E+07 216 9.57 23412.44 46.01 Unstable NP_001325988.1
41 Arabidopsis thaliana AtEXPB-08 AT4G28250.1 4 1.399963E+07 1.400212E+07 264 9.04 28424.79 32.27 Stable NP_567803.1
42 Arabidopsis thaliana AtEXPB-09 AT4G28250.3 4 1.400004E+07 1.400207E+07 207 8.14 22184.69 33.34 Stable NP_001329906.1
43 Arabidopsis thaliana AtEXPB-10 AT4G28250.4 4 1.400066E+07 1.400207E+07 211 6.98 22572.93 36.44 Stable NP_001329907.1
44 Arabidopsis thaliana AtEXLA-01 AT3G45960.1 3 1.68927E+07 1.689415E+07 215 9.14 23391.78 31.65 Stable NP_001030815.1
45 Arabidopsis thaliana AtEXLA-02 AT3G45960.2 3 1.68927E+07 1.689415E+07 263 9.2 28558.76 36.95 Stable NP_001030815.1
46 Arabidopsis thaliana AtEXLA-03 AT3G45970.1 3 1.689617E+07 1.689731E+07 265 8.28 28701.88 35.85 Stable NP_190183.1
47 Arabidopsis thaliana AtEXLA-04 AT3G45970.2 3 1.689617E+07 1.689719E+07 238 7.49 25925.76 32.77 Stable NP_001327677.1
48 Arabidopsis thaliana AtEXLA-05 AT4G38400.1 4 1.797842E+07 1.797974E+07 265 8.48 28642.68 41.36 Unstable NP_195553.1
49 Arabidopsis thaliana AtEXLB-01 AT4G17030.1 4 9581562 9583290 250 6.64 27933.77 32.52 Stable NP_193436.2
Table S1 Count: 49

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1