Table S1 for Brachypodium distachyon Species
The table shows the EXPs of Brachypodium distachyon species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Brachypodium distachyon BdEXPA-01 Bradi1g03640.1.p Bd1 2450791 2454210 266 9.3 28833.8 48.01 Unstable XP_003563572.1
2 Brachypodium distachyon BdEXPA-02 Bradi1g35830.1.p Bd1 3.154474E+07 3.15478E+07 263 8.58 28834.06 29.49 Stable XP_003563609.1
3 Brachypodium distachyon BdEXPA-03 Bradi1g51990.1.p Bd1 5.057429E+07 5.057576E+07 282 7.47 29611.57 34.79 Stable XP_003561229.1
4 Brachypodium distachyon BdEXPA-04 Bradi1g61190.1.p Bd1 6.073148E+07 6.073306E+07 257 9.94 27197.82 45.9 Unstable XP_010228562.1
5 Brachypodium distachyon BdEXPA-05 Bradi1g74710.1.p Bd1 7.207175E+07 7.207317E+07 254 8.3 27499.14 30.63 Stable XP_003558781.1
6 Brachypodium distachyon BdEXPA-06 Bradi1g74720.1.p Bd1 7.207514E+07 7.207634E+07 256 8.31 27365.98 22.06 Stable XP_014754964.2
7 Brachypodium distachyon BdEXPA-07 Bradi1g74740.1.p Bd1 7.208288E+07 7.208433E+07 262 8.62 28043.66 45.3 Unstable XP_003562065.1
8 Brachypodium distachyon BdEXPA-08 Bradi1g74750.1.p Bd1 7.208587E+07 7.208741E+07 256 8.82 27260.57 39.49 Stable XP_010229185.1
9 Brachypodium distachyon BdEXPA-09 Bradi2g08760.1.p Bd2 7113160 7114388 254 9.34 27012.49 45.75 Unstable XP_003566358.1
10 Brachypodium distachyon BdEXPA-10 Bradi2g08780.1.p Bd2 7119190 7120480 255 5.74 26985.02 45.87 Unstable XP_003566356.1
11 Brachypodium distachyon BdEXPA-11 Bradi2g10320.1.p Bd2 8503669 8511139 246 8.13 25600.78 33.86 Stable XP_003566990.1
12 Brachypodium distachyon BdEXPA-12 Bradi2g22290.1.p Bd2 1.982176E+07 1.98237E+07 251 8.33 26544.72 35.63 Stable XP_003568245.1
13 Brachypodium distachyon BdEXPA-13 Bradi2g31760.1.p Bd2 3.144623E+07 3.144769E+07 254 8.92 27564.11 27.38 Stable XP_003568715.1
14 Brachypodium distachyon BdEXPA-14 Bradi2g53580.1.p Bd2 5.251005E+07 5.251184E+07 252 6.25 26561.53 35.05 Stable XP_003564501.1
15 Brachypodium distachyon BdEXPA-15 Bradi3g09930.1.p Bd3 8136206 8137395 289 9.04 31307.04 24.49 Stable XP_010234124.2
16 Brachypodium distachyon BdEXPA-16 Bradi3g09940.1.p Bd3 8139968 8141818 217 9.22 23735.14 26.5 Stable XP_024318359.1
17 Brachypodium distachyon BdEXPA-17 Bradi3g09950.1.p Bd3 8144063 8145382 262 9.15 28137.21 30.23 Stable XP_003572290.2
18 Brachypodium distachyon BdEXPA-18 Bradi3g09960.1.p Bd3 8147632 8148907 263 8.99 28169.14 29.78 Stable XP_003572290.2
19 Brachypodium distachyon BdEXPA-19 Bradi3g09967.1.p Bd3 8156821 8157777 259 8.99 27939.82 27.23 Stable XP_003571191.1
20 Brachypodium distachyon BdEXPA-20 Bradi3g09990.1.p Bd3 8168510 8170078 259 8.55 27856.74 31.32 Stable XP_003572309.1
21 Brachypodium distachyon BdEXPA-21 Bradi3g10100.1.p Bd3 8267945 8269121 264 8.84 28033.89 23.82 Stable XP_003572367.1
22 Brachypodium distachyon BdEXPA-22 Bradi3g13720.1.p Bd3 1.221622E+07 1.221757E+07 256 8.92 27216.97 29.13 Stable XP_003571317.1
23 Brachypodium distachyon BdEXPA-23 Bradi3g19500.1.p Bd3 1.835688E+07 1.835817E+07 260 9.1 27966.93 31 Stable XP_003573638.1
24 Brachypodium distachyon BdEXPA-24 Bradi3g27440.1.p Bd3 2.812779E+07 2.812883E+07 255 7.44 27246.83 27.96 Stable XP_003573966.1
25 Brachypodium distachyon BdEXPA-25 Bradi3g27450.1.p Bd3 2.814219E+07 2.814366E+07 252 7.43 27010.46 32.97 Stable XP_003573968.1
26 Brachypodium distachyon BdEXPA-26 Bradi3g27460.1.p Bd3 2.814514E+07 2.814641E+07 253 8.35 27356.93 26.14 Stable XP_003573970.2
27 Brachypodium distachyon BdEXPA-27 Bradi3g27470.1.p Bd3 2.815228E+07 2.815373E+07 259 8.36 27251.84 31.41 Stable XP_003573969.2
28 Brachypodium distachyon BdEXPA-28 Bradi3g32070.1.p Bd3 3.400906E+07 3.401019E+07 265 8.74 28132.03 25.56 Stable XP_003574256.2
29 Brachypodium distachyon BdEXPA-29 Bradi3g43080.1.p Bd3 4.414804E+07 4.414923E+07 270 8.76 29446.46 30.17 Stable XP_003572510.1
30 Brachypodium distachyon BdEXPA-30 Bradi3g59460.1.p Bd3 5.83836E+07 5.838514E+07 292 8.77 30177.73 41.21 Unstable XP_003573100.2
31 Brachypodium distachyon BdEXPA-31 Bradi4g41117.1.p Bd4 4.525514E+07 4.525715E+07 256 8.92 26728.43 33.01 Stable XP_010238652.1
32 Brachypodium distachyon BdEXPA-32 Bradi5g04120.1.p Bd5 5356220 5357378 261 8.71 27706.08 41.85 Unstable XP_003581525.1
33 Brachypodium distachyon BdEXPB-01 Bradi1g13787.3.p Bd1 1.063658E+07 1.06394E+07 333 5.11 35160.78 28.48 Stable XP_024312657.1
34 Brachypodium distachyon BdEXPB-02 Bradi1g78120.1.p Bd1 7.442866E+07 7.442978E+07 265 5.8 28418.99 32.53 Stable XP_010229338.1
35 Brachypodium distachyon BdEXPB-03 Bradi1g78340.2.p Bd1 7.460891E+07 7.461086E+07 316 5.49 33794.91 46.58 Unstable XP_010229347.1
36 Brachypodium distachyon BdEXPB-04 Bradi1g78350.1.p Bd1 7.46145E+07 7.461686E+07 272 9.21 29619.81 39.31 Stable XP_003559030.1
37 Brachypodium distachyon BdEXPB-05 Bradi2g35007.1.p Bd2 3.486833E+07 3.487001E+07 260 8.84 28371.87 33.71 Stable XP_014754245.1
38 Brachypodium distachyon BdEXPB-06 Bradi3g32810.1.p Bd3 3.494718E+07 3.494917E+07 266 9.05 28898.61 30.15 Stable XP_003574297.1
39 Brachypodium distachyon BdEXPB-07 Bradi3g33106.1.p Bd3 3.523247E+07 3.523405E+07 269 5.79 29405.05 35.98 Stable XP_010234989.1
40 Brachypodium distachyon BdEXPB-08 Bradi3g33112.1.p Bd3 3.523601E+07 3.523731E+07 270 7.59 29573.46 36.08 Stable XP_003574315.1
41 Brachypodium distachyon BdEXPB-09 Bradi3g33120.1.p Bd3 3.523902E+07 3.524058E+07 271 8.95 29827.44 29.41 Stable XP_010234990.1
42 Brachypodium distachyon BdEXPB-10 Bradi3g33130.1.p Bd3 3.524548E+07 3.524729E+07 267 9.48 29373.2 37.11 Stable XP_003574316.1
43 Brachypodium distachyon BdEXPB-11 Bradi3g33140.1.p Bd3 3.525428E+07 3.52561E+07 264 9.5 28813.67 36.77 Stable NP_001266870.1
44 Brachypodium distachyon BdEXPB-12 Bradi3g33150.1.p Bd3 3.526039E+07 3.526228E+07 271 5.35 29061.69 25.26 Stable XP_003574319.1
45 Brachypodium distachyon BdEXPB-13 Bradi3g33160.1.p Bd3 3.527302E+07 3.527559E+07 284 6.08 31162.98 25.75 Stable XP_010234991.1
46 Brachypodium distachyon BdEXPB-14 Bradi3g49850.1.p Bd3 5.08733E+07 5.087748E+07 274 9.1 28831.81 29.53 Stable XP_010235764.1
47 Brachypodium distachyon BdEXPB-15 Bradi3g50730.2.p Bd3 5.161116E+07 5.161302E+07 308 7.57 32199.34 36.24 Stable XP_003570031.4
48 Brachypodium distachyon BdEXPB-16 Bradi3g50740.1.p Bd3 5.161659E+07 5.161836E+07 288 9.62 30144.43 42.66 Unstable XP_003570032.1
49 Brachypodium distachyon BdEXPB-17 Bradi3g50750.1.p Bd3 5.163225E+07 5.163399E+07 292 8.75 30565.82 35.07 Stable XP_010235795.1
50 Brachypodium distachyon BdEXPB-18 Bradi4g00360.1.p Bd4 154439 155494 266 8.65 28875.09 25.64 Stable XP_003577577.1
51 Brachypodium distachyon BdEXPB-19 Bradi4g41110.1.p Bd4 4.525221E+07 4.525344E+07 270 6.41 28070.65 44.74 Unstable XP_003578832.1
52 Brachypodium distachyon BdEXPB-20 Bradi5g16497.1.p Bd5 2.001954E+07 2.002403E+07 271 8.51 28453.47 27.54 Stable XP_003580193.1
53 Brachypodium distachyon BdEXPB-21 Bradi5g16497.2.p Bd5 2.002088E+07 2.002402E+07 227 8.89 24139.63 33.65 Stable XP_024312228.1
54 Brachypodium distachyon BdEXPB-22 Bradi5g17760.1.p Bd5 2.109838E+07 2.110035E+07 262 5.72 26518.91 24.46 Stable XP_024311837.1
55 Brachypodium distachyon BdEXPB-23 Bradi5g17770.1.p Bd5 2.110147E+07 2.110287E+07 267 9.31 27919.65 42.82 Unstable XP_024311837.1
56 Brachypodium distachyon BdEXPB-24 Bradi5g17780.1.p Bd5 2.110405E+07 2.110547E+07 262 8.49 27433.14 35.8 Stable XP_003580287.1
57 Brachypodium distachyon BdEXPB-25 Bradi5g19340.3.p Bd5 2.25132E+07 2.251672E+07 257 8.09 27551.51 35.4 Stable XP_003580384.1
58 Brachypodium distachyon BdEXLA-01 Bradi1g28130.1.p Bd1 2.330672E+07 2.330946E+07 273 8.98 29445.92 39.73 Stable XP_003563137.1
59 Brachypodium distachyon BdEXLA-02 Bradi1g30050.1.p Bd1 2.553313E+07 2.553476E+07 311 8.8 33172.55 53.35 Unstable XP_003560323.1
60 Brachypodium distachyon BdEXLA-03 Bradi1g76260.1.p Bd1 7.313338E+07 7.313524E+07 269 9.22 28865.04 34.09 Stable XP_003562133.1
61 Brachypodium distachyon BdEXLA-04 Bradi1g76270.1.p Bd1 7.31379E+07 7.31401E+07 267 7.5 28475.38 44.04 Unstable XP_003562134.2
62 Brachypodium distachyon BdEXLA-05 Bradi3g32297.2.p Bd3 3.442277E+07 3.442582E+07 444 9.47 46977.4 55.95 Unstable XP_003572024.2
63 Brachypodium distachyon BdEXLB-01 Bradi1g26990.2.p Bd1 2.209375E+07 2.20962E+07 257 5.24 27878.41 37.12 Stable XP_003563074.2
Table S1 Count: 63

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/nature08747
Link Count: 1