Table S1 for Anacardium occidentale Species
The table shows the EXPs of Anacardium occidentale species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Anacardium occidentale AocEXPA-01 Anaoc.0001s0230.1.p scaffold-1 1336668 1337848 253 8.06 27491 28.31 Stable None
2 Anacardium occidentale AocEXPA-02 Anaoc.0001s0373.1.p scaffold-1 2149971 2151788 137 11.63 15286.59 24.6 Stable None
3 Anacardium occidentale AocEXPA-03 Anaoc.0001s0629.1.p scaffold-1 3596119 3598186 293 8.77 32695.13 37.8 Stable None
4 Anacardium occidentale AocEXPA-04 Anaoc.0002s0253.1.p scaffold-2 3035385 3036305 278 9.16 29736.63 32.71 Stable None
5 Anacardium occidentale AocEXPA-05 Anaoc.0002s1771.1.p scaffold-2 1.837182E+07 1.837276E+07 315 5.94 34730.38 39.12 Stable None
6 Anacardium occidentale AocEXPA-06 Anaoc.0003s1214.1.p scaffold-3 8049619 8051356 254 6.22 28184.09 39.6 Stable None
7 Anacardium occidentale AocEXPA-07 Anaoc.0003s1214.2.p scaffold-3 8049619 8051356 229 8.35 25553.11 35.57 Stable None
8 Anacardium occidentale AocEXPA-08 Anaoc.0003s1214.3.p scaffold-3 8049619 8051356 184 8.43 20604.51 39.12 Stable None
9 Anacardium occidentale AocEXPA-09 Anaoc.0004s0617.1.p scaffold-4 9273256 9275732 249 8.91 26376.73 26.92 Stable None
10 Anacardium occidentale AocEXPA-10 Anaoc.0004s1485.1.p scaffold-4 1.591646E+07 1.591838E+07 249 8.43 26892.17 32.98 Stable None
11 Anacardium occidentale AocEXPA-11 Anaoc.0005s0894.1.p scaffold-5 1.154692E+07 1.154841E+07 246 8.78 26090.3 24.64 Stable None
12 Anacardium occidentale AocEXPA-12 Anaoc.0005s1833.1.p scaffold-5 1.752731E+07 1.752881E+07 247 8.96 26283.52 37.61 Stable None
13 Anacardium occidentale AocEXPA-13 Anaoc.0007s1052.1.p scaffold-7 1.498796E+07 1.498907E+07 206 8.59 22359.18 32.32 Stable None
14 Anacardium occidentale AocEXPA-14 Anaoc.0008s0966.1.p scaffold-8 6289570 6291174 279 9.38 30340.62 35.37 Stable None
15 Anacardium occidentale AocEXPA-15 Anaoc.0008s1294.1.p scaffold-8 1.091674E+07 1.091787E+07 250 9.21 27861.63 32.73 Stable None
16 Anacardium occidentale AocEXPA-16 Anaoc.0009s0069.1.p scaffold-9 453158 455239 257 8.34 27646.18 28.09 Stable None
17 Anacardium occidentale AocEXPA-17 Anaoc.0010s0934.1.p scaffold-10 1.176048E+07 1.176297E+07 260 9.67 28271.33 41.13 Unstable None
18 Anacardium occidentale AocEXPA-18 Anaoc.0010s1294.1.p scaffold-10 1.438261E+07 1.438628E+07 265 8.39 28890.76 36.16 Stable None
19 Anacardium occidentale AocEXPA-19 Anaoc.0011s0802.1.p scaffold-11 4825351 4827723 258 9.22 27995.77 28.29 Stable None
20 Anacardium occidentale AocEXPA-20 Anaoc.0014s1188.1.p scaffold-14 1.217253E+07 1.217391E+07 244 9.33 27515.99 38.05 Stable None
21 Anacardium occidentale AocEXPA-21 Anaoc.0014s1190.1.p scaffold-14 1.218781E+07 1.218918E+07 213 9.19 24037.21 44.67 Unstable None
22 Anacardium occidentale AocEXPA-22 Anaoc.0014s1192.1.p scaffold-14 1.220315E+07 1.220452E+07 244 9.17 27539.97 40.7 Unstable None
23 Anacardium occidentale AocEXPA-23 Anaoc.0015s0449.1.p scaffold-15 9893806 9894700 265 8.67 28709.55 25.12 Stable None
24 Anacardium occidentale AocEXPA-24 Anaoc.0016s1014.1.p scaffold-16 6507952 6509253 252 8.36 27010.28 34.89 Stable None
25 Anacardium occidentale AocEXPA-25 Anaoc.0016s1152.1.p scaffold-16 7399029 7400541 258 9.34 27913.72 31.59 Stable None
26 Anacardium occidentale AocEXPA-26 Anaoc.0018s0932.1.p scaffold-18 1.15777E+07 1.157883E+07 190 5.76 20800.46 26.47 Stable None
27 Anacardium occidentale AocEXPA-27 Anaoc.0018s0998.1.p scaffold-18 1.192995E+07 1.19322E+07 228 9.07 24785.73 38.81 Stable None
28 Anacardium occidentale AocEXPA-28 Anaoc.0020s0184.1.p scaffold-20 5229100 5232050 262 9.55 28281.23 28.76 Stable None
29 Anacardium occidentale AocEXPA-29 Anaoc.0020s0582.1.p scaffold-20 9304756 9305750 262 9.36 28993.06 41.24 Unstable None
30 Anacardium occidentale AocEXPA-30 Anaoc.0931s0002.1.p contig-931 3147 4063 239 7.54 25687.99 30.64 Stable None
31 Anacardium occidentale AocEXPA-31 Anaoc.1067s0001.1.p contig-1067 2267 3068 202 8.71 22042.12 27.86 Stable None
32 Anacardium occidentale AocEXPA-32 Anaoc.1081s0001.1.p contig-1081 418 1432 236 9.27 26337.7 28.69 Stable None
33 Anacardium occidentale AocEXPA-33 Anaoc.1091s0001.1.p contig-1091 1056 3144 137 11.76 15345.72 30.93 Stable None
34 Anacardium occidentale AocEXPA-34 Anaoc.1114s0004.1.p contig-1114 24772 26270 243 9.95 26628.61 41.95 Unstable None
35 Anacardium occidentale AocEXPA-35 Anaoc.1544s0001.1.p contig-1544 364 1306 216 5.16 23726.48 34.79 Stable None
36 Anacardium occidentale AocEXPB-01 Anaoc.0002s2200.1.p scaffold-2 2.080626E+07 2.080764E+07 274 4.66 29034.52 40.62 Unstable None
37 Anacardium occidentale AocEXPB-02 Anaoc.0006s0711.1.p scaffold-6 1.185622E+07 1.185827E+07 278 8.79 30628.98 32.5 Stable None
38 Anacardium occidentale AocEXPB-03 Anaoc.0006s0711.2.p scaffold-6 1.185622E+07 1.185827E+07 266 9.07 29283.45 32.35 Stable None
39 Anacardium occidentale AocEXPB-04 Anaoc.0014s0554.1.p scaffold-14 8301511 8303660 265 8.79 29170.31 23.13 Stable None
40 Anacardium occidentale AocEXPB-05 Anaoc.0014s0554.2.p scaffold-14 8302307 8303663 214 6.97 23628.02 27.11 Stable None
41 Anacardium occidentale AocEXPB-06 Anaoc.0018s0415.1.p scaffold-18 3253350 3254537 268 4.97 28288.68 49.53 Unstable None
42 Anacardium occidentale AocEXLA-01 Anaoc.0003s1264.1.p scaffold-3 8365046 8367113 300 8.81 33086.35 35.49 Stable None
43 Anacardium occidentale AocEXLB-01 Anaoc.0002s1456.1.p scaffold-2 1.667462E+07 1.66761E+07 254 5.2 27784.13 34.07 Stable None
44 Anacardium occidentale AocEXLB-02 Anaoc.0015s0414.1.p scaffold-15 8938283 8939801 251 5.94 27927.75 38.28 Stable None
Table S1 Count: 44

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1