Table S1 for Mimulus guttatus Species
The table shows the EXPs of Mimulus guttatus species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Mimulus guttatus MgEXPA-01 Migut.B00829.1.p scaffold-2 4915784 4916932 264 8.35 28437.38 39.84 Stable XP_012850381.1
2 Mimulus guttatus MgEXPA-02 Migut.C00888.1.p scaffold-3 1.617287E+07 1.617423E+07 257 9.19 27678.39 24.76 Stable XP_012829562.1
3 Mimulus guttatus MgEXPA-03 Migut.D00821.1.p scaffold-4 3981054 3982386 253 6.93 27408.7 30.33 Stable XP_012841685.1
4 Mimulus guttatus MgEXPA-04 Migut.D00821.2.p scaffold-4 3981332 3982386 208 8.11 22659.45 31.24 Stable XP_012841685.1
5 Mimulus guttatus MgEXPA-05 Migut.D02087.1.p scaffold-4 1.791711E+07 1.791967E+07 260 9.58 27989.95 41.34 Unstable XP_012827800.1
6 Mimulus guttatus MgEXPA-06 Migut.E00081.1.p scaffold-5 402717 404421 246 9.24 26220.49 31.76 Stable XP_012855355.1
7 Mimulus guttatus MgEXPA-07 Migut.E01021.1.p scaffold-5 1.246853E+07 1.247049E+07 265 9.1 28112.87 20.55 Stable XP_012847433.1
8 Mimulus guttatus MgEXPA-08 Migut.E01272.1.p scaffold-5 1.599447E+07 1.599658E+07 264 9.1 28039.82 20.19 Stable XP_012854382.1
9 Mimulus guttatus MgEXPA-09 Migut.F00603.1.p scaffold-6 2811369 2812592 249 7.53 26502.5 26.85 Stable XP_012858622.1
10 Mimulus guttatus MgEXPA-10 Migut.F00780.1.p scaffold-6 3745082 3746392 262 9.06 28894.11 33.04 Stable XP_012858859.1
11 Mimulus guttatus MgEXPA-11 Migut.F01249.1.p scaffold-6 6586050 6588097 261 9.46 28112.77 36.86 Stable XP_012839894.1
12 Mimulus guttatus MgEXPA-12 Migut.I00191.1.p scaffold-9 2159541 2161178 252 6.27 27035.19 40.8 Unstable XP_012839298.1
13 Mimulus guttatus MgEXPA-13 Migut.I00321.1.p scaffold-9 4705892 4707307 259 8.48 28719.69 27.87 Stable XP_012830473.1
14 Mimulus guttatus MgEXPA-14 Migut.J00050.1.p scaffold-10 228380 229588 254 9.25 27365.93 32.47 Stable XP_012832268.1
15 Mimulus guttatus MgEXPA-15 Migut.J00325.1.p scaffold-10 1465847 1468009 262 9.5 28339.41 28.38 Stable XP_012832016.1
16 Mimulus guttatus MgEXPA-16 Migut.J00459.1.p scaffold-10 2191525 2192566 264 8.59 28244.17 22.12 Stable XP_012831733.1
17 Mimulus guttatus MgEXPA-17 Migut.L01275.1.p scaffold-12 2.269809E+07 2.269984E+07 248 9.73 26547.87 38.16 Stable XP_012847708.1
18 Mimulus guttatus MgEXPA-18 Migut.L01949.1.p scaffold-12 2.620464E+07 2.620621E+07 262 9.43 27776.55 28.98 Stable XP_012850171.1
19 Mimulus guttatus MgEXPA-19 Migut.M00818.1.p scaffold-13 1.543622E+07 1.543826E+07 258 10.18 28551.54 42.07 Unstable XP_012847693.1
20 Mimulus guttatus MgEXPA-20 Migut.N03182.1.p scaffold-14 2.530974E+07 2.53117E+07 259 9.03 27857.67 29.23 Stable XP_012839202.1
21 Mimulus guttatus MgEXPB-01 Migut.B01585.1.p scaffold-2 1.733694E+07 1.733887E+07 269 8.77 28497.35 31.81 Stable EYU31944.1
22 Mimulus guttatus MgEXPB-02 Migut.B01586.1.p scaffold-2 1.733953E+07 1.734068E+07 270 9.23 29331.29 28.99 Stable EYU31945.1
23 Mimulus guttatus MgEXPB-03 Migut.F00505.1.p scaffold-6 2390018 2391798 278 8.29 29879.96 36.45 Stable XP_012858830.1
24 Mimulus guttatus MgEXPB-04 Migut.F01487.1.p scaffold-6 1.330488E+07 1.330671E+07 260 8.58 27824.48 30.9 Stable XP_012842433.1
25 Mimulus guttatus MgEXPB-05 Migut.F01489.1.p scaffold-6 1.35437E+07 1.354565E+07 260 8.43 27733.32 30.6 Stable XP_012842433.1
26 Mimulus guttatus MgEXPB-06 Migut.F01689.1.p scaffold-6 1.670365E+07 1.670492E+07 257 7.43 27431.92 28.94 Stable XP_012843349.1
27 Mimulus guttatus MgEXPB-07 Migut.F01690.1.p scaffold-6 1.670697E+07 1.670823E+07 263 6.25 27515.73 33.94 Stable XP_012843348.1
28 Mimulus guttatus MgEXPB-08 Migut.F01691.1.p scaffold-6 1.671972E+07 1.672135E+07 269 6.69 28916.63 37.28 Stable XP_012843347.1
29 Mimulus guttatus MgEXPB-09 Migut.F01692.1.p scaffold-6 1.672279E+07 1.67247E+07 271 6.55 28770.41 31.21 Stable XP_012843346.1
30 Mimulus guttatus MgEXPB-10 Migut.F01693.1.p scaffold-6 1.674212E+07 1.674352E+07 263 7.52 27593.92 41.53 Unstable XP_012843345.1
31 Mimulus guttatus MgEXPB-11 Migut.F01694.1.p scaffold-6 1.674888E+07 1.675052E+07 268 6.69 28829.42 34.76 Stable XP_012843347.1
32 Mimulus guttatus MgEXPB-12 Migut.F01696.1.p scaffold-6 1.677289E+07 1.67741E+07 259 6.4 27659.11 35.64 Stable XP_012843341.1
33 Mimulus guttatus MgEXPB-13 Migut.H01074.1.p scaffold-8 8998099 9002408 251 8.28 27184.96 36.64 Stable XP_012850889.1
34 Mimulus guttatus MgEXPB-14 Migut.H01074.2.p scaffold-8 9001079 9002408 210 6.5 22939.16 41.66 Unstable XP_012850889.1
35 Mimulus guttatus MgEXLA-01 Migut.B00030.1.p scaffold-2 152814 154832 272 8.4 29837.96 45.11 Unstable XP_012837236.1
36 Mimulus guttatus MgEXLA-02 Migut.B00030.2.p scaffold-2 152983 154608 197 8.68 21417.64 47.35 Unstable XP_012837236.1
37 Mimulus guttatus MgEXLB-01 Migut.A00275.1.p scaffold-1 1355963 1357236 256 4.95 28070.3 32.5 Stable XP_012855869.1
38 Mimulus guttatus MgEXLB-02 Migut.E00829.1.p scaffold-5 6550521 6552114 260 6.58 28883.97 30.18 Stable XP_012829107.1
Table S1 Count: 38

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1