Table S1 for Panicum hallii Species
The table shows the EXPs of Panicum hallii species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Panicum hallii PhEXPA-01 Pahal.1G112800.1.p Chr1 8711532 8712846 271 9.12 28634.44 34.46 Stable XP_025804401.1
2 Panicum hallii PhEXPA-02 Pahal.1G112900.1.p Chr1 8728500 8729681 268 9.12 28399.33 33.04 Stable XP_025804406.1
3 Panicum hallii PhEXPA-03 Pahal.1G113200.1.p Chr1 8755579 8756661 268 7.56 28533.45 27.58 Stable XP_025813700.1
4 Panicum hallii PhEXPA-04 Pahal.1G113300.1.p Chr1 8774144 8775687 233 9.28 25350.17 41.65 Unstable XP_025813700.1
5 Panicum hallii PhEXPA-05 Pahal.1G113400.1.p Chr1 8787898 8789203 258 9.5 27761.62 25.99 Stable XP_025819354.1
6 Panicum hallii PhEXPA-06 Pahal.1G115400.1.p Chr1 8975208 8976442 269 8.81 28779.44 32.66 Stable XP_025819374.1
7 Panicum hallii PhEXPA-07 Pahal.1G381400.1.p Chr1 5.449608E+07 5.449774E+07 291 9.69 30216.87 39.4 Stable XP_025816204.1
8 Panicum hallii PhEXPA-08 Pahal.2G376000.1.p Chr2 5.013773E+07 5.013882E+07 266 9.08 28147 34.3 Stable XP_025801681.1
9 Panicum hallii PhEXPA-09 Pahal.3G240700.1.p Chr3 1.559941E+07 1.560176E+07 248 8.45 25873.87 31.98 Stable XP_025808301.1
10 Panicum hallii PhEXPA-10 Pahal.3G393800.1.p Chr3 4.802473E+07 4.802617E+07 256 8.71 27749.36 33.55 Stable XP_025804818.1
11 Panicum hallii PhEXPA-11 Pahal.4G011400.1.p Chr4 773551 774954 265 9.37 28326.06 36.23 Stable XP_025811316.1
12 Panicum hallii PhEXPA-12 Pahal.4G080800.1.p Chr4 5521477 5524825 260 7.52 27928.77 26.56 Stable XP_025810370.1
13 Panicum hallii PhEXPA-13 Pahal.4G354900.1.p Chr4 5.247899E+07 5.248022E+07 278 7.97 29939.59 43.96 Unstable XP_025813829.1
14 Panicum hallii PhEXPA-14 Pahal.5G110400.1.p Chr5 6638320 6640491 251 7.47 26441.5 34.62 Stable XP_025814775.1
15 Panicum hallii PhEXPA-15 Pahal.5G414300.1.p Chr5 5.123972E+07 5.124147E+07 245 8.82 25315.17 40.67 Unstable XP_025819679.1
16 Panicum hallii PhEXPA-16 Pahal.5G433700.1.p Chr5 5.255683E+07 5.255799E+07 250 6.04 26471.5 37.67 Stable XP_025816825.1
17 Panicum hallii PhEXPA-17 Pahal.5G434200.1.p Chr5 5.257644E+07 5.257783E+07 256 9.71 27607.37 42.17 Unstable XP_025816912.1
18 Panicum hallii PhEXPA-18 Pahal.6G013800.1.p Chr6 1148852 1149753 258 6.51 27506.96 42.16 Unstable XP_025820725.1
19 Panicum hallii PhEXPA-19 Pahal.6G305600.1.p Chr6 4.541767E+07 4.541849E+07 271 8.99 28561.36 32.61 Stable XP_025822508.1
20 Panicum hallii PhEXPA-20 Pahal.7G266300.1.p Chr7 4.264799E+07 4.265134E+07 257 8.7 27659.74 37.44 Stable XP_025823364.1
21 Panicum hallii PhEXPA-21 Pahal.9G029900.1.p Chr9 1671634 1675012 261 9.36 27977.75 43 Unstable XP_025793067.1
22 Panicum hallii PhEXPA-22 Pahal.9G238400.1.p Chr9 1.606075E+07 1.606218E+07 258 9.13 27022.69 39.88 Stable XP_025798179.1
23 Panicum hallii PhEXPA-23 Pahal.9G238500.1.p Chr9 1.608205E+07 1.608336E+07 257 8.87 27312.98 35.44 Stable XP_025798035.1
24 Panicum hallii PhEXPA-24 Pahal.9G238600.1.p Chr9 1.608416E+07 1.608552E+07 252 8.01 26220.44 33.2 Stable XP_025796781.1
25 Panicum hallii PhEXPA-25 Pahal.9G238700.1.p Chr9 1.609042E+07 1.609164E+07 251 6.68 26675.11 32.89 Stable XP_025796782.1
26 Panicum hallii PhEXPA-26 Pahal.9G238800.1.p Chr9 1.609808E+07 1.609938E+07 253 5.66 26838.3 31.43 Stable XP_025798303.1
27 Panicum hallii PhEXPA-27 Pahal.9G238900.1.p Chr9 1.61046E+07 1.610545E+07 249 6.67 26198.44 38.01 Stable XP_025798304.1
28 Panicum hallii PhEXPA-28 Pahal.9G239000.1.p Chr9 1.611497E+07 1.611618E+07 252 9.03 26614.16 38.83 Stable XP_025797257.1
29 Panicum hallii PhEXPA-29 Pahal.9G239100.1.p Chr9 1.612027E+07 1.612144E+07 250 6.67 26053.3 35.29 Stable XP_025797258.1
30 Panicum hallii PhEXPA-30 Pahal.9G403100.1.p Chr9 5.721818E+07 5.721944E+07 257 9.38 27641.52 30.71 Stable XP_025796726.1
31 Panicum hallii PhEXPA-31 Pahal.9G449000.1.p Chr9 6.105229E+07 6.105551E+07 256 10.2 26798.43 43.47 Unstable XP_025797748.1
32 Panicum hallii PhEXPA-32 Pahal.9G599700.1.p Chr9 7.097538E+07 7.097664E+07 252 5.83 27247.86 33.66 Stable XP_025794988.1
33 Panicum hallii PhEXPA-33 Pahal.9G599900.1.p Chr9 7.098906E+07 7.099058E+07 249 9.11 26728.3 24.79 Stable XP_025798368.1
34 Panicum hallii PhEXPA-34 Pahal.9G600000.1.p Chr9 7.099203E+07 7.099645E+07 288 9 30414.55 40.88 Unstable XP_025791948.1
35 Panicum hallii PhEXPA-35 Pahal.9G600400.1.p Chr9 7.101453E+07 7.101642E+07 382 9.76 41541.85 43.02 Unstable XP_025797553.1
36 Panicum hallii PhEXPB-01 Pahal.1G323700.1.p Chr1 5.077786E+07 5.078191E+07 269 8.3 28057.79 36.1 Stable XP_025792098.1
37 Panicum hallii PhEXPB-02 Pahal.1G334700.1.p Chr1 5.142755E+07 5.142868E+07 239 6.04 24969.95 35.36 Stable XP_025815389.1
38 Panicum hallii PhEXPB-03 Pahal.1G334800.1.p Chr1 5.144988E+07 5.14516E+07 268 8.37 27959.58 38.83 Stable XP_025815395.1
39 Panicum hallii PhEXPB-04 Pahal.1G334900.1.p Chr1 5.145524E+07 5.145686E+07 231 6.87 24174.28 35.21 Stable XP_025826676.1
40 Panicum hallii PhEXPB-05 Pahal.1G334900.2.p Chr1 5.145524E+07 5.145686E+07 221 7.48 23416.62 35.64 Stable XP_025826676.1
41 Panicum hallii PhEXPB-06 Pahal.1G335300.1.p Chr1 5.149489E+07 5.149663E+07 292 8.75 30360.44 35.19 Stable XP_025824289.1
42 Panicum hallii PhEXPB-07 Pahal.2G115200.1.p Chr2 9555403 9556952 315 9.41 33239.22 40.29 Unstable XP_025802812.1
43 Panicum hallii PhEXPB-08 Pahal.2G116000.1.p Chr2 9639856 9640953 297 9.66 31024.58 44.33 Unstable PVH63826.1
44 Panicum hallii PhEXPB-09 Pahal.3G473500.1.p Chr3 6.068516E+07 6.06864E+07 268 7.47 28726.07 27.78 Stable XP_025808383.1
45 Panicum hallii PhEXPB-10 Pahal.3G473800.1.p Chr3 6.070085E+07 6.07021E+07 268 7.95 28679 28.18 Stable XP_025808382.1
46 Panicum hallii PhEXPB-11 Pahal.4G163500.1.p Chr4 2.059254E+07 2.059428E+07 319 9.48 33428.16 39.12 Stable XP_025812285.1
47 Panicum hallii PhEXPB-12 Pahal.7G230100.1.p Chr7 4.02647E+07 4.026905E+07 273 8.81 29032.46 34.66 Stable XP_025823230.1
48 Panicum hallii PhEXPB-13 Pahal.7G244900.1.p Chr7 4.119704E+07 4.11986E+07 262 6.25 26927.34 33.12 Stable XP_025825872.1
49 Panicum hallii PhEXPB-14 Pahal.7G245000.1.p Chr7 4.119902E+07 4.120014E+07 284 9.73 29433.61 42.76 Unstable PAN39464.1
50 Panicum hallii PhEXPB-15 Pahal.7G245100.1.p Chr7 4.120263E+07 4.120419E+07 264 5.86 27028.43 34.16 Stable XP_025825875.1
51 Panicum hallii PhEXPB-16 Pahal.7G245200.1.p Chr7 4.12063E+07 4.120795E+07 293 9.38 30765.68 41.94 Unstable XP_025825874.1
52 Panicum hallii PhEXPB-17 Pahal.9G153500.1.p Chr9 9463275 9468137 297 4.97 31266.09 40.86 Stable XP_025791578.1
53 Panicum hallii PhEXPB-18 Pahal.9G153700.1.p Chr9 9468634 9473031 305 5.73 32026.99 35.33 Stable XP_025791578.1
54 Panicum hallii PhEXPB-19 Pahal.9G196400.1.p Chr9 1.258811E+07 1.259003E+07 325 6.04 34965.78 34.98 Stable XP_025797066.1
55 Panicum hallii PhEXPB-20 Pahal.9G388200.1.p Chr9 5.231856E+07 5.232131E+07 285 7.06 31249.21 25.21 Stable XP_025792493.1
56 Panicum hallii PhEXPB-21 Pahal.9G388300.1.p Chr9 5.59755E+07 5.59787E+07 326 7.49 35150.88 40.53 Unstable XP_025792492.1
57 Panicum hallii PhEXPB-22 Pahal.9G388400.1.p Chr9 5.599545E+07 5.599722E+07 266 5.19 28709.23 31.36 Stable XP_025794798.1
58 Panicum hallii PhEXPB-23 Pahal.9G388500.1.p Chr9 5.600232E+07 5.60041E+07 269 5.35 29162.73 33.75 Stable XP_025794797.1
59 Panicum hallii PhEXPB-24 Pahal.9G388600.1.p Chr9 5.601811E+07 5.601982E+07 273 8.98 29456.4 43.25 Unstable XP_025795220.1
60 Panicum hallii PhEXPB-25 Pahal.9G388700.1.p Chr9 5.602447E+07 5.602622E+07 267 9.68 29263.31 39.31 Stable XP_025793093.1
61 Panicum hallii PhEXPB-26 Pahal.9G389000.1.p Chr9 5.604343E+07 5.604489E+07 272 9.21 29192.36 30.95 Stable XP_025793092.1
62 Panicum hallii PhEXPB-27 Pahal.9G389200.1.p Chr9 5.605154E+07 5.605304E+07 280 9.34 30510.61 29.31 Stable XP_025793090.1
63 Panicum hallii PhEXPB-28 Pahal.9G389500.1.p Chr9 5.609493E+07 5.609674E+07 276 7.59 30258.2 33.05 Stable XP_025793091.1
64 Panicum hallii PhEXPB-29 Pahal.9G395100.1.p Chr9 5.660753E+07 5.660893E+07 268 8.77 28934.34 26.98 Stable XP_025791437.1
65 Panicum hallii PhEXPB-30 Pahal.9G395200.1.p Chr9 5.661018E+07 5.661122E+07 276 5.61 29598.55 34.85 Stable XP_025791436.1
66 Panicum hallii PhEXPB-31 Pahal.9G639200.1.p Chr9 7.360599E+07 7.360679E+07 268 7.47 28754.06 27.26 Stable XP_025795930.1
67 Panicum hallii PhEXPB-32 Pahal.9G639300.1.p Chr9 7.360973E+07 7.361054E+07 268 7.47 28782.12 30.11 Stable XP_025795967.1
68 Panicum hallii PhEXPB-33 Pahal.9G640900.1.p Chr9 7.374018E+07 7.374214E+07 301 5.57 31970.76 43.87 Unstable XP_025794329.1
69 Panicum hallii PhEXPB-34 Pahal.9G641000.1.p Chr9 7.374424E+07 7.374563E+07 273 9.19 29907.82 44.8 Stable XP_025794331.1
70 Panicum hallii PhEXLA-01 Pahal.2G370400.1.p Chr2 4.977463E+07 4.97774E+07 282 9.22 30601.08 37.1 Stable XP_025802118.1
71 Panicum hallii PhEXLA-02 Pahal.4G009100.1.p Chr4 617082 619134 289 8.5 30684.04 51.1 Unstable XP_025812416.1
72 Panicum hallii PhEXLA-03 Pahal.9G399400.1.p Chr9 5.694258E+07 5.694498E+07 268 9.07 28567.52 43.16 Unstable XP_025794946.1
73 Panicum hallii PhEXLA-04 Pahal.9G616700.1.p Chr9 7.20418E+07 7.20445E+07 270 9.17 29062.36 38.36 Stable XP_025791439.1
74 Panicum hallii PhEXLB-01 Pahal.2G379900.1.p Chr2 5.037306E+07 5.037555E+07 256 6.05 27426.1 34.67 Stable XP_025804646.1
Table S1 Count: 74

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1