Table S1 for Eucalyptus grandis Species
The table shows the EXPs of Eucalyptus grandis species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Eucalyptus grandis EgrEXPA-01 Eucgr.A00721.1.p Chr1 1.382209E+07 1.382334E+07 256 9.08 27539.14 37 Stable XP_010043148.2
2 Eucalyptus grandis EgrEXPA-02 Eucgr.A01269.1.p Chr1 2.221244E+07 2.221475E+07 238 10.15 25851.58 32.15 Stable XP_018729025.2
3 Eucalyptus grandis EgrEXPA-03 Eucgr.A00986.1.p Chr1 2.994971E+07 2.995142E+07 258 8.9 27686.43 32.5 Stable XP_010045469.2
4 Eucalyptus grandis EgrEXPA-04 Eucgr.A00988.1.p Chr1 2.995546E+07 2.995676E+07 179 9.1 19820.62 34.19 Stable XP_010045469.2
5 Eucalyptus grandis EgrEXPA-05 Eucgr.B00524.1.p Chr2 5417648 5418831 245 8.6 25887.97 34.32 Stable XP_010030057.1
6 Eucalyptus grandis EgrEXPA-06 Eucgr.B02355.1.p Chr2 4.247732E+07 4.248019E+07 260 9.84 28085.94 33.75 Stable XP_010043542.1
7 Eucalyptus grandis EgrEXPA-07 Eucgr.B03214.1.p Chr2 5.239865E+07 5.240096E+07 250 8.98 26782.14 40.84 Unstable XP_010044491.1
8 Eucalyptus grandis EgrEXPA-08 Eucgr.D01943.1.p Chr4 3.295316E+07 3.295426E+07 233 8.61 25389.64 36.4 Stable XP_010054792.2
9 Eucalyptus grandis EgrEXPA-09 Eucgr.E00513.1.p Chr5 4896062 4897364 272 9.26 29397.53 31.19 Stable XP_010058212.2
10 Eucalyptus grandis EgrEXPA-10 Eucgr.E03359.1.p Chr5 5.95734E+07 5.95743E+07 246 8.56 26685.57 26.62 Stable XP_010064796.3
11 Eucalyptus grandis EgrEXPA-11 Eucgr.F01688.1.p Chr6 2.243369E+07 2.243508E+07 210 8.8 22721.61 23.49 Stable XP_010061097.2
12 Eucalyptus grandis EgrEXPA-12 Eucgr.F02618.1.p Chr6 3.832058E+07 3.83215E+07 247 8.67 27082.8 23.1 Stable XP_010064795.1
13 Eucalyptus grandis EgrEXPA-13 Eucgr.F02621.1.p Chr6 3.833656E+07 3.833746E+07 247 8.01 26922.68 29.3 Stable XP_010064796.3
14 Eucalyptus grandis EgrEXPA-14 Eucgr.F02908.1.p Chr6 4.124313E+07 4.124803E+07 268 9.06 28745.67 45.2 Unstable XP_010062321.1
15 Eucalyptus grandis EgrEXPA-15 Eucgr.F03723.1.p Chr6 4.791253E+07 4.791443E+07 255 8.72 27300.84 30.67 Stable XP_010063311.1
16 Eucalyptus grandis EgrEXPA-16 Eucgr.H05003.1.p Chr7 3.668125E+07 3.668266E+07 250 9.16 26077.14 33.06 Stable XP_010025653.1
17 Eucalyptus grandis EgrEXPA-17 Eucgr.G02490.1.p Chr7 4.574306E+07 4.574463E+07 259 9.6 28059.84 40.01 Unstable KCW64943.1
18 Eucalyptus grandis EgrEXPA-18 Eucgr.G02938.1.p Chr7 5.057274E+07 5.057498E+07 229 7.52 24230.2 34.85 Stable XP_010067412.1
19 Eucalyptus grandis EgrEXPA-19 Eucgr.G03134.1.p Chr7 5.238318E+07 5.238478E+07 283 7.49 21201.39 51.04 Unstable XP_018732353.2
20 Eucalyptus grandis EgrEXPA-20 Eucgr.I01954.1.p Chr9 2.948216E+07 2.948393E+07 244 9.1 26287.5 40.32 Unstable XP_010029307.1
21 Eucalyptus grandis EgrEXPA-21 Eucgr.J00120.1.p Chr10 1492436 1494089 249 7.53 26524.7 31.2 Stable XP_010031088.1
22 Eucalyptus grandis EgrEXPA-22 Eucgr.J01729.1.p Chr10 2.174029E+07 2.17419E+07 299 8.56 31741.85 31.04 Stable XP_010032826.2
23 Eucalyptus grandis EgrEXPA-23 Eucgr.J02048.1.p Chr10 2.57469E+07 2.574908E+07 263 9.86 28310.19 37.38 Stable XP_010033123.1
24 Eucalyptus grandis EgrEXPA-24 Eucgr.K02434.1.p Chr11 3.236818E+07 3.237003E+07 304 9.67 33498.82 33.76 Stable XP_010037129.2
25 Eucalyptus grandis EgrEXPA-25 Eucgr.L02610.1.p scaffold-1100 2292 3319 266 9.22 29444.81 25.77 Stable XP_010041888.2
26 Eucalyptus grandis EgrEXPB-01 Eucgr.A01806.1.p Chr1 3.307288E+07 3.307589E+07 276 9.54 29564.72 47.15 Stable XP_010051817.2
27 Eucalyptus grandis EgrEXPB-02 Eucgr.E01626.1.p Chr5 1.765965E+07 1.766163E+07 204 6.8 21749.63 37.78 Stable XP_010056431.2
28 Eucalyptus grandis EgrEXPB-03 Eucgr.E01625.1.p Chr5 1.770699E+07 1.770912E+07 273 4.84 28272.77 43.89 Unstable XP_039168312.1
29 Eucalyptus grandis EgrEXPB-04 Eucgr.E01622.1.p Chr5 1.776491E+07 1.77666E+07 273 6.79 28381.03 41.96 Unstable XP_010056438.2
30 Eucalyptus grandis EgrEXPB-05 Eucgr.E01621.1.p Chr5 1.779645E+07 1.779824E+07 273 7.51 28414.21 42.2 Unstable XP_010056437.2
31 Eucalyptus grandis EgrEXPB-06 Eucgr.E01620.1.p Chr5 1.781012E+07 1.781211E+07 274 5.56 28342.87 41.86 Unstable XP_039168312.1
32 Eucalyptus grandis EgrEXPB-07 Eucgr.E01620.2.p Chr5 1.781012E+07 1.781211E+07 273 5.56 28200.75 41.67 Unstable XP_039168312.1
33 Eucalyptus grandis EgrEXPB-08 Eucgr.E01617.1.p Chr5 1.788427E+07 1.78862E+07 273 5.56 28172.7 41.57 Unstable XP_039168312.1
34 Eucalyptus grandis EgrEXPB-09 Eucgr.E01616.1.p Chr5 1.789878E+07 1.789989E+07 206 6.28 22259.32 39.85 Stable XP_010056434.2
35 Eucalyptus grandis EgrEXPB-10 Eucgr.E01615.1.p Chr5 1.799423E+07 1.799628E+07 273 5.31 28244.76 41.12 Unstable XP_039168312.1
36 Eucalyptus grandis EgrEXPB-11 Eucgr.K00177.1.p Chr11 1153587 1155097 276 8.59 29754.67 38.82 Stable XP_010035044.2
37 Eucalyptus grandis EgrEXLA-01 Eucgr.I01493.1.p Chr9 2.510182E+07 2.510389E+07 294 8.78 32328.81 40.71 Unstable XP_010028810.2
38 Eucalyptus grandis EgrEXLA-02 Eucgr.I01493.2.p Chr9 2.510182E+07 2.510389E+07 259 8.45 28177 39.52 Stable XP_010028810.2
39 Eucalyptus grandis EgrEXLB-01 Eucgr.E00317.1.p Chr5 2985806 2988252 255 4.83 27506.78 33.21 Stable XP_010055378.1
40 Eucalyptus grandis EgrEXLB-02 Eucgr.E00357.1.p Chr5 3348445 3350238 245 7.94 27435.96 39.11 Stable XP_010055415.1
41 Eucalyptus grandis EgrEXLB-03 Eucgr.E00358.1.p Chr5 3366607 3368171 246 5.43 27393.9 36.98 Stable XP_010055416.2
42 Eucalyptus grandis EgrEXLB-04 Eucgr.E00360.1.p Chr5 3393387 3395179 246 5.94 27438.02 33.81 Stable XP_010055416.2
Table S1 Count: 42

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/nature13308
Link Count: 1