Table S1 for Sorghum bicolor Rio Species
The table shows the EXPs of Sorghum bicolor Rio species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Sorghum bicolor Rio SbrEXPA-01 SbRio.01G034500.1.p chromosome_1 2847015 2851515 262 9.47 28157.04 44.04 Unstable None
2 Sorghum bicolor Rio SbrEXPA-02 SbRio.01G252400.1.p chromosome_1 2.668834E+07 2.668953E+07 256 8.41 26947.38 37.29 Stable None
3 Sorghum bicolor Rio SbrEXPA-03 SbRio.01G252500.1.p chromosome_1 2.674803E+07 2.674897E+07 253 8.04 26989.46 35.05 Stable None
4 Sorghum bicolor Rio SbrEXPA-04 SbRio.01G252600.1.p chromosome_1 2.675281E+07 2.675424E+07 291 7.96 30917.84 37.7 Stable None
5 Sorghum bicolor Rio SbrEXPA-05 SbRio.01G252700.1.p chromosome_1 2.675886E+07 2.675972E+07 251 8.81 26612 36.17 Stable None
6 Sorghum bicolor Rio SbrEXPA-06 SbRio.01G252800.1.p chromosome_1 2.67639E+07 2.676466E+07 253 8.79 26515.73 32.25 Stable None
7 Sorghum bicolor Rio SbrEXPA-07 SbRio.01G337500.1.p chromosome_1 5.961803E+07 5.961926E+07 264 9.14 28374.43 26.19 Stable None
8 Sorghum bicolor Rio SbrEXPA-08 SbRio.01G380500.1.p chromosome_1 6.441328E+07 6.441434E+07 261 10.2 27445.09 52.28 Unstable None
9 Sorghum bicolor Rio SbrEXPA-09 SbRio.01G533500.1.p chromosome_1 7.746377E+07 7.746472E+07 249 9.03 26647.03 31.3 Stable None
10 Sorghum bicolor Rio SbrEXPA-10 SbRio.01G533600.1.p chromosome_1 7.747776E+07 7.74788E+07 254 9.25 27234.62 32.79 Stable None
11 Sorghum bicolor Rio SbrEXPA-11 SbRio.02G321400.1.p chromosome_2 8.01939E+07 8.019542E+07 273 9.3 29276.12 26.6 Stable None
12 Sorghum bicolor Rio SbrEXPA-12 SbRio.03G116600.1.p chromosome_3 1.021748E+07 1.021859E+07 254 4.96 26935.01 30.62 Stable None
13 Sorghum bicolor Rio SbrEXPA-13 SbRio.03G134700.1.p chromosome_3 1.195225E+07 1.196008E+07 244 8.08 25194.12 31.75 Stable None
14 Sorghum bicolor Rio SbrEXPA-14 SbRio.03G365700.1.p chromosome_3 6.768452E+07 6.768684E+07 252 6.38 26440.47 36.31 Stable None
15 Sorghum bicolor Rio SbrEXPA-15 SbRio.03G477200.1.p chromosome_3 7.558378E+07 7.558502E+07 281 9.67 30082.35 37.71 Stable None
16 Sorghum bicolor Rio SbrEXPA-16 SbRio.04G128200.1.p chromosome_4 1.359278E+07 1.359366E+07 256 9.46 27429.41 26.77 Stable None
17 Sorghum bicolor Rio SbrEXPA-17 SbRio.04G128400.1.p chromosome_4 1.360835E+07 1.360953E+07 270 9.16 28738.81 28.05 Stable None
18 Sorghum bicolor Rio SbrEXPA-18 SbRio.04G128500.1.p chromosome_4 1.366567E+07 1.366663E+07 253 9.13 27139.74 27 Stable None
19 Sorghum bicolor Rio SbrEXPA-19 SbRio.04G129500.1.p chromosome_4 1.399377E+07 1.399507E+07 262 9.22 28228.26 32.16 Stable None
20 Sorghum bicolor Rio SbrEXPA-20 SbRio.04G129600.1.p chromosome_4 1.409314E+07 1.409453E+07 258 9.13 27784.79 27.78 Stable None
21 Sorghum bicolor Rio SbrEXPA-21 SbRio.04G254200.1.p chromosome_4 5.609731E+07 5.609896E+07 292 9.43 30350.99 35.59 Stable None
22 Sorghum bicolor Rio SbrEXPA-22 SbRio.06G034800.1.p chromosome_6 8015281 8017006 263 8.63 27951.42 37 Stable None
23 Sorghum bicolor Rio SbrEXPA-23 SbRio.06G209100.1.p chromosome_6 6.256553E+07 6.256861E+07 257 8.53 27832.95 35.72 Stable None
24 Sorghum bicolor Rio SbrEXPA-24 SbRio.07G018800.1.p chromosome_7 1594549 1595785 266 5.63 28408.89 36.31 Stable None
25 Sorghum bicolor Rio SbrEXPA-25 SbRio.07G021000.1.p chromosome_7 1921458 1922444 278 7.47 30053.05 45.58 Unstable None
26 Sorghum bicolor Rio SbrEXPA-26 SbRio.07G021200.1.p chromosome_7 1939259 1940737 260 6.24 28103.82 35.84 Stable None
27 Sorghum bicolor Rio SbrEXPA-27 SbRio.07G021300.1.p chromosome_7 1951607 1953307 259 6.24 27987.69 36.12 Stable None
28 Sorghum bicolor Rio SbrEXPA-28 SbRio.07G178100.1.p chromosome_7 6.46492E+07 6.465048E+07 287 8.95 30226.22 38.31 Stable None
29 Sorghum bicolor Rio SbrEXPA-29 SbRio.09G183000.1.p chromosome_9 5.346195E+07 5.346446E+07 248 6.87 25831.78 35.11 Stable None
30 Sorghum bicolor Rio SbrEXPA-30 SbRio.10G006800.1.p chromosome_10 476094 476989 276 8.51 29254.15 42.92 Unstable None
31 Sorghum bicolor Rio SbrEXPA-31 SbRio.10G253500.1.p chromosome_10 5.297484E+07 5.297826E+07 261 6.88 28096.86 28.4 Stable None
32 Sorghum bicolor Rio SbrEXPA-32 SbRio.10G345700.1.p chromosome_10 6.017724E+07 6.017814E+07 270 9.53 28629.26 39.24 Stable None
33 Sorghum bicolor Rio SbrEXPB-01 SbRio.01G163800.1.p chromosome_1 1.32112E+07 1.321422E+07 325 4.96 34230.69 37.35 Stable None
34 Sorghum bicolor Rio SbrEXPB-02 SbRio.01G163900.1.p chromosome_1 1.321637E+07 1.322066E+07 306 5.34 32126.19 33.15 Stable None
35 Sorghum bicolor Rio SbrEXPB-03 SbRio.01G292800.1.p chromosome_1 5.200627E+07 5.200804E+07 266 4.87 28805.24 27.37 Stable None
36 Sorghum bicolor Rio SbrEXPB-04 SbRio.01G293000.1.p chromosome_1 5.201951E+07 5.202208E+07 314 5.76 34143.59 29.87 Stable None
37 Sorghum bicolor Rio SbrEXPB-05 SbRio.01G293000.2.p chromosome_1 5.201951E+07 5.202208E+07 308 5.75 33463.73 27.15 Stable None
38 Sorghum bicolor Rio SbrEXPB-06 SbRio.01G293100.1.p chromosome_1 5.203193E+07 5.203408E+07 276 9.62 29946.98 36.77 Stable None
39 Sorghum bicolor Rio SbrEXPB-07 SbRio.01G293400.1.p chromosome_1 5.205471E+07 5.205608E+07 269 9.51 28973.21 28.84 Stable None
40 Sorghum bicolor Rio SbrEXPB-08 SbRio.01G293500.1.p chromosome_1 5.206743E+07 5.206887E+07 278 9.56 29996.87 28.48 Stable None
41 Sorghum bicolor Rio SbrEXPB-09 SbRio.01G293600.1.p chromosome_1 5.209677E+07 5.20983E+07 282 7.02 30885.74 36.84 Stable None
42 Sorghum bicolor Rio SbrEXPB-10 SbRio.01G324700.1.p chromosome_1 5.807558E+07 5.807812E+07 290 6.99 31852.82 30.22 Stable None
43 Sorghum bicolor Rio SbrEXPB-11 SbRio.01G324900.1.p chromosome_1 5.810495E+07 5.810674E+07 319 8.68 35069.64 29.86 Stable None
44 Sorghum bicolor Rio SbrEXPB-12 SbRio.01G325100.1.p chromosome_1 5.812255E+07 5.812448E+07 266 5.35 29126.6 27.95 Stable None
45 Sorghum bicolor Rio SbrEXPB-13 SbRio.01G327600.1.p chromosome_1 5.849492E+07 5.8496E+07 194 9.04 21483.97 25.47 Stable None
46 Sorghum bicolor Rio SbrEXPB-14 SbRio.01G327800.1.p chromosome_1 5.854728E+07 5.854875E+07 266 9.15 28755.18 27.77 Stable None
47 Sorghum bicolor Rio SbrEXPB-15 SbRio.01G327800.2.p chromosome_1 5.854728E+07 5.854875E+07 244 9.24 26411.72 30.93 Stable None
48 Sorghum bicolor Rio SbrEXPB-16 SbRio.01G327800.3.p chromosome_1 5.854728E+07 5.854875E+07 224 9.16 24366.42 27.59 Stable None
49 Sorghum bicolor Rio SbrEXPB-17 SbRio.01G576300.1.p chromosome_1 8.085262E+07 8.08539E+07 266 6.88 28714.9 23.87 Stable None
50 Sorghum bicolor Rio SbrEXPB-18 SbRio.01G576400.1.p chromosome_1 8.086485E+07 8.08657E+07 239 6.44 25786.5 23.48 Stable None
51 Sorghum bicolor Rio SbrEXPB-19 SbRio.01G576500.1.p chromosome_1 8.087785E+07 8.087907E+07 266 6.88 28646.74 24.47 Stable None
52 Sorghum bicolor Rio SbrEXPB-20 SbRio.01G576600.1.p chromosome_1 8.088613E+07 8.088742E+07 266 6.88 28619.67 25.32 Stable None
53 Sorghum bicolor Rio SbrEXPB-21 SbRio.01G576700.1.p chromosome_1 8.089462E+07 8.089593E+07 266 6.44 28672.77 23.9 Stable None
54 Sorghum bicolor Rio SbrEXPB-22 SbRio.01G579100.1.p chromosome_1 8.114952E+07 8.115131E+07 320 5.97 33849.92 43.27 Unstable None
55 Sorghum bicolor Rio SbrEXPB-23 SbRio.01G579200.1.p chromosome_1 8.116408E+07 8.116567E+07 297 9.3 32572.85 37.11 Stable None
56 Sorghum bicolor Rio SbrEXPB-24 SbRio.01G579200.2.p chromosome_1 8.116408E+07 8.116567E+07 273 9.04 29865.78 34.76 Stable None
57 Sorghum bicolor Rio SbrEXPB-25 SbRio.02G130700.1.p chromosome_2 1.892219E+07 1.892369E+07 307 9.44 31962.64 37.42 Stable None
58 Sorghum bicolor Rio SbrEXPB-26 SbRio.02G130900.1.p chromosome_2 1.895828E+07 1.895968E+07 312 9.55 33031.05 40.49 Unstable None
59 Sorghum bicolor Rio SbrEXPB-27 SbRio.04G203800.1.p chromosome_4 5.156274E+07 5.156434E+07 318 6.49 34624.41 34.88 Stable None
60 Sorghum bicolor Rio SbrEXPB-28 SbRio.04G242800.1.p chromosome_4 5.51469E+07 5.515179E+07 273 8.08 28582.2 28.92 Stable None
61 Sorghum bicolor Rio SbrEXPB-29 SbRio.04G313800.1.p chromosome_4 6.092844E+07 6.093034E+07 295 8.84 30770.99 37.14 Stable None
62 Sorghum bicolor Rio SbrEXPB-30 SbRio.04G313900.1.p chromosome_4 6.094834E+07 6.095001E+07 294 8.82 30732.04 41.96 Unstable None
63 Sorghum bicolor Rio SbrEXPB-31 SbRio.04G314000.1.p chromosome_4 6.095834E+07 6.096105E+07 264 7.49 27378.97 39.34 Stable None
64 Sorghum bicolor Rio SbrEXPB-32 SbRio.06G172400.1.p chromosome_6 5.945324E+07 5.945907E+07 274 9.14 29241.61 26.79 Stable None
65 Sorghum bicolor Rio SbrEXPB-33 SbRio.06G187200.1.p chromosome_6 6.071326E+07 6.071486E+07 288 9.87 30560.9 33.88 Stable None
66 Sorghum bicolor Rio SbrEXPB-34 SbRio.06G187300.1.p chromosome_6 6.071754E+07 6.071916E+07 263 7.5 26909.39 29.2 Stable None
67 Sorghum bicolor Rio SbrEXPB-35 SbRio.06G187400.1.p chromosome_6 6.072267E+07 6.072434E+07 291 9.6 30693.6 37.6 Stable None
68 Sorghum bicolor Rio SbrEXPB-36 SbRio.10G147900.1.p chromosome_10 1.466484E+07 1.466617E+07 259 7.45 26903.23 37.44 Stable None
69 Sorghum bicolor Rio SbrEXPB-37 SbRio.10G150200.1.p chromosome_10 1.519159E+07 1.519305E+07 259 6.79 26757.94 36.93 Stable None
70 Sorghum bicolor Rio SbrEXLA-01 SbRio.01G333700.1.p chromosome_1 5.91614E+07 5.916437E+07 282 9.04 30080.19 41.17 Unstable None
71 Sorghum bicolor Rio SbrEXLA-02 SbRio.01G551600.1.p chromosome_1 7.885274E+07 7.885513E+07 270 9.03 29183.4 32.85 Stable None
72 Sorghum bicolor Rio SbrEXLA-03 SbRio.02G315700.1.p chromosome_2 7.973818E+07 7.974103E+07 274 8.83 29188.47 28.9 Stable None
73 Sorghum bicolor Rio SbrEXLA-04 SbRio.10G348400.1.p chromosome_10 6.036511E+07 6.036742E+07 461 9.39 49316.62 64.8 Unstable None
Table S1 Count: 73

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1