Table S1 for Arachis ipaensis Species
The table shows the EXPs of Arachis ipaensis species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Arachis ipaensis AipEXPA-01 XP_016200824.1 B01 2916610 2922619 256 6.87 27598.07 35.34 Stable XP_016200824.1
2 Arachis ipaensis AipEXPA-02 XP_016175800.1 B01 6.861742E+07 6.862104E+07 266 8.31 28554.36 31.62 Stable XP_016175800.1
3 Arachis ipaensis AipEXPA-03 XP_016192163.1 B01 1.143435E+08 1.14346E+08 252 8.13 26614.82 32.53 Stable XP_016192163.1
4 Arachis ipaensis AipEXPA-04 XP_016183739.1 B02 8.548158E+07 8.54842E+07 260 9.6 28189.02 24.82 Stable XP_016183739.1
5 Arachis ipaensis AipEXPA-05 XP_016187785.1 B03 144454 146256 251 8.66 26573.03 29.83 Stable XP_016187785.1
6 Arachis ipaensis AipEXPA-06 XP_020973501.1 B03 4684343 4686732 260 9.57 28333.4 39.33 Stable XP_020973501.1
7 Arachis ipaensis AipEXPA-07 XP_016193284.1 B03 2.115984E+07 2.116204E+07 254 8.29 28136.95 32.94 Stable XP_016193284.1
8 Arachis ipaensis AipEXPA-08 XP_016193366.1 B03 3.089728E+07 3.089956E+07 260 10.01 28735.97 55.19 Unstable XP_016193366.1
9 Arachis ipaensis AipEXPA-09 XP_016190918.1 B03 1.273806E+08 1.273823E+08 249 9.28 26525.9 34.2 Stable XP_016190918.1
10 Arachis ipaensis AipEXPA-10 XP_016198410.1 B04 8.47274E+07 8.473066E+07 259 9.35 27763.56 25.92 Stable XP_016198410.1
11 Arachis ipaensis AipEXPA-11 XP_016194296.1 B04 1.278625E+08 1.278646E+08 242 9.27 26346.66 33.19 Stable XP_016194296.1
12 Arachis ipaensis AipEXPA-12 XP_016196238.2 B04 1.28507E+08 1.285084E+08 257 9.22 28118.34 17.84 Stable XP_016196238.2
13 Arachis ipaensis AipEXPA-13 XP_020978738.1 B05 1.320348E+07 1.320794E+07 264 9.05 28863.84 34.06 Stable XP_020978738.1
14 Arachis ipaensis AipEXPA-14 XP_016202753.1 B05 4.693406E+07 4.69372E+07 250 9.3 26795.19 39.17 Stable XP_016202753.1
15 Arachis ipaensis AipEXPA-15 XP_016204820.1 B06 249437 250405 264 9.25 28497.3 37.23 Stable XP_016204820.1
16 Arachis ipaensis AipEXPA-16 XP_016207540.1 B06 1.077086E+07 1.077188E+07 253 9.26 28011.14 35.13 Stable XP_016207540.1
17 Arachis ipaensis AipEXPA-17 XP_016205664.1 B06 1.077853E+07 1.077983E+07 253 9.16 27677.63 31.01 Stable XP_016205664.1
18 Arachis ipaensis AipEXPA-18 XP_016206562.1 B06 6.915122E+07 6.915309E+07 284 9.39 31243.44 26.01 Stable XP_016206562.1
19 Arachis ipaensis AipEXPA-19 XP_016167031.1 B07 1.292936E+07 1.293156E+07 259 9.63 28045.83 31.79 Stable XP_016167031.1
20 Arachis ipaensis AipEXPA-20 XP_016167185.1 B07 1.637367E+07 1.637584E+07 271 7.58 29224.15 37.39 Stable XP_016167185.1
21 Arachis ipaensis AipEXPA-21 XP_016166949.1 B07 1.946029E+07 1.946276E+07 254 8.12 27116.55 30.09 Stable XP_016166949.1
22 Arachis ipaensis AipEXPA-22 XP_016167376.1 B07 1.010406E+08 1.010431E+08 255 9.13 27516.15 27 Stable XP_016167376.1
23 Arachis ipaensis AipEXPA-23 XP_016169989.1 B08 2626073 2627731 259 9.63 28174.07 36.92 Stable XP_016169989.1
24 Arachis ipaensis AipEXPA-24 XP_016172297.1 B09 2014353 2016144 253 8.9 28197.5 25.33 Stable XP_016172297.1
25 Arachis ipaensis AipEXPA-25 XP_016175270.1 B09 2.561511E+07 2.561744E+07 255 9.17 27914.77 33.88 Stable XP_016175270.1
26 Arachis ipaensis AipEXPA-26 XP_016181153.1 B10 9.812839E+07 9.813066E+07 253 8.37 26888.1 27.49 Stable XP_016181153.1
27 Arachis ipaensis AipEXPA-27 XP_016180319.1 B10 1.266689E+08 1.266724E+08 241 9.17 26071.36 35.1 Stable XP_016180319.1
28 Arachis ipaensis AipEXPB-01 XP_016186083.1 B02 9.775451E+07 9.775845E+07 277 6.52 29966.26 46.22 Unstable XP_016186083.1
29 Arachis ipaensis AipEXPB-02 XP_016186643.1 B02 9.785841E+07 9.78626E+07 269 4.95 29016.59 38.72 Stable XP_016186643.1
30 Arachis ipaensis AipEXPB-03 XP_016188300.1 B03 2.119295E+07 2.119694E+07 268 7.54 29253.36 33.48 Stable XP_016188300.1
31 Arachis ipaensis AipEXPB-04 XP_016162584.1 B06 1.258444E+08 1.258474E+08 278 4.88 29567.09 37.39 Stable XP_016162584.1
32 Arachis ipaensis AipEXPB-05 XP_016171516.1 B08 9423514 9425648 263 8.47 28705.81 31.63 Stable XP_016171516.1
33 Arachis ipaensis AipEXLA-01 XP_016187884.1 B03 1.063689E+07 1.063895E+07 263 8.77 28529.69 37.9 Stable XP_016187884.1
34 Arachis ipaensis AipEXLB-01 XP_016174662.1 B01 2.587479E+07 2.587663E+07 248 8.3 27290.03 32.34 Stable XP_016174662.1
35 Arachis ipaensis AipEXLB-02 XP_016186850.1 B01 3.507988E+07 3.508174E+07 254 4.44 27333.58 33.79 Stable XP_016186850.1
36 Arachis ipaensis AipEXLB-03 XP_016175086.1 B01 3.956091E+07 3.956338E+07 202 4.84 22841.35 34.27 Stable XP_016175086.1
37 Arachis ipaensis AipEXLB-04 XP_016175097.1 B01 3.96324E+07 3.96363E+07 253 6.87 28304.1 30.71 Stable XP_016175097.1
38 Arachis ipaensis AipEXLB-05 XP_020976206.1 B01 4.059936E+07 4.060147E+07 249 8.53 26730.22 28.28 Stable XP_020976206.1
39 Arachis ipaensis AipEXLB-06 XP_016175121.1 B01 4.061934E+07 4.062309E+07 254 9.17 28131.21 35.08 Stable XP_016175121.1
40 Arachis ipaensis AipEXLB-07 XP_016201487.1 B05 4927531 4929114 250 5.51 28008.71 31.6 Stable XP_016201487.1
41 Arachis ipaensis AipEXLB-08 XP_016199051.1 B05 5327979 5330358 257 4.27 28042.01 38.65 Stable XP_016199051.1
Table S1 Count: 41

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/ng.3517
Link Count: 1