Table S1 for Miscanthus sinensis Species
The table shows the EXPs of Miscanthus sinensis species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Miscanthus sinensis McsEXPA-01 Misin01G211600.1.p Chr1 4.780012E+07 4.780098E+07 207 4.72 21902.66 31.21 Stable None
2 Miscanthus sinensis McsEXPA-02 Misin01G211700.1.p Chr1 4.7843E+07 4.78439E+07 252 8.33 26493.86 37.32 Stable None
3 Miscanthus sinensis McsEXPA-03 Misin01G211800.1.p Chr1 4.784668E+07 4.784773E+07 253 8.79 27004.59 28.84 Stable None
4 Miscanthus sinensis McsEXPA-04 Misin01G211900.1.p Chr1 4.785925E+07 4.786014E+07 255 8.09 26854.2 36.89 Stable None
5 Miscanthus sinensis McsEXPA-05 Misin01G221600.1.p Chr1 5.161453E+07 5.16153E+07 247 8.62 25957.11 32.79 Stable None
6 Miscanthus sinensis McsEXPA-06 Misin01G297200.1.p Chr1 9.982187E+07 9.982276E+07 261 8.88 28092.1 29.51 Stable None
7 Miscanthus sinensis McsEXPA-07 Misin01G478300.1.p Chr1 1.432238E+08 1.43225E+08 250 8.75 26797.22 31.99 Stable None
8 Miscanthus sinensis McsEXPA-08 Misin01G478500.1.p Chr1 1.433031E+08 1.433042E+08 253 8.95 26944.32 32.5 Stable None
9 Miscanthus sinensis McsEXPA-09 Misin02G014000.1.p Chr2 2100297 2103565 230 9.37 24443.64 42.76 Unstable None
10 Miscanthus sinensis McsEXPA-10 Misin02G208500.1.p Chr2 4.94449E+07 4.944664E+07 246 8.42 25754.78 41.74 Stable None
11 Miscanthus sinensis McsEXPA-11 Misin02G208600.1.p Chr2 4.949493E+07 4.949597E+07 254 8.4 27229.03 29.34 Stable None
12 Miscanthus sinensis McsEXPA-12 Misin02G208700.1.p Chr2 4.949817E+07 4.949904E+07 232 8.45 24530.6 35.09 Stable None
13 Miscanthus sinensis McsEXPA-13 Misin02G208800.1.p Chr2 4.952751E+07 4.95305E+07 230 8.1 24862.9 33.37 Stable None
14 Miscanthus sinensis McsEXPA-14 Misin02G208900.1.p Chr2 4.95432E+07 4.954406E+07 205 8.14 21970.64 33.7 Stable None
15 Miscanthus sinensis McsEXPA-15 Misin02G209000.1.p Chr2 4.966425E+07 4.96651E+07 249 8.01 26112.34 38.94 Stable None
16 Miscanthus sinensis McsEXPA-16 Misin02G209100.1.p Chr2 4.969192E+07 4.969268E+07 253 8.41 26353.42 31.76 Stable None
17 Miscanthus sinensis McsEXPA-17 Misin02G289500.1.p Chr2 9.485238E+07 9.485366E+07 261 8.89 27945.87 29.66 Stable None
18 Miscanthus sinensis McsEXPA-18 Misin02G330500.1.p Chr2 1.065663E+08 1.065672E+08 235 9.46 24336.46 47.35 Unstable None
19 Miscanthus sinensis McsEXPA-19 Misin02G470900.1.p Chr2 1.377467E+08 1.377477E+08 170 8.86 17785.08 28.72 Stable None
20 Miscanthus sinensis McsEXPA-20 Misin02G471000.1.p Chr2 1.377502E+08 1.377511E+08 261 8.11 27589.26 38.03 Stable None
21 Miscanthus sinensis McsEXPA-21 Misin02G471100.1.p Chr2 1.377535E+08 1.37755E+08 252 8.83 26851.1 33.33 Stable None
22 Miscanthus sinensis McsEXPA-22 Misin03G262600.1.p Chr3 9.032951E+07 9.033041E+07 269 9.39 28816.71 27.81 Stable None
23 Miscanthus sinensis McsEXPA-23 Misin04G144900.1.p Chr4 5.135683E+07 5.135766E+07 248 7.13 26593.3 24.01 Stable None
24 Miscanthus sinensis McsEXPA-24 Misin04G147500.1.p Chr4 5.280239E+07 5.280333E+07 268 6.45 28952.59 25.12 Stable None
25 Miscanthus sinensis McsEXPA-25 Misin04G286700.1.p Chr4 9.373942E+07 9.374043E+07 268 9.31 28772.57 26.4 Stable None
26 Miscanthus sinensis McsEXPA-26 Misin05G088900.1.p Chr5 1.901064E+07 1.901148E+07 246 9.74 26112.55 39.28 Stable None
27 Miscanthus sinensis McsEXPA-27 Misin05G113100.1.p Chr5 2.53801E+07 2.538134E+07 251 5.22 26693.77 27.57 Stable None
28 Miscanthus sinensis McsEXPA-28 Misin05G126800.1.p Chr5 3.020656E+07 3.020759E+07 244 7.52 25318.28 31.49 Stable None
29 Miscanthus sinensis McsEXPA-29 Misin05G317500.1.p Chr5 9.770648E+07 9.770865E+07 252 6.01 26613.64 34.15 Stable None
30 Miscanthus sinensis McsEXPA-30 Misin06G093200.1.p Chr6 2.289426E+07 2.28951E+07 240 4.98 25437.25 32.81 Stable None
31 Miscanthus sinensis McsEXPA-31 Misin06G093700.1.p Chr6 2.306162E+07 2.306301E+07 251 9.6 26983.57 41.81 Stable None
32 Miscanthus sinensis McsEXPA-32 Misin06G107500.1.p Chr6 2.772329E+07 2.772506E+07 240 8.43 24940.97 35.15 Stable None
33 Miscanthus sinensis McsEXPA-33 Misin06G305800.1.p Chr6 9.898629E+07 9.898818E+07 252 5.68 26568.64 32.55 Stable None
34 Miscanthus sinensis McsEXPA-34 Misin07G113600.1.p Chr7 2.291664E+07 2.291756E+07 264 8.95 28030.95 29.54 Stable None
35 Miscanthus sinensis McsEXPA-35 Misin07G114900.1.p Chr7 2.316277E+07 2.316374E+07 236 8.98 25414.96 30.92 Stable None
36 Miscanthus sinensis McsEXPA-36 Misin07G116100.1.p Chr7 2.355601E+07 2.355719E+07 264 10.03 28333.07 43.65 Unstable None
37 Miscanthus sinensis McsEXPA-37 Misin07G271800.1.p Chr7 6.209579E+07 6.209664E+07 280 8.85 29538.46 35.95 Stable None
38 Miscanthus sinensis McsEXPA-38 Misin07G279200.1.p Chr7 6.428076E+07 6.428557E+07 202 5.38 21859.45 28.93 Stable None
39 Miscanthus sinensis McsEXPA-39 Misin07G481800.1.p Chr7 1.461011E+08 1.461029E+08 288 9.3 29838.34 34.58 Stable None
40 Miscanthus sinensis McsEXPA-40 Misin08G113100.1.p Chr8 3.104544E+07 3.104636E+07 269 8.94 28424.44 31.6 Stable None
41 Miscanthus sinensis McsEXPA-41 Misin08G114900.1.p Chr8 3.168183E+07 3.168355E+07 313 9.37 33629.58 31.67 Stable None
42 Miscanthus sinensis McsEXPA-42 Misin08G115600.1.p Chr8 3.198536E+07 3.198637E+07 204 8.9 21366.2 35.94 Stable None
43 Miscanthus sinensis McsEXPA-43 Misin08G116000.1.p Chr8 3.201975E+07 3.202074E+07 267 9.15 28641.62 29.39 Stable None
44 Miscanthus sinensis McsEXPA-44 Misin08G116100.1.p Chr8 3.204427E+07 3.205586E+07 249 8.95 26788.61 29.4 Stable None
45 Miscanthus sinensis McsEXPA-45 Misin08G270700.1.p Chr8 8.494786E+07 8.494994E+07 292 9.02 30375.95 36.92 Stable None
46 Miscanthus sinensis McsEXPA-46 Misin09G027200.1.p Chr9 6426836 6427327 135 10.05 15226.59 25.43 Stable None
47 Miscanthus sinensis McsEXPA-47 Misin09G151000.1.p Chr9 6.180139E+07 6.180215E+07 212 9.41 23118.48 31.1 Stable None
48 Miscanthus sinensis McsEXPA-48 Misin11G027000.1.p Chr11 1.481817E+07 1.481932E+07 260 8.76 27792.35 32.01 Stable None
49 Miscanthus sinensis McsEXPA-49 Misin11G185000.1.p Chr11 6.58468E+07 6.584992E+07 258 8.33 27960.09 34.87 Stable None
50 Miscanthus sinensis McsEXPA-50 Misin11G194200.1.p Chr11 6.793078E+07 6.793169E+07 265 8.65 29341.5 37.85 Stable None
51 Miscanthus sinensis McsEXPA-51 Misin12G002700.1.p Chr12 916878 917739 236 4.8 25596.82 44.2 Unstable None
52 Miscanthus sinensis McsEXPA-52 Misin12G191700.1.p Chr12 6.987158E+07 6.987475E+07 239 7.05 25571.19 31.97 Stable None
53 Miscanthus sinensis McsEXPA-53 Misin13G145400.1.p Chr13 5.640402E+07 5.640485E+07 275 8.95 29101.05 29.64 Stable None
54 Miscanthus sinensis McsEXPA-54 Misin16G046000.1.p Chr16 1.016423E+07 1.016513E+07 249 8.43 25957.05 23.93 Stable None
55 Miscanthus sinensis McsEXPA-55 Misin16G173300.1.p Chr16 6.400555E+07 6.400777E+07 248 8.43 26094.18 34.11 Stable None
56 Miscanthus sinensis McsEXPA-56 Misin17G172100.1.p Chr17 6.473122E+07 6.473334E+07 248 8.43 26052.1 34.46 Stable None
57 Miscanthus sinensis McsEXPA-57 Misin18G004500.1.p Chr18 1252917 1255558 271 7.48 28953.52 39.62 Stable None
58 Miscanthus sinensis McsEXPA-58 Misin18G269900.1.p Chr18 8.235066E+07 8.235195E+07 274 9.46 29189.82 36.93 Stable None
59 Miscanthus sinensis McsEXPA-59 Misin19G187200.1.p Chr19 6.567747E+07 6.568194E+07 262 7.56 28187.07 27.57 Stable None
60 Miscanthus sinensis McsEXPA-60 MisinT004900.1.p scaffold00021 104608 106622 265 9.57 27842.46 40.77 Unstable None
61 Miscanthus sinensis McsEXPA-61 MisinT034100.1.p scaffold00042 190457 192175 278 9.85 29429.64 35.13 Stable None
62 Miscanthus sinensis McsEXPA-62 MisinT115200.1.p scaffold00163 3024 5735 171 7.76 18935.61 45.55 Unstable None
63 Miscanthus sinensis McsEXPA-63 MisinT115300.1.p scaffold00163 8948 9876 259 6.38 27961.75 37.44 Stable None
64 Miscanthus sinensis McsEXPA-64 MisinT127300.1.p scaffold00188 32777 33436 191 8.96 20064.71 21.83 Stable None
65 Miscanthus sinensis McsEXPA-65 MisinT136900.1.p scaffold00210 107480 108344 259 6.78 28011.75 31.8 Stable None
66 Miscanthus sinensis McsEXPA-66 MisinT137000.1.p scaffold00210 113222 116028 259 6.02 27962.64 37.93 Stable None
67 Miscanthus sinensis McsEXPA-67 MisinT224700.1.p scaffold00435 94366 96466 262 7.55 28201.83 35.7 Stable None
68 Miscanthus sinensis McsEXPA-68 MisinT234100.1.p scaffold00464 10746 15118 272 6.68 28913.59 37.38 Stable None
69 Miscanthus sinensis McsEXPB-01 Misin01G134900.2.p Chr1 2.496596E+07 2.49696E+07 296 4.58 31279.12 36.57 Stable None
70 Miscanthus sinensis McsEXPB-02 Misin01G134900.1.p Chr1 2.496601E+07 2.496954E+07 324 4.81 34239.35 40.74 Unstable None
71 Miscanthus sinensis McsEXPB-03 Misin01G283900.1.p Chr1 9.467189E+07 9.467366E+07 266 5.35 29079.58 28.99 Stable None
72 Miscanthus sinensis McsEXPB-04 Misin01G284000.1.p Chr1 9.47612E+07 9.476321E+07 266 6.21 29107.75 24.03 Stable None
73 Miscanthus sinensis McsEXPB-05 Misin01G284300.1.p Chr1 9.482646E+07 9.482954E+07 285 7.06 31271.21 28.05 Stable None
74 Miscanthus sinensis McsEXPB-06 Misin01G284500.1.p Chr1 9.48878E+07 9.488957E+07 278 6.04 30565.26 35.37 Stable None
75 Miscanthus sinensis McsEXPB-07 Misin01G284600.1.p Chr1 9.491299E+07 9.491437E+07 270 9.49 29051.22 29.29 Stable None
76 Miscanthus sinensis McsEXPB-08 Misin01G284800.1.p Chr1 9.502014E+07 9.502202E+07 271 9.43 29433.37 36.31 Stable None
77 Miscanthus sinensis McsEXPB-09 Misin01G284900.1.p Chr1 9.504725E+07 9.505038E+07 299 5.55 32554.02 30.49 Stable None
78 Miscanthus sinensis McsEXPB-10 Misin01G289600.1.p Chr1 9.708922E+07 9.709038E+07 269 8.96 29229.72 28.28 Stable None
79 Miscanthus sinensis McsEXPB-11 Misin01G289700.1.p Chr1 9.709689E+07 9.709791E+07 273 6.05 29400.48 41.14 Unstable None
80 Miscanthus sinensis McsEXPB-12 Misin01G514200.1.p Chr1 1.498785E+08 1.498793E+08 255 5.99 27541.4 21.27 Stable None
81 Miscanthus sinensis McsEXPB-13 Misin01G514400.1.p Chr1 1.499676E+08 1.49969E+08 278 6.88 30139.47 24.48 Stable None
82 Miscanthus sinensis McsEXPB-14 Misin02G132400.1.p Chr2 2.551348E+07 2.551738E+07 325 6.09 34530.05 40.78 Unstable None
83 Miscanthus sinensis McsEXPB-15 Misin02G132400.4.p Chr2 2.551348E+07 2.55152E+07 321 5.16 34059.44 40.08 Unstable None
84 Miscanthus sinensis McsEXPB-16 Misin02G132400.2.p Chr2 2.551348E+07 2.551703E+07 296 4.72 31219.12 36.81 Stable None
85 Miscanthus sinensis McsEXPB-17 Misin02G132500.1.p Chr2 2.553784E+07 2.553953E+07 307 5.39 32402.55 38.11 Stable None
86 Miscanthus sinensis McsEXPB-18 Misin02G273200.1.p Chr2 8.93534E+07 8.935683E+07 290 7.03 31708.6 27.57 Stable None
87 Miscanthus sinensis McsEXPB-19 Misin02G273300.1.p Chr2 8.937037E+07 8.937233E+07 268 6.2 29245.96 25.65 Stable None
88 Miscanthus sinensis McsEXPB-20 Misin02G273400.1.p Chr2 8.939419E+07 8.939601E+07 267 5.35 29269.77 27.42 Stable None
89 Miscanthus sinensis McsEXPB-21 Misin02G273500.1.p Chr2 8.945059E+07 8.94523E+07 264 4.96 28712.29 27.38 Stable None
90 Miscanthus sinensis McsEXPB-22 Misin02G273800.1.p Chr2 8.949698E+07 8.949846E+07 271 9.33 29567.46 39.59 Stable None
91 Miscanthus sinensis McsEXPB-23 Misin02G274200.1.p Chr2 8.956266E+07 8.956421E+07 269 9.3 29115.19 30.05 Stable None
92 Miscanthus sinensis McsEXPB-24 Misin02G274200.2.p Chr2 8.956266E+07 8.956421E+07 259 9.13 28043.89 30.66 Stable None
93 Miscanthus sinensis McsEXPB-25 Misin02G274200.3.p Chr2 8.956266E+07 8.956421E+07 202 9.59 22373.81 32.7 Stable None
94 Miscanthus sinensis McsEXPB-26 Misin02G274300.1.p Chr2 8.957764E+07 8.957916E+07 277 6.43 30496.25 37.23 Stable None
95 Miscanthus sinensis McsEXPB-27 Misin02G278700.1.p Chr2 9.120238E+07 9.120369E+07 269 9.04 29298.83 28.95 Stable None
96 Miscanthus sinensis McsEXPB-28 Misin02G278800.1.p Chr2 9.123787E+07 9.123889E+07 273 5.88 29614.73 40.5 Unstable None
97 Miscanthus sinensis McsEXPB-29 Misin02G512400.1.p Chr2 1.452371E+08 1.452379E+08 262 6.81 28326.37 25.69 Stable None
98 Miscanthus sinensis McsEXPB-30 Misin02G512500.1.p Chr2 1.452668E+08 1.452676E+08 257 6.33 27762.79 22.57 Stable None
99 Miscanthus sinensis McsEXPB-31 Misin02G512600.1.p Chr2 1.452753E+08 1.452761E+08 241 5.68 26077.85 26.01 Stable None
100 Miscanthus sinensis McsEXPB-32 Misin02G512700.1.p Chr2 1.452954E+08 1.452988E+08 185 5.69 20440.43 22.74 Stable None
101 Miscanthus sinensis McsEXPB-33 Misin02G515300.1.p Chr2 1.458503E+08 1.458517E+08 272 8.89 29547.44 30.29 Stable None
102 Miscanthus sinensis McsEXPB-34 Misin02G515400.1.p Chr2 1.458684E+08 1.458711E+08 334 5.97 35111.21 43.71 Unstable None
103 Miscanthus sinensis McsEXPB-35 Misin03G106200.1.p Chr3 3.334574E+07 3.334721E+07 323 9.46 33462.2 39.11 Stable None
104 Miscanthus sinensis McsEXPB-36 Misin04G118700.1.p Chr4 3.5431E+07 3.543242E+07 322 9.49 33300.05 38.42 Stable None
105 Miscanthus sinensis McsEXPB-37 Misin04G118800.1.p Chr4 3.545678E+07 3.545813E+07 311 9.26 32908.76 42.82 Unstable None
106 Miscanthus sinensis McsEXPB-38 Misin07G382200.1.p Chr7 1.192474E+08 1.192506E+08 356 5.68 38650 43.02 Unstable None
107 Miscanthus sinensis McsEXPB-39 Misin07G385100.1.p Chr7 1.201864E+08 1.201871E+08 257 6.33 27780.82 21.69 Stable None
108 Miscanthus sinensis McsEXPB-40 Misin07G421000.1.p Chr7 1.311272E+08 1.311316E+08 277 8.46 28945.8 31.28 Stable None
109 Miscanthus sinensis McsEXPB-41 Misin07G434100.1.p Chr7 1.350045E+08 1.350063E+08 292 8.82 30469.75 38.31 Stable None
110 Miscanthus sinensis McsEXPB-42 Misin07G434200.1.p Chr7 1.350461E+08 1.350474E+08 267 8.03 27707.23 40.16 Unstable None
111 Miscanthus sinensis McsEXPB-43 Misin08G216400.1.p Chr8 7.29774E+07 7.298343E+07 277 7.98 28881.68 31.62 Stable None
112 Miscanthus sinensis McsEXPB-44 Misin08G230300.1.p Chr8 7.609942E+07 7.610134E+07 292 8.94 30581.89 36.99 Stable None
113 Miscanthus sinensis McsEXPB-45 Misin08G230400.1.p Chr8 7.61059E+07 7.610754E+07 293 8.82 30753.04 40.15 Unstable None
114 Miscanthus sinensis McsEXPB-46 Misin08G230500.1.p Chr8 7.612128E+07 7.612263E+07 261 5.57 27179.65 35.47 Stable None
115 Miscanthus sinensis McsEXPB-47 Misin11G165700.1.p Chr11 6.283378E+07 6.283541E+07 262 6.25 27009.44 31.66 Stable None
116 Miscanthus sinensis McsEXPB-48 Misin12G162900.1.p Chr12 6.357927E+07 6.358442E+07 289 8.97 30840.4 26.3 Stable None
117 Miscanthus sinensis McsEXPB-49 Misin12G162900.2.p Chr12 6.357927E+07 6.358442E+07 286 9.06 30581.19 26.47 Stable None
118 Miscanthus sinensis McsEXPB-50 Misin12G162900.3.p Chr12 6.357927E+07 6.358442E+07 278 9.14 29640.08 26.72 Stable None
119 Miscanthus sinensis McsEXPB-51 Misin12G162900.4.p Chr12 6.357927E+07 6.358442E+07 275 9.24 29380.86 26.91 Stable None
120 Miscanthus sinensis McsEXPB-52 Misin12G182900.1.p Chr12 6.761534E+07 6.761678E+07 290 9.44 30535.25 36.11 Stable None
121 Miscanthus sinensis McsEXPB-53 Misin12G183000.1.p Chr12 6.761827E+07 6.761961E+07 262 6.25 26905.27 29.91 Stable None
122 Miscanthus sinensis McsEXPB-54 Misin12G183100.1.p Chr12 6.766218E+07 6.766335E+07 284 9.75 30239.54 32.38 Stable None
123 Miscanthus sinensis McsEXPB-55 Misin18G135400.1.p Chr18 3.752918E+07 3.753047E+07 264 5.11 27461.69 37.31 Stable None
124 Miscanthus sinensis McsEXPB-56 MisinT067800.1.p scaffold00083 15299 16533 266 8.69 28975.87 32.5 Stable None
125 Miscanthus sinensis McsEXLA-01 Misin01G294100.1.p Chr1 9.859686E+07 9.859913E+07 279 9.04 29778.92 33.59 Stable None
126 Miscanthus sinensis McsEXLA-02 Misin01G494700.1.p Chr1 1.464059E+08 1.464084E+08 271 8.92 29297.52 35.21 Stable None
127 Miscanthus sinensis McsEXLA-03 Misin02G283000.1.p Chr2 9.28687E+07 9.287071E+07 279 9.14 29915.08 38.37 Stable None
128 Miscanthus sinensis McsEXLA-04 Misin02G504800.1.p Chr2 1.439993E+08 1.440019E+08 271 9.13 29214.47 33.73 Stable None
129 Miscanthus sinensis McsEXLA-05 Misin04G282500.1.p Chr4 9.292197E+07 9.292485E+07 277 8.72 29532.79 25.42 Stable None
130 Miscanthus sinensis McsEXLA-06 Misin19G260900.1.p Chr19 8.4535E+07 8.453766E+07 307 9.03 32388.09 53.89 Unstable None
Table S1 Count: 130

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1