Table S1 for Capsella grandiflora Species
The table shows the EXPs of Capsella grandiflora species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Capsella grandiflora CgrEXPA-01 Cagra.0003S0041.1.p Scaffold-3 144681 146062 260 9.6 27895.73 34.05 Stable None
2 Capsella grandiflora CgrEXPA-02 Cagra.0007S0086.1.p Scaffold-7 293248 294257 252 10.49 27745.76 42.22 Unstable None
3 Capsella grandiflora CgrEXPA-03 Cagra.0334S0008.1.p Scaffold-334 30161 30996 251 9.73 27253.21 32.07 Stable None
4 Capsella grandiflora CgrEXPA-04 Cagra.0487S0017.1.p Scaffold-487 73356 75746 258 9.61 27678.58 21.67 Stable None
5 Capsella grandiflora CgrEXPA-05 Cagra.0534S0007.1.p Scaffold-534 36845 38560 253 9.4 27074.74 35.92 Stable None
6 Capsella grandiflora CgrEXPA-06 Cagra.0568S0167.1.p Scaffold-568 579320 580365 263 9.33 28982.8 25.37 Stable None
7 Capsella grandiflora CgrEXPA-07 Cagra.0716S0085.1.p Scaffold-716 333397 335104 257 9.76 27860.64 31.33 Stable None
8 Capsella grandiflora CgrEXPA-08 Cagra.0887S0002.1.p Scaffold-887 4273 5977 250 9.3 26584.97 33.9 Stable None
9 Capsella grandiflora CgrEXPA-09 Cagra.1150S0024.1.p Scaffold-1150 94938 96656 184 6.78 19055.04 25.82 Stable None
10 Capsella grandiflora CgrEXPA-10 Cagra.1383S0011.1.p Scaffold-1383 36578 37434 236 8.76 25871.54 39.58 Stable None
11 Capsella grandiflora CgrEXPA-11 Cagra.1475S0004.1.p Scaffold-1475 5251 7156 258 9.2 27888.59 36.8 Stable None
12 Capsella grandiflora CgrEXPA-12 Cagra.1504S0034.1.p Scaffold-1504 116740 117690 255 5.25 27593.93 35.35 Stable None
13 Capsella grandiflora CgrEXPA-13 Cagra.1642S0026.1.p Scaffold-1642 81744 83027 258 7.53 27571.66 35.48 Stable None
14 Capsella grandiflora CgrEXPA-14 Cagra.1670S0005.1.p Scaffold-1670 16979 18294 257 9.38 27954.75 37.6 Stable None
15 Capsella grandiflora CgrEXPA-15 Cagra.1960S0011.1.p Scaffold-1960 64182 66037 250 9.53 27042.77 43.81 Unstable None
16 Capsella grandiflora CgrEXPA-16 Cagra.1968S0031.1.p Scaffold-1968 92243 93378 255 9.36 27962.88 27 Stable None
17 Capsella grandiflora CgrEXPA-17 Cagra.2098S0064.1.p Scaffold-2098 226653 228496 266 8.4 29042.81 42.71 Unstable None
18 Capsella grandiflora CgrEXPA-18 Cagra.3802S0010.1.p Scaffold-3802 32711 34340 258 7.56 28476.48 21.66 Stable None
19 Capsella grandiflora CgrEXPA-19 Cagra.5862S0023.1.p Scaffold-5862 68406 69534 255 9.72 27480.2 22.74 Stable None
20 Capsella grandiflora CgrEXPA-20 Cagra.6845S0001.1.p Scaffold-6845 51 1035 202 8.75 21906.07 26.17 Stable None
21 Capsella grandiflora CgrEXPA-21 Cagra.7354S0003.1.p Scaffold-7354 10413 11696 252 8.9 26793.26 35.18 Stable None
22 Capsella grandiflora CgrEXPA-22 Cagra.18121S0005.1.p Scaffold-18121 17744 19873 262 9.33 28174.89 29.54 Stable None
23 Capsella grandiflora CgrEXPA-23 Cagra.20943S0001.1.p Scaffold-20943 96 596 166 9.59 18649.52 14.96 Stable None
24 Capsella grandiflora CgrEXPA-24 Cagra.20943S0002.1.p Scaffold-20943 2512 3490 270 8.46 29872.41 19.45 Stable None
25 Capsella grandiflora CgrEXPA-25 Cagra.20943S0003.1.p Scaffold-20943 4319 5323 241 8.69 26361.05 28.34 Stable None
26 Capsella grandiflora CgrEXPB-01 Cagra.0239S0061.1.p Scaffold-239 221746 222853 275 5.11 29146.06 32.38 Stable None
27 Capsella grandiflora CgrEXPB-02 Cagra.0239S0062.1.p Scaffold-239 224982 226197 260 8.31 27536.36 37.34 Stable None
28 Capsella grandiflora CgrEXPB-03 Cagra.0802S0004.1.p Scaffold-802 6896 8510 271 9.47 29193.7 46.35 Unstable None
29 Capsella grandiflora CgrEXPB-04 Cagra.1225S0072.1.p Scaffold-1225 259212 261307 264 9.14 28327.64 36.18 Stable None
30 Capsella grandiflora CgrEXPB-05 Cagra.6011S0003.1.p Scaffold-6011 13606 14784 264 9.59 28438.03 40.92 Unstable None
31 Capsella grandiflora CgrEXLA-01 Cagra.1383S0027.1.p Scaffold-1383 86168 87127 263 8 28269.35 42.42 Unstable None
32 Capsella grandiflora CgrEXLB-01 Cagra.0812S0006.1.p Scaffold-812 24972 26574 250 6.37 27787.62 35.82 Stable None
Table S1 Count: 32

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/ng.2669
Link Count: 1