Table S1 for Gossypium raimondii Species
The table shows the EXPs of Gossypium raimondii species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Gossypium raimondii GrEXPA-01 Gorai.001G083300.1 Chr1 8825078 8826593 267 8.78 28708.51 39.63 Stable XP_012471295.1
2 Gossypium raimondii GrEXPA-02 Gorai.001G111100.1 Chr1 1.288442E+07 1.288575E+07 287 9.73 31255.71 37.29 Stable XP_012474921.1
3 Gossypium raimondii GrEXPA-03 Gorai.001G111100.2 Chr1 1.288406E+07 1.288585E+07 260 9.65 28142.05 39.48 Stable XP_012474921.1
4 Gossypium raimondii GrEXPA-04 Gorai.001G148900.1 Chr1 2.047099E+07 2.04721E+07 258 9.63 27956.81 39.77 Stable XP_012480279.1
5 Gossypium raimondii GrEXPA-05 Gorai.001G148900.2 Chr1 2.047099E+07 2.04721E+07 215 9.84 23294.64 38.27 Stable XP_012480279.1
6 Gossypium raimondii GrEXPA-06 Gorai.001G239700.1 Chr1 4.795158E+07 4.795324E+07 252 9.4 27544.2 38.67 Stable XP_012441175.1
7 Gossypium raimondii GrEXPA-07 Gorai.002G071600.1 Chr2 8328552 8330271 252 10 28060.2 39.24 Stable XP_012469068.1
8 Gossypium raimondii GrEXPA-08 Gorai.002G257400.1 Chr2 6.192764E+07 6.19304E+07 264 9.6 28556.45 27.34 Stable XP_012468415.1
9 Gossypium raimondii GrEXPA-09 Gorai.003G131000.1 Chr3 3.855112E+07 3.855346E+07 259 9.69 28141.16 34.9 Stable XP_012471319.1
10 Gossypium raimondii GrEXPA-10 Gorai.004G148200.1 Chr4 4.16804E+07 4.168162E+07 254 9.26 27841.59 32.23 Stable XP_012475035.1
11 Gossypium raimondii GrEXPA-11 Gorai.004G206100.1 Chr4 5.364262E+07 5.36438E+07 267 7.54 29297.22 30.09 Stable XP_012476032.1
12 Gossypium raimondii GrEXPA-12 Gorai.005G142200.1 Chr5 3.877006E+07 3.87722E+07 250 9.48 26829.33 33.29 Stable XP_012478707.1
13 Gossypium raimondii GrEXPA-13 Gorai.005G142200.2 Chr5 3.877006E+07 3.87718E+07 248 9.4 26569.96 32.16 Stable XP_012478707.1
14 Gossypium raimondii GrEXPA-14 Gorai.006G015100.2 Chr6 3290371 3293016 265 9.42 29203.03 41.99 Unstable XP_012483583.1
15 Gossypium raimondii GrEXPA-15 Gorai.006G015100.1 Chr6 3290664 3293018 303 9.57 33774.28 45.39 Unstable XP_012483583.1
16 Gossypium raimondii GrEXPA-16 Gorai.006G015100.3 Chr6 3290813 3293016 268 9.15 29707.65 42.05 Unstable XP_012483582.1
17 Gossypium raimondii GrEXPA-17 Gorai.006G172400.1 Chr6 4.31578E+07 4.315979E+07 264 9.53 28329.23 28.08 Stable XP_012486074.1
18 Gossypium raimondii GrEXPA-18 Gorai.006G210800.1 Chr6 4.655852E+07 4.655952E+07 267 8.38 28948.8 32.8 Stable XP_012486711.1
19 Gossypium raimondii GrEXPA-19 Gorai.007G022000.1 Chr7 1594288 1595863 265 9.41 29136.36 27.57 Stable XP_012488711.1
20 Gossypium raimondii GrEXPA-20 Gorai.007G118900.1 Chr7 9358337 9359616 258 9.43 28424.18 33.85 Stable XP_012488214.1
21 Gossypium raimondii GrEXPA-21 Gorai.007G266900.1 Chr7 4.461849E+07 4.462046E+07 247 9.32 26374.74 37.76 Stable XP_012492628.1
22 Gossypium raimondii GrEXPA-22 Gorai.007G376300.1 Chr7 6.075155E+07 6.075375E+07 293 9.52 31827.64 34.14 Stable XP_012435223.1
23 Gossypium raimondii GrEXPA-23 Gorai.007G376300.2 Chr7 6.075154E+07 6.075382E+07 262 9.59 28320.37 30.73 Stable XP_012435223.1
24 Gossypium raimondii GrEXPA-24 Gorai.008G013200.1 Chr8 1462487 1469859 276 9.05 30373.81 36.61 Stable XP_012435987.1
25 Gossypium raimondii GrEXPA-25 Gorai.008G013200.2 Chr8 1463642 1469859 255 8.36 27943.86 39.11 Stable XP_012435987.1
26 Gossypium raimondii GrEXPA-26 Gorai.008G013200.3 Chr8 1468113 1469478 253 8.57 27727.67 38.58 Stable XP_012435987.1
27 Gossypium raimondii GrEXPA-27 Gorai.008G194200.1 Chr8 4.782665E+07 4.782891E+07 248 9.19 26757.23 33.76 Stable XP_012438779.1
28 Gossypium raimondii GrEXPA-28 Gorai.008G194200.2 Chr8 4.782665E+07 4.782891E+07 177 9.72 19361.97 42.19 Unstable XP_012438779.1
29 Gossypium raimondii GrEXPA-29 Gorai.009G098800.1 Chr9 7156492 7158481 259 9.62 27932.84 36.35 Stable XP_012442392.1
30 Gossypium raimondii GrEXPA-30 Gorai.009G192100.1 Chr9 1.478732E+07 1.478885E+07 255 9.27 27404.28 26.63 Stable XP_012445143.1
31 Gossypium raimondii GrEXPA-31 Gorai.009G269200.1 Chr9 2.245154E+07 2.24532E+07 255 8.88 27394.97 30.15 Stable XP_012448158.1
32 Gossypium raimondii GrEXPA-32 Gorai.009G293500.1 Chr9 2.546308E+07 2.546536E+07 252 8.07 26822.92 31.78 Stable XP_012447191.1
33 Gossypium raimondii GrEXPA-33 Gorai.009G324900.1 Chr9 3.217712E+07 3.217842E+07 253 9.04 27198.65 31.08 Stable XP_012448214.1
34 Gossypium raimondii GrEXPA-34 Gorai.009G324900.2 Chr9 3.217712E+07 3.21786E+07 246 9.04 26405.64 29.11 Stable XP_012448215.1
35 Gossypium raimondii GrEXPA-35 Gorai.010G001800.1 Chr10 70787 72577 255 9.15 27306.14 26.88 Stable XP_012449443.1
36 Gossypium raimondii GrEXPA-36 Gorai.011G123000.1 Chr11 1.724705E+07 1.724923E+07 244 8.82 25997.24 31.28 Stable XP_012457562.1
37 Gossypium raimondii GrEXPA-37 Gorai.011G128500.1 Chr11 1.849732E+07 1.849879E+07 259 8.05 28187.72 30.64 Stable XP_012456152.1
38 Gossypium raimondii GrEXPA-38 Gorai.011G128500.3 Chr11 1.849732E+07 1.849879E+07 256 8.05 27887.4 29.31 Stable XP_012456152.1
39 Gossypium raimondii GrEXPA-39 Gorai.011G128500.4 Chr11 1.849732E+07 1.849879E+07 238 8.02 25819.19 27.39 Stable XP_012456152.1
40 Gossypium raimondii GrEXPA-40 Gorai.011G128500.5 Chr11 1.849732E+07 1.849879E+07 231 8.8 25266.76 32.79 Stable XP_012456152.1
41 Gossypium raimondii GrEXPA-41 Gorai.011G128500.6 Chr11 1.849732E+07 1.849879E+07 229 8.63 25083.54 31.44 Stable XP_012456152.1
42 Gossypium raimondii GrEXPA-42 Gorai.011G128500.7 Chr11 1.849732E+07 1.849879E+07 214 8.37 23321.28 31.99 Stable XP_012456152.1
43 Gossypium raimondii GrEXPA-43 Gorai.011G209100.1 Chr11 5.02435E+07 5.024506E+07 253 7.55 27055.26 33.33 Stable XP_012457213.1
44 Gossypium raimondii GrEXPA-44 Gorai.011G266000.1 Chr11 5.975975E+07 5.976161E+07 258 9.55 28116.94 36.94 Stable XP_012453171.1
45 Gossypium raimondii GrEXPA-45 Gorai.012G014400.1 Chr12 1602167 1603642 253 8.02 27075.43 32.54 Stable XP_012460536.1
46 Gossypium raimondii GrEXPA-46 Gorai.012G049300.1 Chr12 6442154 6443272 262 9.18 29224.74 16.96 Stable XP_012458446.1
47 Gossypium raimondii GrEXPA-47 Gorai.012G104400.1 Chr12 2.344918E+07 2.345133E+07 264 9.19 28538.43 34.6 Stable XP_012459294.1
48 Gossypium raimondii GrEXPA-48 Gorai.013G007000.1 Chr13 488493 490334 254 8.61 27273.61 30.96 Stable XP_012462488.1
49 Gossypium raimondii GrEXPA-49 Gorai.013G022200.1 Chr13 1588988 1590431 258 9.43 28100.85 34.09 Stable XP_012465439.1
50 Gossypium raimondii GrEXPA-50 Gorai.013G086900.1 Chr13 1.315118E+07 1.31526E+07 248 9.3 26348.56 31.82 Stable XP_012464802.1
51 Gossypium raimondii GrEXPA-51 Gorai.013G092900.1 Chr13 1.496735E+07 1.496833E+07 254 8.53 28193.27 29.35 Stable XP_012464969.1
52 Gossypium raimondii GrEXPA-52 Gorai.013G092900.2 Chr13 1.496742E+07 1.496833E+07 232 8.04 25728.34 31.04 Stable XP_012464970.1
53 Gossypium raimondii GrEXPA-53 Gorai.013G272000.1 Chr13 5.824316E+07 5.824478E+07 249 8.36 26998.38 30.67 Stable XP_012462778.1
54 Gossypium raimondii GrEXPB-01 Gorai.004G164200.1 Chr4 4.562524E+07 4.56268E+07 273 5.03 28613.06 33.82 Stable XP_012475309.1
55 Gossypium raimondii GrEXPB-02 Gorai.005G202200.1 Chr5 5.790211E+07 5.790424E+07 275 9.07 30319.58 34.53 Stable XP_012479710.1
56 Gossypium raimondii GrEXPB-03 Gorai.008G106700.1 Chr8 3.35479E+07 3.354947E+07 176 5.03 18475.89 30.61 Stable KJB49206.1
57 Gossypium raimondii GrEXPB-04 Gorai.008G153800.1 Chr8 4.121602E+07 4.121891E+07 267 8.58 29020.15 31.25 Stable XP_012438167.1
58 Gossypium raimondii GrEXPB-05 Gorai.008G153800.2 Chr8 4.121674E+07 4.121891E+07 226 7.99 24426.89 38.92 Stable XP_012438167.1
59 Gossypium raimondii GrEXLA-01 Gorai.002G203200.1 Chr2 5.445058E+07 5.445231E+07 259 8.26 28025.01 33.65 Stable XP_012467628.1
60 Gossypium raimondii GrEXLA-02 Gorai.002G203200.3 Chr2 5.445058E+07 5.445204E+07 189 8.72 20272.48 34.07 Stable XP_012467628.1
61 Gossypium raimondii GrEXLA-03 Gorai.005G257500.1 Chr5 6.337938E+07 6.338155E+07 260 8.24 28211.2 33.56 Stable XP_012480509.1
62 Gossypium raimondii GrEXLA-04 Gorai.005G257500.2 Chr5 6.33796E+07 6.338132E+07 250 8.31 27377.41 31.19 Stable XP_012480509.1
63 Gossypium raimondii GrEXLA-05 Gorai.012G157800.1 Chr12 3.31087E+07 3.311116E+07 259 8.59 28132.01 29.82 Stable XP_012458808.1
64 Gossypium raimondii GrEXLB-01 Gorai.003G178400.1 Chr3 4.499523E+07 4.49976E+07 249 5.94 27681.33 23.63 Stable XP_012472102.1
65 Gossypium raimondii GrEXLB-02 Gorai.004G188800.1 Chr4 5.041932E+07 5.04219E+07 256 4.84 27872.23 30.2 Stable XP_012475758.1
66 Gossypium raimondii GrEXLB-03 Gorai.004G188800.2 Chr4 5.041932E+07 5.042224E+07 252 4.84 27495.8 30.97 Stable XP_012475758.1
67 Gossypium raimondii GrEXLB-04 Gorai.004G192300.1 Chr4 5.098209E+07 5.098359E+07 252 6.06 27598.34 29.98 Stable XP_012475809.1
68 Gossypium raimondii GrEXLB-05 Gorai.004G192300.2 Chr4 5.098209E+07 5.098359E+07 249 6.06 27295.99 30.56 Stable XP_012475809.1
69 Gossypium raimondii GrEXLB-06 Gorai.004G192400.1 Chr4 5.100033E+07 5.100164E+07 248 8.95 27570.7 24.28 Stable XP_012475808.1
70 Gossypium raimondii GrEXLB-07 Gorai.004G192500.1 Chr4 5.100466E+07 5.10061E+07 289 7.44 31871.42 26.98 Stable XP_012475807.1
71 Gossypium raimondii GrEXLB-08 Gorai.008G229300.1 Chr8 5.152247E+07 5.152408E+07 249 4.65 27075.36 35.69 Stable XP_012439385.1
Table S1 Count: 71

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
No data found
Link Count: 0