Table S1 for Boechera stricta Species
The table shows the EXPs of Boechera stricta species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Boechera stricta BosEXPA-01 Bostr.0556s0121.1.p Scaffold-556 744611 746380 253 9.39 27094.75 34.67 Stable None
2 Boechera stricta BosEXPA-02 Bostr.0556s0552.1.p Scaffold-556 3409977 3412561 256 9.2 27691.4 36.85 Stable None
3 Boechera stricta BosEXPA-03 Bostr.0556s0592.1.p Scaffold-556 3666504 3667708 257 8.75 28686.04 27.3 Stable None
4 Boechera stricta BosEXPA-04 Bostr.2902s0290.1.p Scaffold-2902 1396653 1397790 262 9.36 28728.12 21.17 Stable None
5 Boechera stricta BosEXPA-05 Bostr.4824s0001.1.p Scaffold-4824 1636 2710 208 9.6 22938.07 33.48 Stable None
6 Boechera stricta BosEXPA-06 Bostr.4825s0013.1.p Scaffold-4825 92414 93856 251 9.51 27274.13 32.94 Stable None
7 Boechera stricta BosEXPA-07 Bostr.6251s0047.1.p Scaffold-6251 233296 235581 258 9.49 27640.52 24.08 Stable None
8 Boechera stricta BosEXPA-08 Bostr.7128s0621.1.p Scaffold-7128 2895035 2896597 254 9 27066.64 32.58 Stable None
9 Boechera stricta BosEXPA-09 Bostr.9345s0073.1.p Scaffold-9345 369804 371454 257 6.48 27518.55 36.84 Stable None
10 Boechera stricta BosEXPA-10 Bostr.10273s0412.1.p Scaffold-10273 2465883 2467634 248 9.18 26295.63 31.01 Stable None
11 Boechera stricta BosEXPA-11 Bostr.12659s0322.1.p Scaffold-12659 1773183 1774792 251 9.36 26510.74 32.96 Stable None
12 Boechera stricta BosEXPA-12 Bostr.13129s0435.1.p Scaffold-13129 2036607 2037917 255 4.7 27669.81 31.01 Stable None
13 Boechera stricta BosEXPA-13 Bostr.13671s0203.1.p Scaffold-13671 1049346 1050471 263 9.39 29013.85 25.01 Stable None
14 Boechera stricta BosEXPA-14 Bostr.19046s0033.1.p Scaffold-19046 126191 128032 267 8.09 29061.83 42.97 Unstable None
15 Boechera stricta BosEXPA-15 Bostr.22157s0025.1.p Scaffold-22157 147635 149137 257 9.34 27804.48 30.85 Stable None
16 Boechera stricta BosEXPA-16 Bostr.23794s0099.1.p Scaffold-23794 584077 585800 257 9.76 27803.53 35.38 Stable None
17 Boechera stricta BosEXPA-17 Bostr.23794s0313.1.p Scaffold-23794 1740472 1742523 262 9.53 28276.07 29.82 Stable None
18 Boechera stricta BosEXPA-18 Bostr.25542s0010.1.p Scaffold-25542 44939 47269 255 8.68 27724.39 39.82 Stable None
19 Boechera stricta BosEXPA-19 Bostr.25849s0012.1.p Scaffold-25849 101674 108571 279 9.25 30008 15.73 Stable None
20 Boechera stricta BosEXPA-20 Bostr.25849s0013.1.p Scaffold-25849 109611 110839 253 8.81 28111.48 19.77 Stable None
21 Boechera stricta BosEXPA-21 Bostr.25849s0014.1.p Scaffold-25849 114764 115767 274 8.88 30029.5 23.03 Stable None
22 Boechera stricta BosEXPA-22 Bostr.26833s0631.1.p Scaffold-26833 3364509 3366236 255 9.77 27674.41 25.85 Stable None
23 Boechera stricta BosEXPA-23 Bostr.27991s0025.1.p Scaffold-27991 251087 253440 256 9.73 27850.72 41.77 Unstable None
24 Boechera stricta BosEXPA-24 Bostr.28625s0163.1.p Scaffold-28625 874223 875269 252 10.37 27606.52 39.24 Stable None
25 Boechera stricta BosEXPB-01 Bostr.7867s0661.1.p Scaffold-7867 3226218 3228241 264 8.96 28532.79 32.78 Stable None
26 Boechera stricta BosEXPB-02 Bostr.7903s0083.1.p Scaffold-7903 394102 395781 274 9.39 29300.8 42.59 Unstable None
27 Boechera stricta BosEXPB-03 Bostr.13158s0057.1.p Scaffold-13158 294387 296077 274 9.66 29646.71 42.05 Unstable None
28 Boechera stricta BosEXPB-04 Bostr.25993s0263.1.p Scaffold-25993 1300215 1301851 260 8.67 27592.3 30.72 Stable None
29 Boechera stricta BosEXPB-05 Bostr.25993s0264.1.p Scaffold-25993 1303524 1304765 274 4.95 29031.81 34.45 Stable None
30 Boechera stricta BosEXLA-01 Bostr.18473s0342.1.p Scaffold-18473 1859548 1866894 225 9.47 24915.62 38.81 Stable None
31 Boechera stricta BosEXLA-02 Bostr.24950s0001.1.p Scaffold-24950 202 1364 264 8.9 28671.88 45.23 Unstable None
32 Boechera stricta BosEXLA-03 Bostr.25542s0026.1.p Scaffold-25542 95891 97336 264 6.57 28386.26 39.88 Stable None
33 Boechera stricta BosEXLB-01 Bostr.30275s0157.1.p Scaffold-30275 1004759 1006758 250 7.02 27859.69 36.34 Stable None
Table S1 Count: 33

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1