Table S1 for Oryza sativa kitaake Species
The table shows the EXPs of Oryza sativa kitaake species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Oryza sativa kitaake OskEXPA-01 OsKitaake01g103700.1.p Chr1 8321844 8323057 251 9.03 26333.77 32.17 Stable XP_015632452.1
2 Oryza sativa kitaake OskEXPA-02 OsKitaake01g103800.1.p Chr1 8327781 8328767 254 6.09 26986.96 34.14 Stable XP_015642130.1
3 Oryza sativa kitaake OskEXPA-03 OsKitaake01g382400.1.p Chr1 3.606616E+07 3.606827E+07 251 6.78 26673.71 39.73 Stable XP_015625064.1
4 Oryza sativa kitaake OskEXPA-04 OsKitaake02g117900.1.p Chr2 9672614 9674349 262 9.19 27971.18 26.93 Stable XP_015625531.1
5 Oryza sativa kitaake OskEXPA-05 OsKitaake02g118200.1.p Chr2 9690478 9691379 262 8.96 28387.35 27.22 Stable XP_015624733.1
6 Oryza sativa kitaake OskEXPA-06 OsKitaake02g118300.1.p Chr2 9695250 9696447 278 9.02 29974.4 35.12 Stable XP_015624731.1
7 Oryza sativa kitaake OskEXPA-07 OsKitaake02g118400.1.p Chr2 9699137 9700346 271 9.13 29022.02 24.22 Stable XP_015624166.1
8 Oryza sativa kitaake OskEXPA-08 OsKitaake02g118800.1.p Chr2 9720837 9722061 280 8.91 30219.48 30.5 Stable XP_015624729.1
9 Oryza sativa kitaake OskEXPA-09 OsKitaake02g331000.1.p Chr2 3.237702E+07 3.237889E+07 291 9.43 30174.73 43.4 Unstable XP_015623675.1
10 Oryza sativa kitaake OskEXPA-10 OsKitaake03g043500.1.p Chr3 3095557 3097035 250 8.51 26429.51 27.6 Stable XP_015628563.1
11 Oryza sativa kitaake OskEXPA-11 OsKitaake03g043600.1.p Chr3 3100245 3101672 199 8.44 20828.74 32.46 Stable KAF2937344.1
12 Oryza sativa kitaake OskEXPA-12 OsKitaake03g043700.1.p Chr3 3102918 3104747 260 8.92 27797.56 41.5 Unstable XP_015629199.1
13 Oryza sativa kitaake OskEXPA-13 OsKitaake03g043800.1.p Chr3 3118082 3119524 249 6.5 26430.92 41.79 Unstable XP_015629343.1
14 Oryza sativa kitaake OskEXPA-14 OsKitaake03g043900.1.p Chr3 3123388 3124571 249 5.11 26792.28 35.54 Stable XP_015629981.1
15 Oryza sativa kitaake OskEXPA-15 OsKitaake03g044000.1.p Chr3 3133335 3134819 240 5.65 25789.27 33.88 Stable XP_015630094.1
16 Oryza sativa kitaake OskEXPA-16 OsKitaake03g170000.1.p Chr3 1.25921E+07 1.259346E+07 259 9.78 27137.74 51.59 Unstable XP_015629257.1
17 Oryza sativa kitaake OskEXPA-17 OsKitaake03g196100.1.p Chr3 1.511883E+07 1.51205E+07 264 9.53 27284.79 49.75 Unstable XP_015629932.1
18 Oryza sativa kitaake OskEXPA-18 OsKitaake03g223300.1.p Chr3 1.83386E+07 1.833962E+07 256 4.86 27148.48 39.18 Stable XP_015629916.1
19 Oryza sativa kitaake OskEXPA-19 OsKitaake03g394900.1.p Chr3 3.584834E+07 3.585135E+07 264 9.45 28222.99 45.75 Unstable NP_001389240.1
20 Oryza sativa kitaake OskEXPA-20 OsKitaake04g049000.1.p Chr4 9348246 9349731 261 7.44 27748.18 39.51 Stable XP_015634193.1
21 Oryza sativa kitaake OskEXPA-21 OsKitaake04g237800.1.p Chr4 3.078237E+07 3.078609E+07 257 8.35 27550.59 34.1 Stable XP_015636818.1
22 Oryza sativa kitaake OskEXPA-22 OsKitaake05g095100.1.p Chr5 1.122944E+07 1.123125E+07 255 8.67 27304.93 41.05 Unstable XP_015638086.1
23 Oryza sativa kitaake OskEXPA-23 OsKitaake05g095200.1.p Chr5 1.125432E+07 1.125591E+07 248 8.54 26629.09 33.64 Stable XP_015638203.1
24 Oryza sativa kitaake OskEXPA-24 OsKitaake05g206300.1.p Chr5 2.361502E+07 2.361699E+07 246 8.13 25883.81 37.67 Stable XP_015640854.1
25 Oryza sativa kitaake OskEXPA-25 OsKitaake06g004800.1.p Chr6 545767 547028 284 5.87 30433.21 32.55 Stable XP_015642083.1
26 Oryza sativa kitaake OskEXPA-26 OsKitaake06g217900.1.p Chr6 2.458071E+07 2.45853E+07 260 7.49 27997.97 27.59 Stable XP_015641048.1
27 Oryza sativa kitaake OskEXPA-27 OsKitaake06g284503.1.p Chr6 3.031973E+07 3.032101E+07 263 9.4 28036.62 40.78 Unstable XP_015642522.1
28 Oryza sativa kitaake OskEXPA-28 OsKitaake08g251200.1.p Chr8 2.9008E+07 2.900917E+07 269 9.04 28776.79 23.66 Stable XP_015649517.1
29 Oryza sativa kitaake OskEXPA-29 OsKitaake10g111500.1.p Chr10 1.644644E+07 1.64478E+07 255 8.38 27089.72 41 Stable XP_015613767.1
30 Oryza sativa kitaake OskEXPA-30 OsKitaake10g111600.1.p Chr10 1.644914E+07 1.645053E+07 255 8.01 27114.72 21.6 Stable XP_015613768.1
31 Oryza sativa kitaake OskEXPA-31 OsKitaake10g173200.1.p Chr10 2.16446E+07 2.164648E+07 266 8.72 27930.67 21.74 Stable XP_015614556.1
32 Oryza sativa kitaake OskEXPA-32 OsKitaake12g169200.1.p Chr12 2.159623E+07 2.159924E+07 290 8.49 30046.8 33.36 Stable XP_015619553.2
33 Oryza sativa kitaake OskEXPB-01 OsKitaake02g263100.2.p Chr2 2.63836E+07 2.639084E+07 196 9.19 21164.18 32.67 Stable KAF2946049.1
34 Oryza sativa kitaake OskEXPB-02 OsKitaake02g263100.1.p Chr2 2.638361E+07 2.639084E+07 272 7.59 28840.69 32.46 Stable XP_015624223.1
35 Oryza sativa kitaake OskEXPB-03 OsKitaake02g263100.3.p Chr2 2.638494E+07 2.639084E+07 212 8.96 22685.95 31.32 Stable KAF2946051.1
36 Oryza sativa kitaake OskEXPB-04 OsKitaake02g263100.4.p Chr2 2.638494E+07 2.639084E+07 215 8.76 23063.42 30.98 Stable XP_025878513.1
37 Oryza sativa kitaake OskEXPB-05 OsKitaake02g275100.1.p Chr2 2.737453E+07 2.737624E+07 273 5.89 28175.71 43.88 Unstable XP_015624927.1
38 Oryza sativa kitaake OskEXPB-06 OsKitaake02g275200.1.p Chr2 2.738485E+07 2.738666E+07 292 9.14 30500.1 37.15 Stable XP_015623786.1
39 Oryza sativa kitaake OskEXPB-07 OsKitaake03g002800.1.p Chr3 189053 190114 276 8.58 29761.59 29.69 Stable XP_015632131.1
40 Oryza sativa kitaake OskEXPB-08 OsKitaake03g003000.1.p Chr3 199141 201192 327 6.22 34446.51 40.8 Unstable XP_015632130.1
41 Oryza sativa kitaake OskEXPB-09 OsKitaake03g005800.1.p Chr3 400952 402130 267 6.88 28937.1 28.88 Stable XP_015629905.1
42 Oryza sativa kitaake OskEXPB-10 OsKitaake03g005900.1.p Chr3 407088 407891 260 8.3 28108.21 29.32 Stable KAF2936818.1
43 Oryza sativa kitaake OskEXPB-11 OsKitaake03g006200.1.p Chr3 411353 412572 267 6.34 28626.75 30.46 Stable XP_015629185.1
44 Oryza sativa kitaake OskEXPB-12 OsKitaake03g270400.2.p Chr3 2.558744E+07 2.559094E+07 368 5.45 38582.91 35.25 Stable XP_015629168.1
45 Oryza sativa kitaake OskEXPB-13 OsKitaake03g270400.1.p Chr3 2.558744E+07 2.559094E+07 375 5.77 39392.85 35.63 Stable XP_015629167.1
46 Oryza sativa kitaake OskEXPB-14 OsKitaake03g270400.3.p Chr3 2.558872E+07 2.559094E+07 309 4.67 32577.99 36.5 Stable XP_015629167.1
47 Oryza sativa kitaake OskEXPB-15 OsKitaake04g204700.1.p Chr4 2.777248E+07 2.777781E+07 278 8.81 29528.92 26.2 Stable XP_015634509.1
48 Oryza sativa kitaake OskEXPB-16 OsKitaake04g217700.1.p Chr4 2.893097E+07 2.893289E+07 264 8.06 27366.04 30.83 Stable XP_015634512.1
49 Oryza sativa kitaake OskEXPB-17 OsKitaake04g217800.1.p Chr4 2.894102E+07 2.894261E+07 275 9.64 28717.66 43.12 Unstable XP_015635052.1
50 Oryza sativa kitaake OskEXPB-18 OsKitaake05g086400.1.p Chr5 9245130 9246714 264 6.68 27152.67 27.48 Stable XP_015638415.1
51 Oryza sativa kitaake OskEXPB-19 OsKitaake10g182000.1.p Chr10 2.226465E+07 2.226649E+07 269 8.66 28985.41 38.93 Stable NP_001391252.1
52 Oryza sativa kitaake OskEXPB-20 OsKitaake10g187200.1.p Chr10 2.262957E+07 2.263126E+07 275 7.57 29883.69 34.46 Stable NP_001391274.1
53 Oryza sativa kitaake OskEXPB-21 OsKitaake10g187300.1.p Chr10 2.263535E+07 2.263723E+07 261 9.1 28685.6 29.36 Stable NP_001391266.1
54 Oryza sativa kitaake OskEXPB-22 OsKitaake10g187400.1.p Chr10 2.264716E+07 2.264934E+07 268 5.51 29191.77 24.17 Stable NP_001391275.1
55 Oryza sativa kitaake OskEXPB-23 OsKitaake10g187500.1.p Chr10 2.265817E+07 2.266073E+07 286 5.96 31358.1 26.66 Stable NP_001391276.1
56 Oryza sativa kitaake OskEXLA-01 OsKitaake03g027500.1.p Chr3 1921160 1923704 279 9.23 30038.33 32.63 Stable NP_001388961.1
57 Oryza sativa kitaake OskEXLA-02 OsKitaake03g027500.2.p Chr3 1921160 1923704 239 8.95 25889.43 28.55 Stable KAF2937133.1
58 Oryza sativa kitaake OskEXLA-03 OsKitaake06g288900.1.p Chr6 3.063889E+07 3.064094E+07 313 6.13 34120.44 53.76 Unstable XP_015641760.1
59 Oryza sativa kitaake OskEXLA-04 OsKitaake07g138900.1.p Chr7 1.700219E+07 1.700589E+07 276 8.92 29726.06 35.42 Stable XP_015645083.1
60 Oryza sativa kitaake OskEXLA-05 OsKitaake10g177800.1.p Chr10 2.19789E+07 2.198088E+07 275 9.13 29301.42 37.91 Stable XP_015614226.1
61 Oryza sativa kitaake OskEXLB-01 OsKitaake07g149900.1.p Chr7 1.847817E+07 1.847971E+07 284 7.63 30526.55 46.11 Unstable KAF2922922.1
Table S1 Count: 61

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1