Table S1 for Nicotiana sylvestris Species
The table shows the EXPs of Nicotiana sylvestris species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Nicotiana sylvestris NsEXPA-01 XP_009779477.1 scaffold 3723 6753 257 9.12 27450.04 26.3 Stable XP_009779477.1
2 Nicotiana sylvestris NsEXPA-02 XP_009767600.1 scaffold 5837 9786 248 6.38 26406.66 29.18 Stable XP_009767600.1
3 Nicotiana sylvestris NsEXPA-03 XP_009801593.1 scaffold 5950 9415 256 9 27754.28 25.06 Stable XP_009801593.1
4 Nicotiana sylvestris NsEXPA-04 XP_009780854.1 scaffold 6190 8814 253 8.4 27093.14 32.48 Stable XP_009780854.1
5 Nicotiana sylvestris NsEXPA-05 XP_009770971.1 scaffold 6677 12671 259 8.56 28327.13 28.28 Stable XP_009770971.1
6 Nicotiana sylvestris NsEXPA-06 XP_009768238.1 scaffold 7217 10431 257 9.55 27856.76 35.24 Stable XP_009768238.1
7 Nicotiana sylvestris NsEXPA-07 XP_009794018.1 scaffold 7280 10347 249 9.22 26637.94 30.23 Stable XP_009794018.1
8 Nicotiana sylvestris NsEXPA-08 XP_009800062.1 scaffold 12094 14125 261 8.32 28787.78 24.57 Stable XP_009800062.1
9 Nicotiana sylvestris NsEXPA-09 XP_009789308.1 scaffold 16347 19253 257 9.49 27814.66 30.21 Stable XP_009789308.1
10 Nicotiana sylvestris NsEXPA-10 XP_009760108.1 scaffold 17233 22129 266 8.6 28844.79 37.47 Stable XP_009760108.1
11 Nicotiana sylvestris NsEXPA-11 XP_009776279.1 scaffold 17299 38014 254 7.54 27341.38 33.85 Stable XP_009776279.1
12 Nicotiana sylvestris NsEXPA-12 XP_009776281.1 scaffold 17299 38014 206 8.12 22152.58 30.47 Stable XP_009776281.1
13 Nicotiana sylvestris NsEXPA-13 XP_009765412.1 scaffold 18155 26482 249 9.05 26609.77 31.24 Stable XP_009765412.1
14 Nicotiana sylvestris NsEXPA-14 XP_009776122.1 scaffold 18307 20134 264 9.37 29126.54 26.79 Stable XP_009776122.1
15 Nicotiana sylvestris NsEXPA-15 XP_009757427.1 scaffold 22785 25652 261 9.67 28419.47 27.27 Stable XP_009757427.1
16 Nicotiana sylvestris NsEXPA-16 XP_009760985.1 scaffold 28802 31438 240 9.6 26167.56 35.22 Stable XP_009760985.1
17 Nicotiana sylvestris NsEXPA-17 XP_009772489.1 scaffold 30584 33978 257 9.23 27942.79 21.97 Stable XP_009772489.1
18 Nicotiana sylvestris NsEXPA-18 XP_009800063.1 scaffold 32797 32797 260 9.06 28831.82 23.76 Stable XP_009800063.1
19 Nicotiana sylvestris NsEXPA-19 XP_009762738.1 scaffold 34903 39254 263 9.01 28631.14 35.06 Stable XP_009762738.1
20 Nicotiana sylvestris NsEXPA-20 XP_009787901.1 scaffold 39004 44861 293 9.09 32016.63 25.75 Stable XP_009787901.1
21 Nicotiana sylvestris NsEXPA-21 XP_009804397.1 scaffold 43805 47648 266 8.35 28450.84 29.44 Stable XP_009804397.1
22 Nicotiana sylvestris NsEXPA-22 XP_009776167.1 scaffold 53581 56424 266 8.86 29082.93 20.25 Stable XP_009776167.1
23 Nicotiana sylvestris NsEXPA-23 XP_009776123.1 scaffold 57516 59305 264 9.43 29273.59 26.3 Stable XP_009776123.1
24 Nicotiana sylvestris NsEXPA-24 XP_009800065.1 scaffold 63316 65028 261 8.48 28790.87 24.1 Stable XP_009800065.1
25 Nicotiana sylvestris NsEXPA-25 XP_009788740.1 scaffold 64197 69340 259 9.33 27890.03 16.39 Stable XP_009788740.1
26 Nicotiana sylvestris NsEXPA-26 XP_009789307.1 scaffold 81899 84020 257 9.44 27970.72 36.97 Stable XP_009789307.1
27 Nicotiana sylvestris NsEXPA-27 XP_009761115.1 scaffold 177107 180912 260 9.43 28527.71 29.78 Stable XP_009761115.1
28 Nicotiana sylvestris NsEXPA-28 XP_009789502.1 scaffold 187663 190947 254 9.73 28530.8 52.36 Unstable XP_009789502.1
29 Nicotiana sylvestris NsEXPB-01 XP_009782073.1 scaffold 7074 8695 258 7.49 27167.73 30.52 Stable XP_009782073.1
30 Nicotiana sylvestris NsEXPB-02 XP_009780864.1 scaffold 10726 13521 190 5.24 20441.93 30.73 Stable XP_009780864.1
31 Nicotiana sylvestris NsEXPB-03 XP_009786643.1 scaffold 21250 22808 258 7.46 27162.67 32.49 Stable XP_009786643.1
32 Nicotiana sylvestris NsEXPB-04 XP_009792658.1 scaffold 34854 40460 233 7.65 25616.04 30.6 Stable XP_009792658.1
33 Nicotiana sylvestris NsEXPB-05 XP_009763854.1 scaffold 35673 42790 268 9.69 29036.31 41.09 Unstable XP_009763854.1
34 Nicotiana sylvestris NsEXPB-06 XP_009784253.1 scaffold 47951 49895 266 4.95 28693.05 42.86 Unstable XP_009784253.1
35 Nicotiana sylvestris NsEXPB-07 XP_009776226.1 scaffold 78704 80638 261 5.09 28048.53 37.57 Stable XP_009776226.1
36 Nicotiana sylvestris NsEXPB-08 XP_009762995.1 scaffold 79459 82363 278 8.75 29902.01 44.07 Unstable XP_009762995.1
37 Nicotiana sylvestris NsEXPB-09 XP_009791512.1 scaffold 128050 130432 273 6.86 28912.67 33.09 Stable XP_009791512.1
38 Nicotiana sylvestris NsEXPB-10 XP_009775666.1 scaffold 139711 144473 268 8.51 29025.96 37.11 Stable XP_009775666.1
39 Nicotiana sylvestris NsEXLA-01 XP_009797268.1 scaffold 37763 40741 264 9.11 28751.8 38.26 Stable XP_009797268.1
40 Nicotiana sylvestris NsEXLA-02 XP_009768114.1 scaffold 69539 73257 263 8.27 28442.44 34.17 Stable XP_009768114.1
41 Nicotiana sylvestris NsEXLB-01 XP_009785593.1 scaffold 20995 23440 307 7.52 34170.85 30.52 Stable XP_009785593.1
42 Nicotiana sylvestris NsEXLB-02 XP_009804317.1 scaffold 60959 63149 255 4.77 27799.07 35.13 Stable XP_009804317.1
43 Nicotiana sylvestris NsEXLB-03 XP_009801873.1 scaffold 63748 67600 252 5.97 28116.09 19.3 Stable XP_009801873.1
44 Nicotiana sylvestris NsEXLB-04 XP_009774408.1 scaffold 267702 270679 273 4.82 29196.27 40.16 Unstable XP_009774408.1
45 Nicotiana sylvestris NsEXLB-05 XP_009792536.1 scaffold 278308 281545 251 4.73 27350.64 30.45 Stable XP_009792536.1
Table S1 Count: 45

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1