Table S1 for Trifolium pratense Species
The table shows the EXPs of Trifolium pratense species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Trifolium pratense TprEXPA-01 Tp57577_TGAC_v2_mRNA3101 Tp57577_TGAC_v2_LG1 2.18129E+07 2.181439E+07 255 8.35 27146.12 28.6 Stable PNX94174.1
2 Trifolium pratense TprEXPA-02 Tp57577_TGAC_v2_mRNA3103 Tp57577_TGAC_v2_LG1 2.18193E+07 2.18208E+07 291 9.43 32109.98 29.77 Stable PNX87542.1
3 Trifolium pratense TprEXPA-03 Tp57577_TGAC_v2_mRNA27273 Tp57577_TGAC_v2_LG1 2.2996E+07 2.299823E+07 256 9.16 27852.75 34.72 Stable PNY09553.1
4 Trifolium pratense TprEXPA-04 Tp57577_TGAC_v2_mRNA12957 Tp57577_TGAC_v2_LG2 2.480353E+07 2.480558E+07 288 8.87 31039.32 35.47 Stable PNX76351.1
5 Trifolium pratense TprEXPA-05 Tp57577_TGAC_v2_mRNA20239 Tp57577_TGAC_v2_LG2 3.125085E+07 3.125628E+07 222 9.65 24399.9 38.07 Stable XP_045818285.1
6 Trifolium pratense TprEXPA-06 Tp57577_TGAC_v2_mRNA39336 Tp57577_TGAC_v2_LG2 3.177749E+07 3.177884E+07 253 8.38 28438.49 24.44 Stable PNX97856.1
7 Trifolium pratense TprEXPA-07 Tp57577_TGAC_v2_mRNA9103 Tp57577_TGAC_v2_LG3 1483094 1485412 254 9.13 27714.31 35.52 Stable PNX93200.1
8 Trifolium pratense TprEXPA-08 Tp57577_TGAC_v2_mRNA12337 Tp57577_TGAC_v2_LG3 1.155599E+07 1.15582E+07 248 8.63 26225.58 28.59 Stable XP_045825766.1
9 Trifolium pratense TprEXPA-09 Tp57577_TGAC_v2_mRNA1714 Tp57577_TGAC_v2_LG3 1.279263E+07 1.279652E+07 258 9.47 27875.6 25.14 Stable None
10 Trifolium pratense TprEXPA-10 Tp57577_TGAC_v2_mRNA40567 Tp57577_TGAC_v2_LG3 1.781004E+07 1.781268E+07 248 9.4 26604.18 31.43 Stable None
11 Trifolium pratense TprEXPA-11 Tp57577_TGAC_v2_mRNA16688 Tp57577_TGAC_v2_LG3 2.1617E+07 2.161851E+07 232 8.01 25146.23 23.86 Stable PNX84340.1
12 Trifolium pratense TprEXPA-12 Tp57577_TGAC_v2_mRNA14962 Tp57577_TGAC_v2_LG3 2.300935E+07 2.301323E+07 257 9.75 28156.03 36.38 Stable None
13 Trifolium pratense TprEXPA-13 Tp57577_TGAC_v2_mRNA19556 Tp57577_TGAC_v2_LG4 8972554 8975972 298 8.34 30388.24 44.87 Unstable PNY01851.1
14 Trifolium pratense TprEXPA-14 Tp57577_TGAC_v2_mRNA6007 Tp57577_TGAC_v2_LG4 1.482008E+07 1.482592E+07 260 8.07 28126.57 28.43 Stable None
15 Trifolium pratense TprEXPA-15 Tp57577_TGAC_v2_mRNA22503 Tp57577_TGAC_v2_LG4 1.503804E+07 1.50401E+07 281 8.41 31022.39 36.84 Stable PNY06570.1
16 Trifolium pratense TprEXPA-16 Tp57577_TGAC_v2_mRNA38878 Tp57577_TGAC_v2_LG5 8212302 8214376 255 8.75 27707.53 25.67 Stable PNX85064.1
17 Trifolium pratense TprEXPA-17 Tp57577_TGAC_v2_mRNA8673 Tp57577_TGAC_v2_LG6 1136612 1138278 251 9.43 27563.59 39.86 Stable PNX96232.1
18 Trifolium pratense TprEXPA-18 Tp57577_TGAC_v2_mRNA34609 Tp57577_TGAC_v2_LG6 1.963325E+07 1.963463E+07 251 8.95 27500.5 25 Stable PNX82918.1
19 Trifolium pratense TprEXPA-19 Tp57577_TGAC_v2_mRNA34588 Tp57577_TGAC_v2_LG6 1.963954E+07 1.964811E+07 574 7.16 61795.55 40.33 Unstable PNX71960.1
20 Trifolium pratense TprEXPA-20 Tp57577_TGAC_v2_mRNA34595 Tp57577_TGAC_v2_LG6 1.966603E+07 1.966712E+07 188 6.27 20985.21 34.97 Stable PNX71960.1
21 Trifolium pratense TprEXPA-21 Tp57577_TGAC_v2_mRNA34745 Tp57577_TGAC_v2_LG6 2.093118E+07 2.093337E+07 242 9.32 26356.58 34.93 Stable PNY09542.1
22 Trifolium pratense TprEXPA-22 Tp57577_TGAC_v2_mRNA35473 Tp57577_TGAC_v2_LG7 351181 353476 300 9.78 28413.51 29.84 Stable None
23 Trifolium pratense TprEXPA-23 Tp57577_TGAC_v2_mRNA6621 Tp57577_TGAC_v2_LG7 3.020938E+07 3.021087E+07 187 6.21 20889.46 43.48 Unstable PNY06570.1
24 Trifolium pratense TprEXPA-24 Tp57577_TGAC_v2_mRNA27602 Tp57577_TGAC_v2_scaf_142 19759 22224 285 6.07 30996.73 46.51 Unstable PNX74596.1
25 Trifolium pratense TprEXPA-25 Tp57577_TGAC_v2_mRNA36862 Tp57577_TGAC_v2_scaf_642 5336 6578 271 8.97 28146.25 20.83 Stable PNX82918.1
26 Trifolium pratense TprEXPA-26 Tp57577_TGAC_v2_mRNA32575 Tp57577_TGAC_v2_scaf_724 36426 39314 202 9.38 22302.66 49.88 Unstable PNX73572.1
27 Trifolium pratense TprEXPA-27 Tp57577_TGAC_v2_mRNA32327 Tp57577_TGAC_v2_scaf_733 106290 109755 317 9.55 33177.74 26.77 Stable PNX82918.1
28 Trifolium pratense TprEXPA-28 Tp57577_TGAC_v2_mRNA31966 Tp57577_TGAC_v2_scaf_785 95986 97063 218 8.83 22611.66 21.32 Stable PNX82918.1
29 Trifolium pratense TprEXPA-29 Tp57577_TGAC_v2_mRNA37356 Tp57577_TGAC_v2_scaf_3051 1398 3885 310 9.75 25957.78 29.06 Stable None
30 Trifolium pratense TprEXPB-01 Tp57577_TGAC_v2_mRNA22494 Tp57577_TGAC_v2_LG4 1.506275E+07 1.506579E+07 245 7.64 27112.84 31.95 Stable PNX94110.1
31 Trifolium pratense TprEXPB-02 Tp57577_TGAC_v2_mRNA5204 Tp57577_TGAC_v2_LG4 2.838495E+07 2.838754E+07 264 9.19 28868.91 30.41 Stable PNY18071.1
32 Trifolium pratense TprEXPB-03 Tp57577_TGAC_v2_mRNA40485 Tp57577_TGAC_v2_LG6 1.848395E+07 1.848573E+07 274 7.46 29164 38.16 Stable PNX77079.1
33 Trifolium pratense TprEXPB-04 Tp57577_TGAC_v2_mRNA40440 Tp57577_TGAC_v2_LG6 1.851149E+07 1.851374E+07 272 5.24 29138.59 42.79 Unstable PNX99580.1
34 Trifolium pratense TprEXPB-05 Tp57577_TGAC_v2_mRNA6704 Tp57577_TGAC_v2_LG7 3.020022E+07 3.020372E+07 230 6.35 25033.88 28.46 Stable None
35 Trifolium pratense TprEXLA-01 Tp57577_TGAC_v2_mRNA21988 Tp57577_TGAC_v2_scaf_378 213560 215885 260 7.49 28496.29 41.22 Unstable None
36 Trifolium pratense TprEXLB-01 Tp57577_TGAC_v2_mRNA19845 Tp57577_TGAC_v2_LG4 4181119 4183682 254 4.53 27358.56 40.19 Unstable PNY06324.1
37 Trifolium pratense TprEXLB-02 Tp57577_TGAC_v2_mRNA26650 Tp57577_TGAC_v2_scaf_164 300175 301475 253 8.82 28426.27 36.59 Stable PNY05743.1
38 Trifolium pratense TprEXLB-03 Tp57577_TGAC_v2_mRNA17720 Tp57577_TGAC_v2_scaf_233 287684 289075 250 8.64 27974.58 29.93 Stable PNY05743.1
39 Trifolium pratense TprEXLB-04 Tp57577_TGAC_v2_mRNA32483 Tp57577_TGAC_v2_scaf_721 37438 40316 251 5.73 28021.74 33.06 Stable PNY00506.1
Table S1 Count: 39

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/srep17394
Link Count: 1