Table S1 for Ananas comosus Species
The table shows the EXPs of Ananas comosus species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Ananas comosus AncEXPA-01 Aco009615.1 LG-01 900990 904687 274 9.08 29698.32 34.21 Stable XP_020104484.1
2 Ananas comosus AncEXPA-02 Aco001091.1 LG-02 1.430487E+07 1.430722E+07 262 9.41 27706.81 33.68 Stable None
3 Ananas comosus AncEXPA-03 Aco010392.1 LG-03 1834792 1836704 258 4.62 27648.89 34.03 Stable XP_020083985.1
4 Ananas comosus AncEXPA-04 Aco021282.1 LG-03 6895705 6900402 314 10.39 34921.42 33.37 Stable None
5 Ananas comosus AncEXPA-05 Aco011896.1 LG-03 1.338718E+07 1.339008E+07 255 8.57 27314.28 25.39 Stable XP_020085568.1
6 Ananas comosus AncEXPA-06 Aco017902.1 LG-04 1.248822E+07 1.248949E+07 272 8.93 28857.3 31.36 Stable XP_020086668.1
7 Ananas comosus AncEXPA-07 Aco016635.1 LG-08 1.059398E+07 1.059786E+07 265 9.21 28652.54 30.8 Stable XP_020094471.1
8 Ananas comosus AncEXPA-08 Aco017577.1 LG-09 221210 222359 250 5.55 27302.88 23.2 Stable XP_020095028.1
9 Ananas comosus AncEXPA-09 Aco000511.1 LG-12 1359005 1360739 263 9.04 28536.43 38.34 Stable XP_020099695.1
10 Ananas comosus AncEXPA-10 Aco014178.1 LG-13 659083 661399 241 9.38 26044.68 32.88 Stable XP_020101680.1
11 Ananas comosus AncEXPA-11 Aco012544.1 LG-13 2004202 2006097 207 5.82 22350.84 28.35 Stable XP_020102234.1
12 Ananas comosus AncEXPA-12 Aco017125.1 LG-14 1.158673E+07 1.158744E+07 205 8.45 22902.59 28.91 Stable XP_020103005.1
13 Ananas comosus AncEXPA-13 Aco017209.1 LG-18 296295 298345 237 9.13 25822.16 38.85 Stable XP_020108498.1
14 Ananas comosus AncEXPA-14 Aco023359.1 LG-18 1385526 1387313 272 9.71 30503.94 44.64 Unstable None
15 Ananas comosus AncEXPA-15 Aco001677.1 LG-18 8799267 8800666 252 5.8 26501.4 26.36 Stable XP_020108085.1
16 Ananas comosus AncEXPA-16 Aco001634.1 LG-18 9133750 9135756 259 6.78 27583.81 26.49 Stable XP_020107939.1
17 Ananas comosus AncEXPA-17 Aco015688.1 LG-19 352063 355054 265 9.19 29181.1 40.33 Unstable XP_020109172.1
18 Ananas comosus AncEXPA-18 Aco017500.1 LG-22 1374124 1377802 266 4.92 28448.88 28.29 Stable XP_020113173.1
19 Ananas comosus AncEXPA-19 Aco015452.1 LG-23 662479 663920 260 9.16 28415.22 40.13 Unstable XP_020114052.1
20 Ananas comosus AncEXPA-20 Aco013089.1 LG-25 697409 700201 258 8.09 27843.5 33.64 Stable XP_020079743.1
21 Ananas comosus AncEXPA-21 Aco010233.1 LG-25 2686501 2687551 287 8.99 31733 24.02 Stable XP_020079938.1
22 Ananas comosus AncEXPA-22 Aco030191.1 scaffold-1876 9463 10916 212 9.41 23065.17 36.64 Stable XP_020081642.1
23 Ananas comosus AncEXPA-23 Aco031434.1 scaffold-2671 203 3437 261 9.28 28093.92 37.54 Stable XP_020081642.1
24 Ananas comosus AncEXPB-01 Aco016325.1 LG-03 1.069995E+07 1.070485E+07 269 7.6 29396.36 27.41 Stable XP_020085524.1
25 Ananas comosus AncEXPB-02 Aco012813.1 LG-03 1.489278E+07 1.489434E+07 282 5.28 30115.81 34.75 Stable XP_020083725.1
26 Ananas comosus AncEXPB-03 Aco012814.1 LG-03 1.489999E+07 1.490312E+07 280 6.42 29964.71 30.5 Stable XP_020085129.1
27 Ananas comosus AncEXPB-04 Aco012815.1 LG-03 1.490435E+07 1.490596E+07 274 4.96 28527.87 27.13 Stable XP_020084716.1
28 Ananas comosus AncEXPB-05 Aco011719.1 LG-08 1.201588E+07 1.201773E+07 296 5.01 31814.77 30.59 Stable XP_020094947.1
29 Ananas comosus AncEXPB-06 Aco011717.1 LG-08 1.203386E+07 1.203503E+07 279 5.91 29483.16 35.08 Stable XP_020093564.1
30 Ananas comosus AncEXPB-07 Aco011715.1 LG-08 1.203999E+07 1.204178E+07 281 6.08 30388.15 35.67 Stable XP_020094823.1
31 Ananas comosus AncEXLA-01 Aco009171.1 LG-22 8117237 8121506 273 9.11 30303 35.41 Stable XP_020112395.1
32 Ananas comosus AncEXLB-01 Aco016572.1 LG-09 8589870 8592206 286 4.05 30871.43 33.47 Stable XP_020096356.1
Table S1 Count: 32

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/ng.3435
Link Count: 1