Table S1 for Brassica oleracea capitata Species
The table shows the EXPs of Brassica oleracea capitata species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Brassica oleracea capitata BolEXPA-01 Bol012822 C02 288672 289989 261 9.57 27813.75 23.84 Stable XP_013620139.1
2 Brassica oleracea capitata BolEXPA-02 Bol024474 C02 1776269 1777962 255 5.06 27737.87 40.59 Unstable None
3 Brassica oleracea capitata BolEXPA-03 Bol028570 C02 1.356955E+07 1.357056E+07 249 9.62 26537.88 30.17 Stable XP_013612633.1
4 Brassica oleracea capitata BolEXPA-04 Bol016568 C02 2.482066E+07 2.482178E+07 192 9.58 20959.68 28.46 Stable None
5 Brassica oleracea capitata BolEXPA-05 Bol033171 C02 3.968221E+07 3.968311E+07 246 8.75 27161.91 31.4 Stable XP_013619888.1
6 Brassica oleracea capitata BolEXPA-06 Bol033094 C02 4.065698E+07 4.065842E+07 255 9.32 27732.35 46.25 Unstable XP_013616412.1
7 Brassica oleracea capitata BolEXPA-07 Bol020605 C03 1.162587E+07 1.162923E+07 368 9.61 40008.21 38.56 Stable XP_013622339.1
8 Brassica oleracea capitata BolEXPA-08 Bol025756 C03 1.708088E+07 1.708193E+07 222 10.46 24708.28 35.6 Stable XP_013627477.1
9 Brassica oleracea capitata BolEXPA-09 Bol030713  C03 1.912095E+07 1.91222E+07 255 9.88 27886.02 37.58 Stable XP_013619443.1
10 Brassica oleracea capitata BolEXPA-10 Bol004851 C04 917712 918694 257 8.88 28205.25 30.14 Stable XP_013632395.1
11 Brassica oleracea capitata BolEXPA-11 Bol025571  C04 5160696 5162888 263 9.53 28451.37 27.04 Stable None
12 Brassica oleracea capitata BolEXPA-12 Bol008341 C04 1.549821E+07 1.550022E+07 258 9.45 27995.98 32.87 Stable XP_013635221.1
13 Brassica oleracea capitata BolEXPA-13 Bol033258 C04 3.213685E+07 3.213875E+07 260 9.6 28226.21 34.76 Stable XP_013636069.1
14 Brassica oleracea capitata BolEXPA-14 Bol025353 C04 3.820238E+07 3.820355E+07 180 10.44 19995.83 43.62 Unstable XP_013631553.1
15 Brassica oleracea capitata BolEXPA-15 Bol005114 C04 3.896238E+07 3.896361E+07 258 8.07 27579.79 33.84 Stable XP_013634560.1
16 Brassica oleracea capitata BolEXPA-16 Bol010450 C05 3449112 3450276 263 9.37 29297.2 26.5 Stable XP_013584946.1
17 Brassica oleracea capitata BolEXPA-17 Bol011149 C05 2.809974E+07 2.810081E+07 251 10.2 27567.54 30.9 Stable None
18 Brassica oleracea capitata BolEXPA-18 Bol023923 C06 7394104 7395013 240 9.22 25473.52 27.51 Stable XP_013592810.1
19 Brassica oleracea capitata BolEXPA-19 Bol007218 C07 3.074298E+07 3.074401E+07 253 9.37 26952.46 37.93 Stable XP_013593473.1
20 Brassica oleracea capitata BolEXPA-20 Bol043003 C07 3.396568E+07 3.396795E+07 255 9.12 27694.21 40.79 Unstable XP_013593209.1
21 Brassica oleracea capitata BolEXPA-21 Bol043027 C07 3.412582E+07 3.412711E+07 249 7.54 27228.96 24.03 Stable XP_013596991.1
22 Brassica oleracea capitata BolEXPA-22 Bol023607 C08 2.201866E+07 2.201993E+07 252 9.23 26821.31 32.67 Stable XP_013602092.1
23 Brassica oleracea capitata BolEXPA-23 Bol032269 C09 2318622 2320319 255 9.22 27599.21 41.26 Unstable XP_013606308.1
24 Brassica oleracea capitata BolEXPA-24 Bol009904 C09 2.429695E+07 2.430022E+07 209 9.69 22706.52 29.2 Stable XP_013609998.1
25 Brassica oleracea capitata BolEXPA-25 Bol044044 C09 3.91519E+07 3.915328E+07 256 8.29 27878.46 37.48 Stable XP_013609295.1
26 Brassica oleracea capitata BolEXPB-01 Bol024200 C02 2.825694E+07 2.825889E+07 265 6.08 28264.99 32.15 Stable XP_013619958.1
27 Brassica oleracea capitata BolEXPB-02 Bol029527 C03 1.311296E+07 1.311486E+07 276 8.97 29262.65 41.54 Unstable XP_013627924.1
28 Brassica oleracea capitata BolEXPB-03 Bol030151 C04 2700065 2701120 262 4.7 27881.26 40.57 Unstable XP_013634827.1
29 Brassica oleracea capitata BolEXPB-04 Bol030152 C04 2712497 2713304 195 5.12 20875.61 36.85 Stable XP_013635405.1
30 Brassica oleracea capitata BolEXPB-05 Bol030153 C04 2720414 2723065 237 5.24 24687.89 36.9 Stable XP_013635411.1
31 Brassica oleracea capitata BolEXPB-06 Bol030157 C04 2762802 2763438 141 4.52 14907.67 43.13 Unstable XP_013635405.1
32 Brassica oleracea capitata BolEXPB-07 Bol030158 C04 2772508 2773835 266 5.64 27974.74 37.61 Stable XP_013635411.1
33 Brassica oleracea capitata BolEXPB-08 Bol042385 C07 4.466439E+07 4.466599E+07 265 9.17 28729.13 38.23 Stable XP_013594109.1
34 Brassica oleracea capitata BolEXPB-09 Bol038778 C09 2.13806E+07 2.138191E+07 265 9.63 28650.04 37.48 Stable XP_013595881.1
35 Brassica oleracea capitata BolEXLB-01 Bol037155 C07 3.883145E+07 3.883305E+07 251 7.56 28120.06 27.98 Stable XP_013596310.1
36 Brassica oleracea capitata BolEXLB-02 Bol037151 C07 3.884926E+07 3.885141E+07 250 6.51 27875.68 28.8 Stable XP_013596220.1
Table S1 Count: 36

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/ncomms4930
Link Count: 1