Table S1 for Asparagus officinalis Species
The table shows the EXPs of Asparagus officinalis species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Asparagus officinalis AofEXPA-01 evm.model.AsparagusV1_01.1210 V1_01 2.677845E+07 2.67797E+07 258 8.93 28102.78 31.61 Stable XP_020243584.1
2 Asparagus officinalis AofEXPA-02 evm.model.AsparagusV1_03.10 V1_03 324549 325619 247 9.56 25778.9 34.98 Stable XP_020255474.1
3 Asparagus officinalis AofEXPA-03 evm.model.AsparagusV1_03.1682 V1_03 3.8853E+07 3.885471E+07 287 8.69 30770.63 39.1 Stable ONK75436.1
4 Asparagus officinalis AofEXPA-04 evm.model.AsparagusV1_04.766 V1_04 1.917646E+07 1.919285E+07 523 8.63 58171.23 37.88 Stable ONK71356.1
5 Asparagus officinalis AofEXPA-05 evm.model.AsparagusV1_04.2424 V1_04 9.004443E+07 9.004717E+07 275 9.46 30010.13 31.02 Stable ONK72868.1
6 Asparagus officinalis AofEXPA-06 evm.model.AsparagusV1_07.179 V1_07 4457698 4459486 200 9.94 21915.74 54.84 Unstable ONK62238.1
7 Asparagus officinalis AofEXPA-07 evm.model.AsparagusV1_07.547 V1_07 1.420077E+07 1.420195E+07 159 9.72 17309.6 22.28 Stable ONK62568.1
8 Asparagus officinalis AofEXPA-08 evm.model.AsparagusV1_07.803 V1_07 2.213254E+07 2.213396E+07 227 9.08 24211.06 28.41 Stable ONK62777.1
9 Asparagus officinalis AofEXPA-09 evm.model.AsparagusV1_07.1041 V1_07 3.027832E+07 3.027938E+07 259 8.72 27831.37 35.78 Stable ONK63006.1
10 Asparagus officinalis AofEXPA-10 evm.model.AsparagusV1_08.193 V1_08 2918088 2919608 241 8.76 26151.39 29.58 Stable XP_020241879.1
11 Asparagus officinalis AofEXPA-11 evm.model.AsparagusV1_08.3365 V1_08 1.264459E+08 1.264553E+08 465 7.43 50890.09 28.41 Stable ONK61794.1
12 Asparagus officinalis AofEXPB-01 evm.model.AsparagusV1_04.3276 V1_04 1.360206E+08 1.360251E+08 207 10.25 23130.73 56.8 Unstable ONK73547.1
13 Asparagus officinalis AofEXPB-02 evm.model.AsparagusV1_04.3450 V1_04 1.419185E+08 1.419215E+08 203 9.23 22467.69 46.15 Unstable ONK73714.1
14 Asparagus officinalis AofEXPB-03 evm.model.AsparagusV1_10.622 V1_10 1.420351E+07 1.4206E+07 175 8.5 18291.62 29.01 Stable ONK56292.1
15 Asparagus officinalis AofEXPB-04 evm.model.AsparagusV1_10.675 V1_10 1.603378E+07 1.603631E+07 264 5.05 27422.7 45.29 Unstable ONK56317.1
16 Asparagus officinalis AofEXLB-01 evm.model.AsparagusV1_04.1290 V1_04 3.585374E+07 3.585581E+07 253 4.25 26944.94 33.39 Stable XP_020260899.1
17 Asparagus officinalis AofEXLB-02 evm.model.AsparagusV1_10.322 V1_10 4779920 4791922 846 6.05 93333.88 40.89 Unstable ONK56011.1
18 Asparagus officinalis BsyEXPA-06 Brasy2G067900.1.p Chr02 4965610 4966960 255 8.31 27233.76 22.44 Stable None
19 Asparagus officinalis BsyEXPB-04 Brasy2G013700.1.p Chr02 956696 959325 314 5.39 33492.58 43.44 Unstable None
Table S1 Count: 19

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1