Table S1 for Musa acuminata Species
The table shows the EXPs of Musa acuminata species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Musa acuminata MacEXPA-01 GSMUA_Achr1P00140_001 Chr1 106865 107795 243 9.03 26048.39 39.32 Stable XP_009402638.1
2 Musa acuminata MacEXPA-02 GSMUA_Achr1P02650_001 Chr1 2169774 2170710 259 4.57 27639.86 38.93 Stable XP_009390987.1
3 Musa acuminata MacEXPA-03 GSMUA_Achr1P15400_001 Chr1 1.157341E+07 1.157435E+07 262 6.25 27769.36 35.9 Stable XP_009400899.2
4 Musa acuminata MacEXPA-04 GSMUA_Achr1P19730_001 Chr1 1.478237E+07 1.478329E+07 265 8.06 28972.49 30.84 Stable XP_009411610.1
5 Musa acuminata MacEXPA-05 GSMUA_Achr1P21690_001 Chr1 1.626927E+07 1.62702E+07 250 8.64 26486.63 30.47 Stable XP_009409119.1
6 Musa acuminata MacEXPA-06 GSMUA_Achr2P03520_001 Chr2 9203023 9203959 257 8.77 27581.35 30.27 Stable XP_009383402.1
7 Musa acuminata MacEXPA-07 GSMUA_Achr2P07340_001 Chr2 1.186621E+07 1.186722E+07 250 8.8 26404.6 35.89 Stable XP_009389577.2
8 Musa acuminata MacEXPA-08 GSMUA_Achr2P16370_001 Chr2 1.728228E+07 1.728428E+07 258 9.11 27817.47 42.72 Unstable XP_009388613.1
9 Musa acuminata MacEXPA-09 GSMUA_Achr2P18840_001 Chr2 1.908578E+07 1.908718E+07 337 8.7 36477.08 38.6 Stable XP_009387755.1
10 Musa acuminata MacEXPA-10 GSMUA_Achr2P18850_001 Chr2 1.909082E+07 1.909207E+07 255 6.91 27216.49 27216.49 Stable XP_009387743.1
11 Musa acuminata MacEXPA-11 GSMUA_Achr2P21970_001 Chr2 2.12403E+07 2.124154E+07 250 9.36 26587.91 37.35 Stable XP_009390308.1
12 Musa acuminata MacEXPA-12 GSMUA_Achr4P21540_001 Chr4 2.199022E+07 2.199126E+07 258 9.1 27833.61 44.39 Unstable XP_009398502.1
13 Musa acuminata MacEXPA-13 GSMUA_Achr4P25480_001 Chr4 2.49894E+07 2.49919E+07 287 8.96 30944.65 32.84 Stable XP_009398000.1
14 Musa acuminata MacEXPA-14 GSMUA_Achr4P27910_001 Chr4 2.655823E+07 2.655916E+07 246 5.11 26554.12 27.52 Stable XP_009397755.1
15 Musa acuminata MacEXPA-15 GSMUA_Achr4P27950_001 Chr4 2.656661E+07 2.656754E+07 246 5.67 26685.55 26.94 Stable XP_009397754.1
16 Musa acuminata MacEXPA-16 GSMUA_Achr4P28010_001 Chr4 2.659495E+07 2.659602E+07 246 7.51 26672.54 29.37 Stable XP_009397753.1
17 Musa acuminata MacEXPA-17 GSMUA_Achr5P07470_001 Chr5 5373891 5375377 255 8.63 27384.67 33.72 Stable XP_009399909.1
18 Musa acuminata MacEXPA-18 GSMUA_Achr5P07480_001 Chr5 5377722 5378997 255 7.55 27225.37 28.35 Stable XP_009399910.2
19 Musa acuminata MacEXPA-19 GSMUA_Achr5P07630_001 Chr5 5468696 5470175 272 8.03 29048.4 37.24 Stable XP_009399925.1
20 Musa acuminata MacEXPA-20 GSMUA_Achr5P20270_001 Chr5 2.200873E+07 2.200968E+07 264 8.99 28997.13 32.19 Stable XP_009402068.1
21 Musa acuminata MacEXPA-21 GSMUA_Achr6P10730_001 Chr6 7146822 7148218 248 9.43 26427.75 28.06 Stable XP_009404081.1
22 Musa acuminata MacEXPA-22 GSMUA_Achr6P32260_001 Chr6 3.173748E+07 3.173839E+07 247 6.48 26125.32 34.31 Stable XP_009406842.1
23 Musa acuminata MacEXPA-23 GSMUA_Achr7P10570_001 Chr7 8494191 8495529 257 9.34 27698.4 45.38 Unstable XP_009409019.1
24 Musa acuminata MacEXPA-24 GSMUA_Achr7P15100_001 Chr7 1.211774E+07 1.21195E+07 261 9.42 28031.82 31.53 Stable XP_009409516.1
25 Musa acuminata MacEXPA-25 GSMUA_Achr7P22100_001 Chr7 2.466648E+07 2.466776E+07 253 7.55 26769.82 35.95 Stable XP_009410516.1
26 Musa acuminata MacEXPA-26 GSMUA_Achr9P04790_001 Chr9 3120608 3121510 254 6.17 27133.38 30.02 Stable XP_009416712.2
27 Musa acuminata MacEXPA-27 GSMUA_Achr9P24100_001 Chr9 2.891238E+07 2.891331E+07 258 8.82 27773.44 28.58 Stable XP_009418689.1
28 Musa acuminata MacEXPA-28 GSMUA_Achr9P28320_001 Chr9 3.237171E+07 3.237299E+07 264 9.42 28591.54 44.85 Unstable XP_009419260.1
29 Musa acuminata MacEXPA-29 GSMUA_Achr10P06590_001 Chr10 1.69191E+07 1.692004E+07 260 8.89 27703.53 34.67 Stable XP_009420469.2
30 Musa acuminata MacEXPA-30 GSMUA_Achr10P22630_001 Chr10 2.775306E+07 2.775433E+07 262 9.02 27919.62 36.47 Stable XP_009380637.1
31 Musa acuminata MacEXPA-31 GSMUA_Achr10P26620_001 Chr10 3.01005E+07 3.010168E+07 258 9.1 27807.48 43.86 Unstable XP_009381075.1
32 Musa acuminata MacEXPA-32 GSMUA_Achr11P19780_001 Chr11 2.083508E+07 2.083628E+07 250 5.12 26308.25 33.56 Stable XP_009410516.1
33 Musa acuminata MacEXPA-33 GSMUA_Achr11P21930_001 Chr11 2.237424E+07 2.237526E+07 287 9.23 31753.82 31.27 Stable XP_018676240.1
34 Musa acuminata MacEXPA-34 GSMUA_Achr11P22960_001 Chr11 2.305495E+07 2.305604E+07 250 8.86 27327.85 35.69 Stable XP_009384678.1
35 Musa acuminata MacEXPA-35 GSMUA_Achr11P23660_001 Chr11 2.348579E+07 2.348696E+07 251 4.85 27096.13 39.9 Stable XP_009384771.1
36 Musa acuminata MacEXPA-36 GSMUA_AchrUn_randomP08200_001 ChrUn_random 3.514348E+07 3.514601E+07 275 8.57 29619.81 34.64 Stable XP_009386281.1
37 Musa acuminata MacEXPB-01 GSMUA_Achr1P00120_001 Chr1 99361 101127 266 8.63 29244.5 43.18 Unstable XP_009400376.1
38 Musa acuminata MacEXPB-02 GSMUA_Achr2P13730_001 Chr2 1.573968E+07 1.574073E+07 262 7.46 26897.3 39.01 Stable XP_009389752.1
39 Musa acuminata MacEXPB-03 GSMUA_Achr2P13740_001 Chr2 1.575976E+07 1.576081E+07 262 8.67 26857.33 38.11 Stable XP_009389750.1
40 Musa acuminata MacEXPB-04 GSMUA_Achr2P13750_001 Chr2 1.578167E+07 1.578272E+07 261 8.53 27203.77 39.05 Stable XP_009389749.1
41 Musa acuminata MacEXPB-05 GSMUA_Achr4P26910_001 Chr4 2.59632E+07 2.596424E+07 272 5.01 28603.14 42.95 Unstable XP_009398887.1
42 Musa acuminata MacEXPB-06 GSMUA_Achr5P12080_001 Chr5 8742324 8744548 267 6.15 29249.08 40.79 Unstable XP_009400598.1
43 Musa acuminata MacEXPB-07 GSMUA_Achr7P07040_001 Chr7 5169045 5170194 281 5.78 29361.03 43.21 Unstable XP_009407811.1
44 Musa acuminata MacEXPB-08 GSMUA_AchrUn_randomP06310_001 ChrUn_random 2.603637E+07 2.603901E+07 263 7.01 28463.44 32.73 Stable XP_009386073.1
45 Musa acuminata MacEXPB-09 GSMUA_AchrUn_randomP23770_001 ChrUn_random 1.169545E+08 1.169555E+08 264 7.46 27482.04 42.85 Unstable XP_009388154.1
46 Musa acuminata MacEXLA-01 GSMUA_Achr1P02170_001 Chr1 1766817 1768086 307 8.87 33047.65 33.83 Stable XP_009411148.1
47 Musa acuminata MacEXLA-02 GSMUA_Achr5P11590_001 Chr5 8289301 8290430 261 7.9 28227.36 38.79 Stable XP_009400330.1
48 Musa acuminata MacEXLA-03 GSMUA_Achr5P19030_001 Chr5 2.05391E+07 2.05405E+07 264 9.1 28891.09 38.17 Stable XP_009401889.1
49 Musa acuminata MacEXLA-04 GSMUA_Achr11P01300_001 Chr11 873490 874874 266 8.29 28370.22 41.11 Unstable XP_009382059.1
50 Musa acuminata MacEXLA-05 GSMUA_Achr11P22460_001 Chr11 2.275805E+07 2.275933E+07 265 8.76 28840.96 40.32 Unstable XP_009384618.1
51 Musa acuminata MacEXLA-06 GSMUA_AchrUn_randomP25410_001 ChrUn_random 1.254443E+08 1.254451E+08 188 8.85 19660.86 32.21 Stable XP_009388354.1
52 Musa acuminata MacEXLB-01 GSMUA_Achr5P12710_001 Chr5 9111161 9113159 319 6.22 34797.61 53.99 Unstable XP_018681632.1
53 Musa acuminata MacEXLB-02 GSMUA_Achr11P00090_001 Chr11 37050 38175 254 6.19 27325.98 42.56 Unstable XP_009383014.1
54 Musa acuminata MacEXLB-03 GSMUA_AchrUn_randomP04750_001 ChrUn_random 1.875428E+07 1.875539E+07 254 5.12 27176.48 30.03 Stable XP_009385952.1
Table S1 Count: 54

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/nature11241
Link Count: 1