Table S1 for Manihot esculenta Species
The table shows the EXPs of Manihot esculenta species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Manihot esculenta MsEXPA-01 Manes.01G034500.1 Chr1 5327635 5329335 248 9.36 26459.71 34.59 Stable XP_021626907.1
2 Manihot esculenta MsEXPA-02 Manes.01G092600.1 Chr1 2.169197E+07 2.169363E+07 241 8.96 26134.41 38.45 Stable XP_021633048.1
3 Manihot esculenta MsEXPA-03 Manes.01G172700.1 Chr1 2.752046E+07 2.752263E+07 259 9.63 27920.83 39.02 Stable XP_021623912.1
4 Manihot esculenta MsEXPA-04 Manes.01G236600.1 Chr1 3.176919E+07 3.177019E+07 253 5.54 27494.85 35.92 Stable XP_021606672.1
5 Manihot esculenta MsEXPA-05 Manes.02G029700.1 Chr2 2254679 2255744 264 8.99 28904.71 34.46 Stable XP_021596569.1
6 Manihot esculenta MsEXPA-06 Manes.02G053000.1 Chr2 4028255 4029729 254 8.95 27391.88 41.84 Unstable XP_021600115.1
7 Manihot esculenta MsEXPA-07 Manes.02G053000.2 Chr2 4028264 4029729 241 8.81 25902.03 41.41 Unstable XP_021600122.1
8 Manihot esculenta MsEXPA-08 Manes.02G131900.1 Chr2 9678390 9680858 259 9.66 28079.08 34.37 Stable XP_021605228.1
9 Manihot esculenta MsEXPA-09 Manes.02G138700.1 Chr2 1.022267E+07 1.022413E+07 253 9.33 28292.53 31.73 Stable XP_021603793.1
10 Manihot esculenta MsEXPA-10 Manes.03G086100.1 Chr3 1.419579E+07 1.419722E+07 248 8.74 26564.91 23.74 Stable XP_021606969.1
11 Manihot esculenta MsEXPA-11 Manes.03G111500.1 Chr3 2.071863E+07 2.071957E+07 250 9.74 27525.4 38.12 Stable XP_021608893.1
12 Manihot esculenta MsEXPA-12 Manes.05G006600.1 Chr5 463313 464242 254 9.15 27681.38 39.71 Stable XP_021612049.1
13 Manihot esculenta MsEXPA-13 Manes.05G103900.1 Chr5 8921834 8923599 249 9.18 26393.66 36.91 Stable XP_021611567.1
14 Manihot esculenta MsEXPA-14 Manes.05G143800.1 Chr5 2.051649E+07 2.051784E+07 253 8.98 27271.06 32.22 Stable XP_021612476.1
15 Manihot esculenta MsEXPA-15 Manes.06G090900.1 Chr6 2.042682E+07 2.042754E+07 208 6.86 22465.53 35.06 Stable XP_043813140.1
16 Manihot esculenta MsEXPA-16 Manes.06G091300.1 Chr6 2.04525E+07 2.045394E+07 249 6.92 26675.99 35.82 Stable XP_021615064.1
17 Manihot esculenta MsEXPA-17 Manes.07G081300.1 Chr7 1.856536E+07 1.856982E+07 282 8.58 30707.92 36.37 Stable XP_021618562.1
18 Manihot esculenta MsEXPA-18 Manes.07G117200.1 Chr7 2.455359E+07 2.455516E+07 258 9.5 27785.52 41.99 Unstable XP_021617748.1
19 Manihot esculenta MsEXPA-19 Manes.07G140700.1 Chr7 2.652224E+07 2.652362E+07 252 8.07 26894.17 30.57 Stable XP_021617395.1
20 Manihot esculenta MsEXPA-20 Manes.08G013500.1 Chr8 971455 973065 278 9.13 30354.88 25.56 Stable XP_021619683.1
21 Manihot esculenta MsEXPA-21 Manes.08G080300.1 Chr8 1.748785E+07 1.748967E+07 256 9.43 27800.54 32.55 Stable XP_021619783.1
22 Manihot esculenta MsEXPA-22 Manes.08G148500.1 Chr8 3.138979E+07 3.139246E+07 247 8.42 26254.45 26.86 Stable XP_021619398.1
23 Manihot esculenta MsEXPA-23 Manes.08G172000.1 Chr8 3.31775E+07 3.317883E+07 251 9.04 27224.58 35.63 Stable XP_021620473.2
24 Manihot esculenta MsEXPA-24 Manes.09G093200.1 Chr9 2.028222E+07 2.028464E+07 256 9.62 27784.85 31.22 Stable XP_021622285.1
25 Manihot esculenta MsEXPA-25 Manes.09G143300.1 Chr9 2.610988E+07 2.611194E+07 247 8.95 26298.48 33.87 Stable XP_021622343.1
26 Manihot esculenta MsEXPA-26 Manes.09G143300.2 Chr9 2.610988E+07 2.611194E+07 219 9.13 23498.38 36.51 Stable XP_021622343.1
27 Manihot esculenta MsEXPA-27 Manes.10G000900.1 Chr10 41122 42717 252 7.51 26836.13 31.22 Stable XP_021625482.1
28 Manihot esculenta MsEXPA-28 Manes.10G029400.1 Chr10 2481444 2483103 255 9.35 27583.45 37.29 Stable XP_021624879.1
29 Manihot esculenta MsEXPA-29 Manes.10G063600.1 Chr10 8394361 8399101 292 8.83 31927.43 37.71 Stable XP_021624551.1
30 Manihot esculenta MsEXPA-30 Manes.14G079900.1 Chr14 6448499 6449769 248 8.08 26408.6 33.28 Stable XP_021634779.1
31 Manihot esculenta MsEXPA-31 Manes.15G113800.1 Chr15 8552692 8553747 252 8.04 27718.58 31.89 Stable XP_021593675.1
32 Manihot esculenta MsEXPA-32 Manes.18G010200.1 Chr18 861062 862194 256 8.87 27518.31 25.23 Stable XP_021600908.2
33 Manihot esculenta MsEXPA-33 Manes.S055800.1 Scaffold-1042 28786 30207 251 6.39 26953.15 37.4 Stable XP_021602659.1
34 Manihot esculenta MsEXPA-34 Manes.S069200.1 Scaffold-1144 17698 18689 279 9.72 30777.38 22.51 Stable XP_021602802.2
35 Manihot esculenta MsEXPA-35 Manes.S069300.1 Scaffold-1144 32175 33140 270 9.76 29647.27 21.94 Stable XP_021602803.2
36 Manihot esculenta MsEXPB-01 Manes.01G269500.1 Chr1 3.430548E+07 3.430646E+07 266 5.31 28245.81 36.39 Stable XP_021615770.1
37 Manihot esculenta MsEXPB-02 Manes.05G049700.1 Chr5 3694638 3695954 272 5.28 28814.52 39.11 Stable XP_021614116.1
38 Manihot esculenta MsEXPB-03 Manes.13G147700.1 Chr13 2.75796E+07 2.75819E+07 264 8.67 28972 34.77 Stable XP_043805211.1
39 Manihot esculenta MsEXLA-01 Manes.04G068200.1 Chr4 1.984997E+07 1.985186E+07 259 7.95 28179.06 34.93 Stable XP_021609595.1
40 Manihot esculenta MsEXLA-02 Manes.11G105800.1 Chr11 1.938793E+07 1.938937E+07 244 8.64 26593.53 40.06 Unstable XP_021609595.1
41 Manihot esculenta MsEXLB-01 Manes.01G087800.1 Chr1 2.124664E+07 2.124814E+07 245 7.96 27290.09 30.15 Stable XP_021628957.1
42 Manihot esculenta MsEXLB-02 Manes.02G044700.2 Chr2 3469328 3470881 233 5.33 26030.47 37.99 Stable XP_021604097.2
43 Manihot esculenta MsEXLB-03 Manes.02G044700.1 Chr2 3469333 3470880 247 5 27332.94 36.92 Stable XP_021604097.2
44 Manihot esculenta MsEXLB-04 Manes.17G018000.1 Chr17 6961777 6963363 260 4.81 28024.33 44.7 Unstable XP_021598991.1
45 Manihot esculenta MsEXLB-05 Manes.17G018100.1 Chr17 7013014 7014882 256 4.58 27934.08 39.02 Stable XP_021598990.1
Table S1 Count: 45

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
https://www.nature.com/articles/nbt.3535
Link Count: 1