Table S1 for Physcomitrium patens Species
The table shows the EXPs of Physcomitrium patens species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Physcomitrium patens PpEXPA-01 Pp3c3_16280V3.1.p Chr3 1.143654E+07 1.143889E+07 255 9.87 27683.93 38.5 Stable XP_024370862.1
2 Physcomitrium patens PpEXPA-02 Pp3c3_37280V3.1.p Chr3 2.49721E+07 2.497408E+07 258 6.7 27396.64 33.86 Stable XP_024369733.1
3 Physcomitrium patens PpEXPA-03 Pp3c7_12810V3.1.p Chr7 8674341 8676137 255 9.91 27970.27 43.64 Unstable XP_024381464.1
4 Physcomitrium patens PpEXPA-04 Pp3c7_12810V3.2.p Chr7 8674341 8676137 275 10.18 30150.93 48.07 Unstable XP_024381464.1
5 Physcomitrium patens PpEXPA-05 Pp3c7_12870V3.1.p Chr7 8724647 8726078 256 9.16 27585.68 39.92 Stable XP_024380035.1
6 Physcomitrium patens PpEXPA-06 Pp3c7_12940V3.1.p Chr7 8846260 8849088 274 9.5 29915.61 44.13 Unstable XP_024380581.1
7 Physcomitrium patens PpEXPA-07 Pp3c7_25260V3.1.p Chr7 1.704507E+07 1.704626E+07 212 10.01 23221.57 50.15 Unstable PNR51661.1
8 Physcomitrium patens PpEXPA-08 Pp3c7_25260V3.2.p Chr7 1.704507E+07 1.704626E+07 228 10.18 25146.7 52.29 Stable PNR51661.1
9 Physcomitrium patens PpEXPA-09 PpEXPA-09 Chr8 414688 418419 708 4.14 73950.16 44.36 Unstable XP_024382985.1
10 Physcomitrium patens PpEXPA-10 Pp3c8_870V3.2.p Chr8 414688 418419 735 4.21 77139.08 43.91 Unstable XP_024382984.1
11 Physcomitrium patens PpEXPA-11 Pp3c8_1320V3.1.p Chr8 678028 680162 257 7.49 27431.02 33.69 Stable XP_024382176.1
12 Physcomitrium patens PpEXPA-12 Pp3c8_13450V3.1.p Chr8 8694012 8696181 248 9.89 27111.27 34.45 Stable XP_024382010.1
13 Physcomitrium patens PpEXPA-13 Pp3c8_13450V3.2.p Chr8 8694012 8696181 269 9.76 29511.05 35.65 Stable XP_024381972.1
14 Physcomitrium patens PpEXPA-14 Pp3c8_13470V3.3.p Chr8 8699689 8702014 290 9.91 31544.31 32.56 Stable XP_024381972.1
15 Physcomitrium patens PpEXPA-15 Pp3c8_14900V3.1.p Chr8 9701907 9704893 252 10.05 27146.19 36.63 Stable XP_024382063.1
16 Physcomitrium patens PpEXPA-16 Pp3c8_15200V3.1.p Chr8 1.000766E+07 1.001052E+07 256 9.5 27702.56 37.2 Stable XP_024382132.1
17 Physcomitrium patens PpEXPA-17 Pp3c8_15200V3.3.p Chr8 1.000766E+07 1.001052E+07 288 9.24 31344.76 38.8 Stable XP_024382132.1
18 Physcomitrium patens PpEXPA-18 Pp3c11_12000V3.1.p Chr11 7792123 7794136 262 9.58 28015.35 38.77 Stable XP_024388287.1
19 Physcomitrium patens PpEXPA-19 Pp3c11_12000V3.2.p Chr11 7792123 7794136 318 9.12 34057.04 40.54 Unstable XP_024388287.1
20 Physcomitrium patens PpEXPA-20 Pp3c12_4560V3.1.p Chr12 3275317 3277508 255 6.03 26795.11 28.71 Stable XP_024390438.1
21 Physcomitrium patens PpEXPA-21 Pp3c13_8440V3.1.p Chr13 5618874 5622902 263 9.47 28420.35 22.73 Stable XP_024392378.1
22 Physcomitrium patens PpEXPA-22 Pp3c13_20360V3.1.p Chr13 1.431127E+07 1.431316E+07 262 8.1 27717.32 24.35 Stable XP_024392177.1
23 Physcomitrium patens PpEXPA-23 Pp3c14_18030V3.1.p Chr14 1.196555E+07 1.196687E+07 261 9.75 28485.94 31.69 Stable XP_024394040.1
24 Physcomitrium patens PpEXPA-24 Pp3c14_18440V3.1.p Chr14 1.225276E+07 1.225454E+07 261 9.83 28229.55 30.77 Stable XP_024393822.1
25 Physcomitrium patens PpEXPA-25 Pp3c14_18440V3.3.p Chr14 1.225276E+07 1.225454E+07 252 9.77 27352.57 31.38 Stable XP_024393822.1
26 Physcomitrium patens PpEXPA-26 Pp3c14_18510V3.1.p Chr14 1.226244E+07 1.226373E+07 252 9.77 27292.45 31.53 Stable XP_024393926.1
27 Physcomitrium patens PpEXPA-27 Pp3c14_18510V3.2.p Chr14 1.226244E+07 1.226373E+07 261 9.83 28211.52 31.23 Stable XP_024393926.1
28 Physcomitrium patens PpEXPA-28 Pp3c14_18590V3.1.p Chr14 1.243922E+07 1.244089E+07 261 9.83 28321.69 29.48 Stable XP_024393799.1
29 Physcomitrium patens PpEXPA-29 Pp3c18_19660V3.1.p Chr18 1.396559E+07 1.396823E+07 256 6.93 27000.69 21.85 Stable XP_024401682.1
30 Physcomitrium patens PpEXPA-30 Pp3c18_19690V3.1.p Chr18 1.39723E+07 1.39773E+07 261 9.8 28369.6 32.87 Stable XP_024401935.1
31 Physcomitrium patens PpEXPA-31 Pp3c18_19720V3.1.p Chr18 1.398607E+07 1.398854E+07 253 8.36 26299.59 26.02 Stable XP_024401699.1
32 Physcomitrium patens PpEXPA-32 Pp3c20_5780V3.1.p Chr20 3549448 3552027 250 6.17 26581.91 46.24 Unstable XP_024357875.1
33 Physcomitrium patens PpEXPA-33 Pp3c20_5780V3.2.p Chr20 3549448 3552027 286 6.48 30694.99 46.27 Unstable XP_024357875.1
34 Physcomitrium patens PpEXPA-34 Pp3c21_1850V3.1.p Chr21 1212541 1214849 253 8.63 26350.58 24.29 Stable XP_024359036.1
35 Physcomitrium patens PpEXPA-35 Pp3c21_1890V3.1.p Chr21 1231558 1233452 259 9.01 27825.58 26.01 Stable XP_024358974.1
36 Physcomitrium patens PpEXPA-36 Pp3c21_1940V3.1.p Chr21 1250661 1254179 251 8.1 26746.35 24.7 Stable XP_024359790.1
37 Physcomitrium patens PpEXPA-37 Pp3c22_760V3.1.p Chr22 566462 569299 268 8.8 28320 25.49 Stable XP_024360245.1
38 Physcomitrium patens PpEXPA-38 Pp3c22_3550V3.1.p Chr22 2293550 2295747 256 9.25 27373.09 34.49 Stable XP_024360478.1
39 Physcomitrium patens PpEXPA-39 Pp3c24_9250V3.1.p Chr24 6377080 6378441 211 11.53 23512.53 53.02 Unstable PNR28241.1
40 Physcomitrium patens PpEXPA-40 Pp3c24_9250V3.2.p Chr24 6377080 6378441 202 10.89 22312.94 51.47 Unstable PNR28241.1
41 Physcomitrium patens PpEXPA-41 Pp3c24_15400V3.1.p Chr24 1.014741E+07 1.014975E+07 251 8.07 26838.56 36.11 Stable XP_024363555.1
42 Physcomitrium patens PpEXPA-42 Pp3c24_15400V3.2.p Chr24 1.014741E+07 1.014975E+07 262 8 28128.15 35.35 Stable XP_024363554.1
43 Physcomitrium patens PpEXPA-43 Pp3c24_15400V3.3.p Chr24 1.014741E+07 1.014975E+07 272 8.96 29630.82 44.46 Unstable XP_024363554.1
44 Physcomitrium patens PpEXPB-01 Pp3c1_37980V3.1.p Chr1 2.636182E+07 2.636369E+07 262 8.1 27717.32 24.35 Stable XP_024392177.1
45 Physcomitrium patens PpEXPB-02 Pp3c2_3390V3.1.p Chr2 2168089 2169432 274 9.27 30203.9 22.1 Stable PNR59357.1
46 Physcomitrium patens PpEXPB-03 Pp3c17_12970V3.1.p Chr17 9178518 9180264 265 5.33 27859.6 34.31 Stable XP_024400396.1
47 Physcomitrium patens PpEXPB-04 Pp3c17_12980V3.1.p Chr17 9182555 9183918 268 5.11 28674.66 40.22 Unstable XP_024400455.1
48 Physcomitrium patens PpEXPB-05 Pp3c22_630V3.1.p Chr22 474093 475773 268 5.18 29008.7 23.47 Stable XP_024360390.1
49 Physcomitrium patens PpEXPB-06 Pp3c22_17770V3.1.p Chr22 1.141271E+07 1.141499E+07 270 4.91 29053.79 37.55 Stable XP_024360429.1
50 Physcomitrium patens PpEXPB-07 Pp3c22_17770V3.3.p Chr22 1.141271E+07 1.141499E+07 204 4.79 21643.41 40.16 Unstable XP_024360429.1
Table S1 Count: 50

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1