Order | Species Name | EXP Id | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oryza sativa | OstEXPA-01 | LOC_Os01g14650.1 | Chr1 | 8196003 | 8197164 | 251 | 9.03 | 26333.77 | 32.17 | Stable | XP_015632452.1 | |||||
2 | Oryza sativa | OstEXPA-02 | LOC_Os01g14660.1 | Chr1 | 8201896 | 8202798 | 254 | 6.09 | 26986.96 | 34.14 | Stable | XP_015642130.1 | |||||
3 | Oryza sativa | OstEXPA-03 | LOC_Os01g16770.1 | Chr1 | 9526187 | 9526984 | 234 | 7.55 | 23642.06 | 38.63 | Stable | XP_015632122.1 | |||||
4 | Oryza sativa | OstEXPA-04 | LOC_Os01g60770.1 | Chr1 | 3.514552E+07 | 3.514734E+07 | 251 | 6.78 | 26673.71 | 39.73 | Stable | XP_015625064.1 | |||||
5 | Oryza sativa | OstEXPA-05 | LOC_Os02g16730.1 | Chr2 | 9551856 | 9553485 | 262 | 9.19 | 27971.18 | 26.93 | Stable | XP_015625531.1 | |||||
6 | Oryza sativa | OstEXPA-06 | LOC_Os02g16780.1 | Chr2 | 9569677 | 9570574 | 262 | 8.96 | 28387.35 | 27.22 | Stable | XP_015624733.1 | |||||
7 | Oryza sativa | OstEXPA-07 | LOC_Os02g16800.1 | Chr2 | 9574547 | 9575502 | 278 | 9.02 | 29974.4 | 35.12 | Stable | XP_015624731.1 | |||||
8 | Oryza sativa | OstEXPA-08 | LOC_Os02g16839.1 | Chr2 | 9578458 | 9579369 | 303 | 9.02 | 33075.43 | 24.85 | Stable | XP_015624166.1 | |||||
9 | Oryza sativa | OstEXPA-09 | LOC_Os02g16809.1 | Chr2 | 9589066 | 9590040 | 267 | 9.24 | 28573.53 | 24.54 | Stable | XP_015624166.1 | |||||
10 | Oryza sativa | OstEXPA-10 | LOC_Os02g16850.1 | Chr2 | 9600237 | 9601261 | 280 | 8.91 | 30219.48 | 30.5 | Stable | XP_015624729.1 | |||||
11 | Oryza sativa | OstEXPA-11 | LOC_Os02g51040.1 | Chr2 | 3.122057E+07 | 3.122223E+07 | 291 | 9.43 | 30174.73 | 43.4 | Unstable | XP_015623675.1 | |||||
12 | Oryza sativa | OstEXPA-12 | LOC_Os03g06000.1 | Chr3 | 2998855 | 3000007 | 250 | 8.51 | 26429.51 | 27.6 | Stable | XP_015628563.1 | |||||
13 | Oryza sativa | OstEXPA-13 | LOC_Os03g06010.1 | Chr3 | 3003413 | 3004575 | 255 | 8.37 | 27086.7 | 27.72 | Stable | XP_015628562.1 | |||||
14 | Oryza sativa | OstEXPA-14 | LOC_Os03g06020.1 | Chr3 | 3006330 | 3007331 | 258 | 8.92 | 27595.28 | 41.26 | Unstable | XP_015629199.1 | |||||
15 | Oryza sativa | OstEXPA-15 | LOC_Os03g06040.1 | Chr3 | 3021246 | 3022567 | 249 | 6.5 | 26430.92 | 41.79 | Unstable | XP_015629343.1 | |||||
16 | Oryza sativa | OstEXPA-16 | LOC_Os03g06050.1 | Chr3 | 3026461 | 3027521 | 249 | 5.11 | 26792.28 | 35.54 | Stable | XP_015629981.1 | |||||
17 | Oryza sativa | OstEXPA-17 | LOC_Os03g06060.1 | Chr3 | 3036386 | 3037894 | 240 | 5.65 | 25789.27 | 33.88 | Stable | XP_015630094.1 | |||||
18 | Oryza sativa | OstEXPA-18 | LOC_Os03g21820.1 | Chr3 | 1.246926E+07 | 1.24706E+07 | 259 | 9.78 | 27137.74 | 51.59 | Unstable | XP_015629257.1 | |||||
19 | Oryza sativa | OstEXPA-19 | LOC_Os03g25990.1 | Chr3 | 1.489471E+07 | 1.489638E+07 | 264 | 9.53 | 27284.79 | 49.75 | Unstable | XP_015629932.1 | |||||
20 | Oryza sativa | OstEXPA-20 | LOC_Os03g31480.1 | Chr3 | 1.793478E+07 | 1.793579E+07 | 256 | 4.86 | 27148.48 | 39.18 | Stable | XP_015629916.1 | |||||
21 | Oryza sativa | OstEXPA-21 | LOC_Os03g60720.1 | Chr3 | 3.450826E+07 | 3.451128E+07 | 264 | 9.45 | 28222.99 | 45.75 | Unstable | XP_015631937.1 | |||||
22 | Oryza sativa | OstEXPA-22 | LOC_Os04g15840.1 | Chr4 | 8599011 | 8600299 | 261 | 7.44 | 27748.18 | 39.51 | Stable | XP_015634193.1 | |||||
23 | Oryza sativa | OstEXPA-23 | LOC_Os04g49410.1 | Chr4 | 2.948514E+07 | 2.948956E+07 | 257 | 8.35 | 27550.59 | 34.1 | Stable | XP_015636818.1 | |||||
24 | Oryza sativa | OstEXPA-24 | LOC_Os05g19570.1 | Chr5 | 1.139311E+07 | 1.13949E+07 | 255 | 8.67 | 27304.93 | 41.05 | Unstable | XP_015638086.1 | |||||
25 | Oryza sativa | OstEXPA-25 | LOC_Os05g19600.1 | Chr5 | 1.141813E+07 | 1.14196E+07 | 248 | 8.54 | 26629.09 | 33.64 | Stable | XP_015638203.1 | |||||
26 | Oryza sativa | OstEXPA-26 | LOC_Os05g39990.1 | Chr5 | 2.349561E+07 | 2.349757E+07 | 246 | 8.13 | 25883.81 | 37.67 | Stable | XP_015640854.1 | |||||
27 | Oryza sativa | OstEXPA-27 | LOC_Os06g01920.1 | Chr6 | 511855 | 512804 | 284 | 5.87 | 30433.21 | 32.55 | Stable | XP_015642083.1 | |||||
28 | Oryza sativa | OstEXPA-28 | LOC_Os06g41700.1 | Chr6 | 2.498218E+07 | 2.498665E+07 | 260 | 7.49 | 27997.97 | 27.59 | Stable | XP_015641048.1 | |||||
29 | Oryza sativa | OstEXPA-29 | LOC_Os06g50400.1 | Chr6 | 3.052019E+07 | 3.052138E+07 | 263 | 9.4 | 28036.62 | 40.78 | Unstable | XP_015642522.1 | |||||
30 | Oryza sativa | OstEXPA-30 | LOC_Os08g44790.1 | Chr8 | 2.813755E+07 | 2.813872E+07 | 269 | 9.04 | 28776.79 | 23.66 | Stable | XP_015649517.1 | |||||
31 | Oryza sativa | OstEXPA-31 | LOC_Os10g30330.1 | Chr10 | 1.575189E+07 | 1.575358E+07 | 255 | 8.38 | 27089.72 | 41 | Unstable | XP_015613767.1 | |||||
32 | Oryza sativa | OstEXPA-32 | LOC_Os10g30340.1 | Chr10 | 1.575488E+07 | 1.575589E+07 | 255 | 8.01 | 27114.72 | 21.6 | Stable | XP_015613768.1 | |||||
33 | Oryza sativa | OstEXPA-33 | LOC_Os10g39110.1 | Chr10 | 2.084628E+07 | 2.084751E+07 | 266 | 8.72 | 27930.67 | 21.74 | Stable | XP_015614556.1 | |||||
34 | Oryza sativa | OstEXPA-34 | LOC_Os12g36040.1 | Chr12 | 2.208943E+07 | 2.209187E+07 | 290 | 8.49 | 30046.8 | 33.36 | Stable | XP_015619553.2 | |||||
35 | Oryza sativa | OstEXPB-01 | LOC_Os02g42650.1 | Chr2 | 2.565232E+07 | 2.565949E+07 | 272 | 7.59 | 28840.69 | 32.46 | Stable | XP_015624223.1 | |||||
36 | Oryza sativa | OstEXPB-02 | LOC_Os02g44106.1 | Chr2 | 2.663862E+07 | 2.663999E+07 | 273 | 5.89 | 28175.71 | 43.88 | Unstable | XP_015624927.1 | |||||
37 | Oryza sativa | OstEXPB-03 | LOC_Os02g44108.1 | Chr2 | 2.664884E+07 | 2.665061E+07 | 292 | 9.14 | 30500.1 | 37.15 | Stable | XP_015623786.1 | |||||
38 | Oryza sativa | OstEXPB-04 | LOC_Os03g01260.1 | Chr3 | 179154 | 180206 | 276 | 8.58 | 29761.59 | 29.69 | Stable | XP_015632131.1 | |||||
39 | Oryza sativa | OstEXPB-05 | LOC_Os03g01270.1 | Chr3 | 189333 | 191297 | 327 | 6.22 | 34446.51 | 40.8 | Unstable | XP_015632130.1 | |||||
40 | Oryza sativa | OstEXPB-06 | LOC_Os03g01610.1 | Chr3 | 386873 | 388100 | 267 | 6.34 | 28626.75 | 30.46 | Stable | XP_015629185.1 | |||||
41 | Oryza sativa | OstEXPB-07 | LOC_Os03g01630.1 | Chr3 | 391571 | 392374 | 267 | 6.88 | 28937.1 | 28.88 | Stable | XP_015629905.1 | |||||
42 | Oryza sativa | OstEXPB-08 | LOC_Os03g01640.1 | Chr3 | 397341 | 398440 | 228 | 5.55 | 24269.68 | 24.83 | Stable | XP_015629185.1 | |||||
43 | Oryza sativa | OstEXPB-09 | LOC_Os03g01650.1 | Chr3 | 401057 | 402286 | 267 | 6.34 | 28626.75 | 30.46 | Stable | XP_015629185.1 | |||||
44 | Oryza sativa | OstEXPB-10 | LOC_Os03g44290.2 | Chr3 | 2.489495E+07 | 2.489822E+07 | 368 | 5.45 | 38582.91 | 35.25 | Stable | XP_015629168.1 | |||||
45 | Oryza sativa | OstEXPB-11 | LOC_Os03g44290.1 | Chr3 | 2.489496E+07 | 2.489822E+07 | 375 | 5.77 | 39392.85 | 35.63 | Stable | XP_015629167.1 | |||||
46 | Oryza sativa | OstEXPB-12 | LOC_Os04g46630.1 | Chr4 | 2.76456E+07 | 2.764752E+07 | 264 | 8.06 | 27366.04 | 30.83 | Stable | XP_015634512.1 | |||||
47 | Oryza sativa | OstEXPB-13 | LOC_Os04g46650.1 | Chr4 | 2.765567E+07 | 2.765708E+07 | 275 | 9.64 | 28717.66 | 43.12 | Unstable | XP_015635052.1 | |||||
48 | Oryza sativa | OstEXPB-14 | LOC_Os05g15690.1 | Chr5 | 8870360 | 8871945 | 264 | 6.68 | 27152.67 | 27.48 | Stable | XP_015638415.1 | |||||
49 | Oryza sativa | OstEXPB-15 | LOC_Os06g45200.1 | Chr6 | 2.732649E+07 | 2.73287E+07 | 171 | 5.83 | 18906.47 | 10.03 | Stable | XP_015642411.2 | |||||
50 | Oryza sativa | OstEXPB-16 | LOC_Os06g45210.1 | Chr6 | 2.732913E+07 | 2.733036E+07 | 228 | 9.13 | 24464.07 | 10.33 | Stable | XP_015642412.1 | |||||
51 | Oryza sativa | OstEXPB-17 | LOC_Os10g40090.1 | Chr10 | 2.146501E+07 | 2.146685E+07 | 269 | 8.66 | 28985.41 | 38.93 | Stable | XP_015614058.1 | |||||
52 | Oryza sativa | OstEXPB-18 | LOC_Os10g40700.1 | Chr10 | 2.183015E+07 | 2.183169E+07 | 275 | 7.57 | 29883.69 | 34.46 | Stable | XP_015614019.1 | |||||
53 | Oryza sativa | OstEXPB-19 | LOC_Os10g40710.1 | Chr10 | 2.183593E+07 | 2.183765E+07 | 261 | 9.1 | 28685.6 | 29.36 | Stable | XP_015614021.1 | |||||
54 | Oryza sativa | OstEXPB-20 | LOC_Os10g40720.1 | Chr10 | 2.18478E+07 | 2.184973E+07 | 268 | 5.51 | 29191.77 | 24.17 | Stable | XP_015612911.1 | |||||
55 | Oryza sativa | OstEXPB-21 | LOC_Os10g40730.1 | Chr10 | 2.185875E+07 | 2.186131E+07 | 286 | 5.96 | 31358.1 | 26.66 | Stable | XP_015614992.1 | |||||
56 | Oryza sativa | OstEXLA-01 | LOC_Os03g04020.1 | Chr3 | 1831332 | 1833506 | 279 | 9.23 | 30038.33 | 32.63 | Stable | XP_015628071.1 | |||||
57 | Oryza sativa | OstEXLA-02 | LOC_Os03g04020.2 | Chr3 | 1831332 | 1833506 | 239 | 8.95 | 25889.43 | 28.55 | Stable | XP_015628071.1 | |||||
58 | Oryza sativa | OstEXLA-03 | LOC_Os06g50960.1 | Chr6 | 3.084636E+07 | 3.084802E+07 | 313 | 6.13 | 34120.44 | 53.76 | Unstable | XP_015641760.1 | |||||
59 | Oryza sativa | OstEXLA-04 | LOC_Os07g29290.1 | Chr7 | 1.7162E+07 | 1.71657E+07 | 276 | 8.92 | 29726.06 | 35.42 | Stable | XP_015645083.1 | |||||
60 | Oryza sativa | OstEXLA-05 | LOC_Os10g39640.1 | Chr10 | 2.117953E+07 | 2.118172E+07 | 275 | 9.13 | 29301.42 | 37.91 | Stable | XP_015614226.1 | |||||
61 | Oryza sativa | OstEXLB-01 | LOC_Os07g31390.1 | Chr7 | 1.859816E+07 | 1.859961E+07 | 256 | 5.55 | 27576.1 | 39.93 | Stable | XP_015647574.1 | |||||
Table S1 Count: 61 |
Gene Structure | Chromosomal Location | Conserved Motif | ||
---|---|---|---|---|
Image Count: 1 |
Article Link | ||||
---|---|---|---|---|
https://academic.oup.com/nar/article/35/suppl_1/D883/1116015?login=false | ||||
Link Count: 1 |