Table S1 for Populus deltoides Species
The table shows the EXPs of Populus deltoides species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Populus deltoides PdEXPA-01 Podel.01G001200.1.p Chr1 120864 123175 247 9.15 26566 23.55 Stable None
2 Populus deltoides PdEXPA-02 Podel.01G119300.1.p Chr1 9606176 9607731 269 9.66 29191.6 26.73 Stable None
3 Populus deltoides PdEXPA-03 Podel.01G251700.1.p Chr1 2.607365E+07 2.607638E+07 262 9.65 28405.49 44.97 Unstable None
4 Populus deltoides PdEXPA-04 Podel.01G425100.1.p Chr1 4.569896E+07 4.569896E+07 254 9.91 28112.13 47.8 Unstable None
5 Populus deltoides PdEXPA-05 Podel.02G017300.1.p Chr2 1029112 1030579 256 9.17 27833.66 35.43 Stable None
6 Populus deltoides PdEXPA-06 Podel.02G204000.1.p Chr2 1.616522E+07 1.616638E+07 256 9.25 27876.53 29.05 Stable None
7 Populus deltoides PdEXPA-07 Podel.04G087000.1.p Chr4 7716820 7719044 273 8.9 29809.16 31.91 Stable None
8 Populus deltoides PdEXPA-08 Podel.04G131300.1.p Chr4 1.305595E+07 1.305733E+07 241 8.81 25936.07 40.35 Unstable None
9 Populus deltoides PdEXPA-09 Podel.04G214200.1.p Chr4 2.165718E+07 2.165882E+07 250 8.07 27777.63 33.05 Stable None
10 Populus deltoides PdEXPA-10 Podel.05G260100.1.p Chr5 2.541177E+07 2.541311E+07 256 9.17 27869.62 29.76 Stable None
11 Populus deltoides PdEXPA-11 Podel.06G092900.1.p Chr6 7153750 7155737 260 9.41 28168.01 28.33 Stable None
12 Populus deltoides PdEXPA-12 Podel.06G117300.1.p Chr6 9482861 9484258 254 9.02 27468.93 30.2 Stable None
13 Populus deltoides PdEXPA-13 Podel.08G071000.1.p Chr8 4667090 4669052 258 9.53 27947.76 34.51 Stable None
14 Populus deltoides PdEXPA-14 Podel.08G106000.1.p Chr8 7107726 7109902 249 9.45 26448.64 39.54 Stable None
15 Populus deltoides PdEXPA-15 Podel.09G031100.1.p Chr9 4039133 4041544 262 9.43 28418.5 42.95 Unstable None
16 Populus deltoides PdEXPA-16 Podel.09G175000.1.p Chr9 1.334291E+07 1.334478E+07 250 8.09 27832.67 40.35 Unstable None
17 Populus deltoides PdEXPA-17 Podel.10G168700.1.p Chr10 1.592051E+07 1.592276E+07 249 9.34 26581.79 36.36 Stable None
18 Populus deltoides PdEXPA-18 Podel.10G207300.1.p Chr10 1.858247E+07 1.858418E+07 258 9.62 27886.76 36.6 Stable None
19 Populus deltoides PdEXPA-19 Podel.13G064500.1.p Chr13 4734745 4736531 242 9.23 25797.14 31.48 Stable None
20 Populus deltoides PdEXPA-20 Podel.13G195100.1.p Chr13 1.70015E+07 1.700284E+07 221 6.48 23597.66 30.4 Stable None
21 Populus deltoides PdEXPA-21 Podel.16G102300.1.p Chr16 9596903 9598209 286 9.58 31602.31 33.51 Stable None
22 Populus deltoides PdEXPA-22 Podel.16G103400.1.p Chr16 9774885 9776147 286 8.66 31448.78 28.17 Stable None
23 Populus deltoides PdEXPA-23 Podel.16G140200.1.p Chr16 1.400067E+07 1.40021E+07 254 9.15 27605.19 22.77 Stable None
24 Populus deltoides PdEXPA-24 Podel.17G089000.1.p Chr17 1.004687E+07 1.004845E+07 248 9.38 26962.43 41.41 Unstable None
25 Populus deltoides PdEXPA-25 Podel.17G089000.2.p Chr17 1.004687E+07 1.004845E+07 241 9.38 26068.39 40.79 Unstable None
26 Populus deltoides PdEXPA-26 Podel.17G096700.1.p Chr17 1.076635E+07 1.076765E+07 248 8.07 27439.28 26.51 Stable None
27 Populus deltoides PdEXPA-27 Podel.17G152300.1.p Chr17 1.525763E+07 1.525999E+07 274 8.88 29879.33 33.33 Stable None
28 Populus deltoides PdEXPA-28 Podel.19G059000.1.p Chr19 8357254 8359204 223 8.57 23826.12 32.31 Stable None
29 Populus deltoides PdEXPA-29 Podel.T187000.1.p scaffold-50 54064 55326 286 8.66 31423.77 25.8 Stable None
30 Populus deltoides PdEXPA-30 Podel.T123900.1.p scaffold-297 37751 38971 223 9.05 24408.08 29.18 Stable None
31 Populus deltoides PdEXPB-01 Podel.13G143600.1.p Chr13 1.507224E+07 1.50746E+07 251 8.51 27494.51 22.78 Stable None
32 Populus deltoides PdEXPB-02 Podel.14G066700.1.p Chr14 4902910 4904586 251 5.67 26620.96 40.88 Unstable None
33 Populus deltoides PdEXPB-03 Podel.19G108000.1.p Chr19 1.326881E+07 1.327158E+07 262 8.51 28696.72 25.15 Stable None
34 Populus deltoides PdEXLA-01 Podel.04G184900.1.p Chr4 1.948192E+07 1.948404E+07 214 7.53 23676.79 37.22 Stable None
35 Populus deltoides PdEXLA-02 Podel.09G147000.1.p Chr9 1.157352E+07 1.157545E+07 280 7.44 30427.72 32.39 Stable None
36 Populus deltoides PdEXLB-01 Podel.01G158400.1.p Chr1 1.299903E+07 1.300104E+07 256 5.02 28024.25 37.45 Stable None
37 Populus deltoides PdEXLB-02 Podel.01G158400.2.p Chr1 1.299903E+07 1.300104E+07 255 5.02 27953.17 39.99 Stable None
38 Populus deltoides PdEXLB-03 Podel.01G163200.1.p Chr1 1.352096E+07 1.352214E+07 255 6.29 27781.83 26.38 Stable None
39 Populus deltoides PdEXLB-04 Podel.03G086800.1.p Chr3 1.066051E+07 1.066214E+07 250 6.8 27664.48 28.8 Stable None
40 Populus deltoides PdEXLB-05 Podel.03G090600.1.p Chr3 1.101506E+07 1.101686E+07 256 4.59 28138.38 30.24 Stable None
Table S1 Count: 40

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1