Table S1 for Kalanchoe laxiflora Species
The table shows the EXPs of Kalanchoe laxiflora species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Kalanchoe laxiflora KlEXPA-01 Kalax.0001s0059.1.p scaffold-1 488516 490293 244 9.5 26497.04 33.06 Stable None
2 Kalanchoe laxiflora KlEXPA-02 Kalax.0002s0015.1.p scaffold-2 94674 96751 243 9.75 26494.04 35.58 Stable None
3 Kalanchoe laxiflora KlEXPA-03 Kalax.0006s0019.1.p scaffold-6 142036 143380 249 8.63 26648.99 28.52 Stable None
4 Kalanchoe laxiflora KlEXPA-04 Kalax.0006s0117.1.p scaffold-6 1025660 1027521 257 9.62 27724.63 36.42 Stable None
5 Kalanchoe laxiflora KlEXPA-05 Kalax.0006s0284.1.p scaffold-6 2284145 2285657 267 9.4 29299.5 18.85 Stable None
6 Kalanchoe laxiflora KlEXPA-06 Kalax.0007s0076.1.p scaffold-7 670224 672449 285 9.48 31564.97 33.94 Stable None
7 Kalanchoe laxiflora KlEXPA-07 Kalax.0009s0092.1.p scaffold-9 562305 564266 248 9.35 26546.85 39.81 Stable None
8 Kalanchoe laxiflora KlEXPA-08 Kalax.0010s0103.1.p scaffold-10 781415 782896 257 8.4 27610.25 26.56 Stable None
9 Kalanchoe laxiflora KlEXPA-09 Kalax.0016s0004.1.p scaffold-16 27066 28547 265 7.55 28724.34 36.85 Stable None
10 Kalanchoe laxiflora KlEXPA-10 Kalax.0017s0104.1.p scaffold-17 637777 640120 248 8.08 26376.65 28.78 Stable None
11 Kalanchoe laxiflora KlEXPA-11 Kalax.0027s0099.1.p scaffold-27 889770 890792 258 8.96 28077.01 36.88 Stable None
12 Kalanchoe laxiflora KlEXPA-12 Kalax.0030s0080.1.p scaffold-30 791245 792891 251 8.84 27199.8 36.53 Stable None
13 Kalanchoe laxiflora KlEXPA-13 Kalax.0034s0027.1.p scaffold-34 150182 152420 257 8.07 27245.6 29.05 Stable None
14 Kalanchoe laxiflora KlEXPA-14 Kalax.0037s0090.1.p scaffold-37 755604 756914 257 8.87 27638.15 37.18 Stable None
15 Kalanchoe laxiflora KlEXPA-15 Kalax.0047s0014.1.p scaffold-47 166927 168695 248 8.59 26239.37 34.24 Stable None
16 Kalanchoe laxiflora KlEXPA-16 Kalax.0049s0128.1.p scaffold-49 989092 990511 249 8.41 26611.88 27.74 Stable None
17 Kalanchoe laxiflora KlEXPA-17 Kalax.0050s0025.1.p scaffold-50 172581 173593 265 6.98 28811.52 36.43 Stable None
18 Kalanchoe laxiflora KlEXPA-18 Kalax.0056s0124.1.p scaffold-56 741590 742747 243 8.34 25932.04 33.2 Stable None
19 Kalanchoe laxiflora KlEXPA-19 Kalax.0058s0002.1.p scaffold-58 12200 13306 282 9.26 31149.68 29.4 Stable None
20 Kalanchoe laxiflora KlEXPA-20 Kalax.0059s0010.1.p scaffold-59 178634 180967 252 8.58 27059.42 34.25 Stable None
21 Kalanchoe laxiflora KlEXPA-21 Kalax.0065s0019.1.p scaffold-65 134630 135604 246 9.22 25922.14 27.39 Stable None
22 Kalanchoe laxiflora KlEXPA-22 Kalax.0069s0068.1.p scaffold-69 654051 655993 257 9.65 27750.59 35.09 Stable None
23 Kalanchoe laxiflora KlEXPA-23 Kalax.0074s0071.1.p scaffold-74 865528 866976 267 9.24 29265.45 21.71 Stable None
24 Kalanchoe laxiflora KlEXPA-24 Kalax.0085s0066.1.p scaffold-85 417282 419185 248 8.58 26169.26 33.65 Stable None
25 Kalanchoe laxiflora KlEXPA-25 Kalax.0086s0047.1.p scaffold-86 399820 401151 242 5.15 26178.87 35.25 Stable None
26 Kalanchoe laxiflora KlEXPA-26 Kalax.0104s0001.1.p scaffold-104 11022 13039 257 9.62 27726.6 35.85 Stable None
27 Kalanchoe laxiflora KlEXPA-27 Kalax.0152s0064.1.p scaffold-152 423913 425775 240 9.14 25567.72 40.92 Unstable None
28 Kalanchoe laxiflora KlEXPA-28 Kalax.0155s0060.1.p scaffold-155 571262 572612 256 9.06 27398.77 16.31 Stable None
29 Kalanchoe laxiflora KlEXPA-29 Kalax.0171s0001.1.p scaffold-171 18184 19619 251 9.28 26965.29 34.6 Stable None
30 Kalanchoe laxiflora KlEXPA-30 Kalax.0238s0020.1.p scaffold-238 172388 174726 300 8.78 31920.01 34.59 Stable None
31 Kalanchoe laxiflora KlEXPA-31 Kalax.0256s0007.1.p scaffold-256 87600 88831 127 11.13 13845.82 43.28 Unstable None
32 Kalanchoe laxiflora KlEXPA-33 Kalax.0260s0004.1.p scaffold-260 89700 91549 257 9.55 27794.6 35.84 Stable None
33 Kalanchoe laxiflora KlEXPA-34 Kalax.0262s0022.1.p scaffold-262 129428 130459 258 8.96 28057.95 32.84 Stable None
34 Kalanchoe laxiflora KlEXPA-35 Kalax.0274s0039.1.p scaffold-274 397981 399208 266 9.42 29086.33 29.67 Stable None
35 Kalanchoe laxiflora KlEXPA-36 Kalax.0311s0049.1.p scaffold-311 342125 343114 261 8.98 28084.75 19.74 Stable None
36 Kalanchoe laxiflora KlEXPA-37 Kalax.0346s0034.1.p scaffold-346 296923 301600 722 6.93 78949.08 36.14 Stable None
37 Kalanchoe laxiflora KlEXPA-38 Kalax.0368s0016.1.p scaffold-368 116851 121449 609 6.23 66369.09 35.29 Stable None
38 Kalanchoe laxiflora KlEXPA-39 Kalax.0409s0008.1.p scaffold-409 47594 49456 273 9.28 29581.66 39.66 Stable None
39 Kalanchoe laxiflora KlEXPA-40 Kalax.0441s0028.1.p scaffold-441 179221 181419 300 8.92 31919.02 34.59 Stable None
40 Kalanchoe laxiflora KlEXPA-41 Kalax.0476s0035.1.p scaffold-476 176236 178145 248 9.45 26488.81 39.2 Stable None
41 Kalanchoe laxiflora KlEXPA-42 Kalax.0512s0006.1.p scaffold-512 43003 43588 194 6.58 21097.99 36.94 Stable None
42 Kalanchoe laxiflora KlEXPA-43 Kalax.0520s0010.1.p scaffold-520 84891 87000 243 8.59 26060.17 30.64 Stable None
43 Kalanchoe laxiflora KlEXPA-44 Kalax.0561s0013.1.p scaffold-561 168457 170069 243 8.05 25835.87 32.64 Stable None
44 Kalanchoe laxiflora KlEXPA-45 Kalax.0565s0026.1.p scaffold-565 174128 175304 255 5.63 27568.59 34.56 Stable None
45 Kalanchoe laxiflora KlEXPA-46 Kalax.0575s0007.1.p scaffold-575 33548 34983 256 9.15 27421.91 16.31 Stable None
46 Kalanchoe laxiflora KlEXPA-47 Kalax.0588s0022.1.p scaffold-588 163811 164809 258 9.66 28101.28 47.68 Unstable None
47 Kalanchoe laxiflora KlEXPA-48 Kalax.0603s0022.1.p scaffold-603 138838 140494 251 8.84 27185.78 36.58 Stable None
48 Kalanchoe laxiflora KlEXPA-49 Kalax.0610s0018.1.p scaffold-610 119964 120930 243 9.58 26163.86 43.04 Unstable None
49 Kalanchoe laxiflora KlEXPA-50 Kalax.0712s0003.1.p scaffold-712 14043 15161 259 9.18 27725.42 23.54 Stable None
50 Kalanchoe laxiflora KlEXPA-51 Kalax.0920s0003.1.p scaffold-920 7724 8718 265 6.98 28791.39 34.76 Stable None
51 Kalanchoe laxiflora KlEXPA-52 Kalax.1017s0004.1.p scaffold-1017 16871 19190 237 8.03 25282.48 27.86 Stable None
52 Kalanchoe laxiflora KlEXPA-53 Kalax.1025s0015.1.p scaffold-1025 85213 87319 248 7.57 26392.61 29.2 Stable None
53 Kalanchoe laxiflora KlEXPA-54 Kalax.1051s0013.1.p scaffold-1051 86621 88016 282 9.17 31133.61 29.26 Stable None
54 Kalanchoe laxiflora KlEXPA-55 Kalax.1292s0001.1.p scaffold-1292 19892 20716 172 8.56 19074.42 33.11 Stable None
55 Kalanchoe laxiflora KlEXPA-56 Kalax.1351s0007.1.p scaffold-1351 32119 33241 255 4.9 27386.73 40.72 Unstable None
56 Kalanchoe laxiflora KlEXPA-57 Kalax.1472s0006.1.p scaffold-1472 24525 27257 274 5.45 29538.31 45.71 Unstable None
57 Kalanchoe laxiflora KlEXPA-58 Kalax.1554s0001.1.p scaffold-1554 21534 22740 266 9.33 28975.14 30.53 Stable None
58 Kalanchoe laxiflora KlEXPA-59 Kalax.1868s0001.1.p scaffold-1868 2893 5128 257 8.07 27235.57 28.78 Stable None
59 Kalanchoe laxiflora KlEXPA-60 Kalax.1874s0002.1.p scaffold-1874 5910 8101 243 8.59 26140.26 31.66 Stable None
60 Kalanchoe laxiflora KlEXPB-01 Kalax.0032s0055.1.p scaffold-32 478117 479428 293 3.79 30264.52 33.7 Stable None
61 Kalanchoe laxiflora KlEXPB-02 Kalax.0051s0083.1.p scaffold-51 670963 673103 271 8.56 29542.79 36.01 Stable None
62 Kalanchoe laxiflora KlEXPB-03 Kalax.0056s0134.1.p scaffold-56 817344 818408 263 8.95 28182.26 46.66 Unstable None
63 Kalanchoe laxiflora KlEXPB-04 Kalax.0089s0086.1.p scaffold-89 628451 629517 263 9.05 28339.41 47.64 Unstable None
64 Kalanchoe laxiflora KlEXPB-05 Kalax.0099s0086.1.p scaffold-99 723843 725154 293 3.86 30342.55 33.19 Stable None
65 Kalanchoe laxiflora KlEXPB-06 Kalax.0135s0019.1.p scaffold-135 110243 112407 273 4.95 28863.34 41.02 Unstable None
66 Kalanchoe laxiflora KlEXPB-07 Kalax.0314s0011.1.p scaffold-314 74824 77525 272 8.72 29599.93 35.2 Stable None
67 Kalanchoe laxiflora KlEXPB-08 Kalax.0704s0014.1.p scaffold-704 77668 79831 291 8.6 31680.52 48.03 Unstable None
68 Kalanchoe laxiflora KlEXPB-09 Kalax.0704s0015.1.p scaffold-704 84135 85690 227 8.6 23590.41 34.25 Stable None
69 Kalanchoe laxiflora KlEXPB-10 Kalax.0947s0008.1.p scaffold-947 38993 41056 284 8.6 30740.47 46.38 Unstable None
70 Kalanchoe laxiflora KlEXPB-11 Kalax.0947s0009.1.p scaffold-947 45234 47363 325 9.35 35409.22 44.16 Unstable None
71 Kalanchoe laxiflora KlEXLA-01 Kalax.0040s0084.1.p scaffold-40 916027 918601 261 8.25 28417.4 39.4 Stable None
72 Kalanchoe laxiflora KlEXLA-02 Kalax.0052s0131.1.p scaffold-52 1063732 1066265 261 8.25 28362.36 39.65 Stable None
73 Kalanchoe laxiflora KlEXLA-03 Kalax.0052s0131.2.p scaffold-52 1063732 1066265 224 9.13 24383.31 34.24 Stable None
74 Kalanchoe laxiflora KlEXLB-01 Kalax.0032s0087.1.p scaffold-32 707875 709806 257 4.98 28019.34 42.23 Unstable None
75 Kalanchoe laxiflora KlEXLB-02 Kalax.0188s0010.1.p scaffold-188 82259 84574 256 5.93 28771.64 34.69 Stable None
76 Kalanchoe laxiflora KlEXLB-03 Kalax.0531s0009.1.p scaffold-531 76546 78406 257 5.1 28018.36 42.07 Unstable None
77 Kalanchoe laxiflora KlEXLB-04 Kalax.0531s0009.2.p scaffold-531 76546 78406 232 4.86 25345.23 41.8 Unstable None
78 Kalanchoe laxiflora KlEXPA-32 Kalax.0259s0005.1.p scaffold-259 21732 22719 261 9.09 28083.77 19.74 Stable None
79 Kalanchoe laxiflora KlEXPA-32 Kalax.0259s0005.1.p scaffold-259 21732 22719 261 9.09 28083.77 19.74 Stable None
Table S1 Count: 79

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
-
Link Count: 1