Table S1 for Panicum hallii HAL Species
The table shows the EXPs of Panicum hallii HAL species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Panicum hallii HAL PhhEXPA-01 PhHAL.1G108900.1.p Chr1 7805741 7807135 273 9.12 28888.81 34.59 Stable PUZ74962.1
2 Panicum hallii HAL PhhEXPA-02 PhHAL.1G109100.1.p Chr1 7820174 7821506 268 9.22 28486.45 34.14 Stable PUZ74964.1
3 Panicum hallii HAL PhhEXPA-03 PhHAL.1G109300.1.p Chr1 7839864 7840949 268 6.93 28533.41 29.18 Stable PUZ74967.1
4 Panicum hallii HAL PhhEXPA-04 PhHAL.1G109500.1.p Chr1 7869205 7870384 213 9.66 23336.64 24.83 Stable PUZ74968.1
5 Panicum hallii HAL PhhEXPA-05 PhHAL.1G111100.1.p Chr1 8008861 8009885 269 8.81 28745.43 32.66 Stable PUZ74989.1
6 Panicum hallii HAL PhhEXPA-06 PhHAL.1G373900.1.p Chr1 5.345579E+07 5.345758E+07 291 9.69 30212.88 39.8 Stable PUZ77467.1
7 Panicum hallii HAL PhhEXPA-07 PhHAL.2G365000.1.p Chr2 5.048088E+07 5.048197E+07 266 9.08 28134.99 34.3 Stable PUZ72084.1
8 Panicum hallii HAL PhhEXPA-08 PhHAL.3G230500.1.p Chr3 1.371797E+07 1.372023E+07 248 8.45 25873.87 31.98 Stable None
9 Panicum hallii HAL PhhEXPA-09 PhHAL.3G374300.1.p Chr3 4.286666E+07 4.286822E+07 256 8.71 27749.36 33.55 Stable None
10 Panicum hallii HAL PhhEXPA-10 PhHAL.4G011200.1.p Chr4 771607 772884 265 9.37 28312.04 36.23 Stable PUZ59060.1
11 Panicum hallii HAL PhhEXPA-11 PhHAL.4G081900.1.p Chr4 5453308 5456505 260 7.52 27894.75 26.56 Stable PUZ59916.1
12 Panicum hallii HAL PhhEXPA-12 PhHAL.4G366000.1.p Chr4 5.04914E+07 5.049261E+07 278 7.48 29812.4 43.66 Unstable PUZ62534.1
13 Panicum hallii HAL PhhEXPA-13 PhHAL.5G111300.1.p Chr5 6125174 6127145 251 7.47 26441.5 34.62 Stable None
14 Panicum hallii HAL PhhEXPA-14 PhHAL.5G416600.1.p Chr5 5.108796E+07 5.108948E+07 245 8.82 25281.14 39.36 Stable PUZ57271.1
15 Panicum hallii HAL PhhEXPA-15 PhHAL.5G438200.1.p Chr5 5.259744E+07 5.259859E+07 250 6.04 26485.52 38.35 Stable PUZ57513.1
16 Panicum hallii HAL PhhEXPA-16 PhHAL.5G438500.1.p Chr5 5.261787E+07 5.261904E+07 257 9.71 27754.55 42.04 Unstable PUZ57516.1
17 Panicum hallii HAL PhhEXPA-17 PhHAL.6G014600.1.p Chr6 1114434 1115222 232 8.93 24693.81 30.92 Stable PUZ49885.1
18 Panicum hallii HAL PhhEXPA-18 PhHAL.6G292000.1.p Chr6 4.249096E+07 4.249219E+07 276 8.99 29034.89 31.89 Stable PUZ52718.1
19 Panicum hallii HAL PhhEXPA-19 PhHAL.7G258300.1.p Chr7 3.847345E+07 3.847666E+07 257 8.7 27689.77 37.44 Stable PUZ48603.1
20 Panicum hallii HAL PhhEXPA-20 PhHAL.9G028900.1.p Chr9 1670464 1674035 261 9.36 27977.75 43 Unstable None
21 Panicum hallii HAL PhhEXPA-21 PhHAL.9G234000.1.p Chr9 1.565142E+07 1.565306E+07 258 9.13 27022.69 39.88 Stable None
22 Panicum hallii HAL PhhEXPA-22 PhHAL.9G234400.1.p Chr9 1.568929E+07 1.569055E+07 257 8.87 27312.98 35.44 Stable None
23 Panicum hallii HAL PhhEXPA-23 PhHAL.9G234500.1.p Chr9 1.569145E+07 1.569276E+07 252 8.31 26257.54 34.95 Stable PUZ38916.1
24 Panicum hallii HAL PhhEXPA-24 PhHAL.9G234600.1.p Chr9 1.569766E+07 1.569883E+07 251 6.68 26635 32.55 Stable PUZ38917.1
25 Panicum hallii HAL PhhEXPA-25 PhHAL.9G234700.1.p Chr9 1.57054E+07 1.570665E+07 253 5.66 26838.3 31.43 Stable PUZ38917.1
26 Panicum hallii HAL PhhEXPA-26 PhHAL.9G234800.1.p Chr9 1.571137E+07 1.571223E+07 249 8.06 26306.67 34.89 Stable PUZ38919.1
27 Panicum hallii HAL PhhEXPA-27 PhHAL.9G234900.1.p Chr9 1.572282E+07 1.572369E+07 252 9.03 26596.19 39.93 Stable PUZ38920.1
28 Panicum hallii HAL PhhEXPA-28 PhHAL.9G235000.1.p Chr9 1.572784E+07 1.572869E+07 250 6.03 26037.26 34.26 Stable PUZ38921.1
29 Panicum hallii HAL PhhEXPA-29 PhHAL.9G417800.1.p Chr9 5.559232E+07 5.559342E+07 257 9.38 27611.5 29.96 Stable PUZ40366.1
30 Panicum hallii HAL PhhEXPA-30 PhHAL.9G460400.1.p Chr9 5.867816E+07 5.868065E+07 256 10.2 26798.43 43.47 Unstable None
31 Panicum hallii HAL PhhEXPA-31 PhHAL.9G609300.1.p Chr9 6.824352E+07 6.824447E+07 252 5.83 27247.86 33.66 Stable None
32 Panicum hallii HAL PhhEXPA-32 PhHAL.9G609500.1.p Chr9 6.825331E+07 6.825462E+07 249 9.11 26728.3 24.79 Stable None
33 Panicum hallii HAL PhhEXPA-33 PhHAL.9G609600.1.p Chr9 6.825586E+07 6.825726E+07 258 8.92 27054.68 38.86 Stable PUZ42784.1
34 Panicum hallii HAL PhhEXPA-34 PhHAL.9G609900.1.p Chr9 6.828314E+07 6.828578E+07 476 10.07 52125.99 46.71 Unstable PUZ42787.1
35 Panicum hallii HAL PhhEXPB-01 PhHAL.1G315700.1.p Chr1 4.974802E+07 4.975194E+07 269 8 28059.76 33.97 Stable PUZ76750.1
36 Panicum hallii HAL PhhEXPB-02 PhHAL.1G326700.1.p Chr1 5.040806E+07 5.04098E+07 268 8.06 27987.59 39.73 Stable PUZ76900.1
37 Panicum hallii HAL PhhEXPB-03 PhHAL.1G326900.1.p Chr1 5.041385E+07 5.041502E+07 195 8.09 20693.64 34.9 Stable PUZ76902.1
38 Panicum hallii HAL PhhEXPB-04 PhHAL.1G327100.1.p Chr1 5.043993E+07 5.044167E+07 292 8.75 30402.52 36.17 Stable PUZ76906.1
39 Panicum hallii HAL PhhEXPB-05 PhHAL.2G111300.1.p Chr2 9490393 9492144 319 9.54 33363.14 39.39 Stable PUZ69472.1
40 Panicum hallii HAL PhhEXPB-06 PhHAL.2G111400.1.p Chr2 9509066 9510639 315 9.41 33249.26 40.06 Unstable PUZ69473.1
41 Panicum hallii HAL PhhEXPB-07 PhHAL.3G448000.1.p Chr3 5.48275E+07 5.482831E+07 268 7.47 28738.06 30.43 Stable PUZ67589.1
42 Panicum hallii HAL PhhEXPB-08 PhHAL.3G448100.1.p Chr3 5.48317E+07 5.48325E+07 268 7.47 28679.98 28.18 Stable PUZ67590.1
43 Panicum hallii HAL PhhEXPB-09 PhHAL.3G448200.1.p Chr3 5.483548E+07 5.483628E+07 268 7.47 28742.07 26.9 Stable PUZ67591.1
44 Panicum hallii HAL PhhEXPB-10 PhHAL.7G222200.1.p Chr7 3.609226E+07 3.609661E+07 273 8.92 29043.47 33.66 Stable PUZ48149.1
45 Panicum hallii HAL PhhEXPB-11 PhHAL.7G237500.1.p Chr7 3.705931E+07 3.706051E+07 262 6.39 26899.33 33.45 Stable PUZ48331.1
46 Panicum hallii HAL PhhEXPB-12 PhHAL.7G237600.1.p Chr7 3.706115E+07 3.706228E+07 284 9.73 29433.61 42.76 Unstable PUZ76906.1
47 Panicum hallii HAL PhhEXPB-13 PhHAL.7G237700.1.p Chr7 3.70648E+07 3.706631E+07 264 5.86 27056.48 34.16 Stable PUZ48333.1
48 Panicum hallii HAL PhhEXPB-14 PhHAL.7G237800.1.p Chr7 3.706864E+07 3.707022E+07 293 9.38 30764.73 40.84 Unstable PUZ48334.1
49 Panicum hallii HAL PhhEXPB-15 PhHAL.9G148800.1.p Chr9 9044813 9049193 306 5.6 32117.11 35.62 Stable PUZ37805.1
50 Panicum hallii HAL PhhEXPB-16 PhHAL.9G191800.1.p Chr9 1.215372E+07 1.215564E+07 325 6.04 35007.92 34.57 Stable PUZ38382.1
51 Panicum hallii HAL PhhEXPB-17 PhHAL.9G402700.1.p Chr9 5.433698E+07 5.434017E+07 285 7.06 31263.24 26.75 Stable PUZ40167.1
52 Panicum hallii HAL PhhEXPB-18 PhHAL.9G402800.1.p Chr9 5.434856E+07 5.435034E+07 270 6.51 29439.28 30.01 Stable PUZ40169.1
53 Panicum hallii HAL PhhEXPB-19 PhHAL.9G404000.1.p Chr9 5.446373E+07 5.446552E+07 266 5.35 28752.25 32.8 Stable PUZ40178.1
54 Panicum hallii HAL PhhEXPB-20 PhHAL.9G404100.1.p Chr9 5.447062E+07 5.447242E+07 269 5.35 29172.76 33.03 Stable PUZ40179.1
55 Panicum hallii HAL PhhEXPB-21 PhHAL.9G404200.1.p Chr9 5.448134E+07 5.448315E+07 273 8.98 29474.43 42.27 Unstable PUZ40180.1
56 Panicum hallii HAL PhhEXPB-22 PhHAL.9G404300.1.p Chr9 5.448788E+07 5.44895E+07 267 9.68 29235.26 39.63 Stable PUZ40181.1
57 Panicum hallii HAL PhhEXPB-23 PhHAL.9G404500.1.p Chr9 5.450666E+07 5.450797E+07 272 9.21 29240.41 30.95 Stable PUZ40183.1
58 Panicum hallii HAL PhhEXPB-24 PhHAL.9G404700.1.p Chr9 5.452344E+07 5.452502E+07 280 9.34 30510.61 29.31 Stable PUZ40180.1
59 Panicum hallii HAL PhhEXPB-25 PhHAL.9G404900.1.p Chr9 5.45392E+07 5.454096E+07 276 7.59 30288.22 33.05 Stable PUZ40186.1
60 Panicum hallii HAL PhhEXPB-26 PhHAL.9G409700.1.p Chr9 5.496021E+07 5.496154E+07 268 8.77 28894.32 28.08 Stable PUZ40252.1
61 Panicum hallii HAL PhhEXPB-27 PhHAL.9G409800.1.p Chr9 5.496284E+07 5.496386E+07 274 5.84 29337.32 33.76 Stable PUZ40253.1
62 Panicum hallii HAL PhhEXPB-28 PhHAL.9G649000.1.p Chr9 7.073914E+07 7.073995E+07 265 7.95 28871.22 32.53 Stable PUZ43271.1
63 Panicum hallii HAL PhhEXPB-29 PhHAL.9G649100.1.p Chr9 7.074284E+07 7.074412E+07 268 7.95 28813.14 30.57 Stable PUZ43272.1
64 Panicum hallii HAL PhhEXPB-30 PhHAL.9G649200.1.p Chr9 7.074615E+07 7.074696E+07 268 7.47 28785.04 27.61 Stable PUZ43273.1
65 Panicum hallii HAL PhhEXPB-31 PhHAL.9G649300.1.p Chr9 7.074987E+07 7.075067E+07 268 7.49 28854.14 27.45 Stable PUZ43274.1
66 Panicum hallii HAL PhhEXPB-32 PhHAL.9G650600.1.p Chr9 7.086747E+07 7.086958E+07 301 5.73 31984.83 43.87 Unstable PUZ43301.1
67 Panicum hallii HAL PhhEXPB-33 PhHAL.9G650700.1.p Chr9 7.087172E+07 7.087312E+07 273 9.08 29939.87 44.38 Unstable PUZ43302.1
68 Panicum hallii HAL PhhEXLA-01 PhHAL.2G358600.1.p Chr2 5.009651E+07 5.009939E+07 282 9.22 30567.05 36.11 Stable PUZ72004.1
69 Panicum hallii HAL PhhEXLA-02 PhHAL.4G008800.1.p Chr4 646830 649270 289 8.67 30592.89 51.44 Unstable PUZ59027.1
70 Panicum hallii HAL PhhEXLA-03 PhHAL.9G414000.1.p Chr9 5.528896E+07 5.529134E+07 268 8.96 28560.44 38.78 Stable PUZ40326.1
71 Panicum hallii HAL PhhEXLB-01 PhHAL.2G369000.1.p Chr2 5.074349E+07 5.074642E+07 301 5.29 32602.94 38.74 Stable PUZ72138.1
Table S1 Count: 71

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1