Table S1 for Setaria viridis Species
The table shows the EXPs of Setaria viridis species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Setaria viridis SvEXPA-01 Sevir.1G008100.1.p Chr1 518016 519589 269 9.21 28458.45 30.85 Stable None
2 Setaria viridis SvEXPA-02 Sevir.1G008200.1.p Chr1 533171 534445 269 9.39 28491.52 26.25 Stable None
3 Setaria viridis SvEXPA-03 Sevir.1G008400.2.p Chr1 547892 549057 215 9.6 23506.85 26.38 Stable TKW36838.1
4 Setaria viridis SvEXPA-04 Sevir.1G010400.1.p Chr1 782821 783903 272 8.57 29281.2 33.83 Stable XP_034586591.1
5 Setaria viridis SvEXPA-05 Sevir.1G010500.1.p Chr1 786815 788236 269 8.8 28694.75 31.37 Stable XP_034586600.1
6 Setaria viridis SvEXPA-06 Sevir.1G010700.1.p Chr1 797730 799617 158 9.64 17695.24 33.59 Stable XP_034584002.1
7 Setaria viridis SvEXPA-07 Sevir.1G324300.1.p Chr1 3.747024E+07 3.747199E+07 288 9.3 29934.5 39.73 Stable XP_034573598.1
8 Setaria viridis SvEXPA-08 Sevir.2G329500.1.p Chr2 3.964628E+07 3.964714E+07 261 9.2 27735.5 28.37 Stable XP_034578149.1
9 Setaria viridis SvEXPA-09 Sevir.3G209800.1.p Chr3 1.535496E+07 1.535713E+07 248 8.67 26070.12 35.85 Stable None
10 Setaria viridis SvEXPA-10 Sevir.3G304700.1.p Chr3 2.962346E+07 2.962486E+07 255 8.56 27693.34 34.91 Stable XP_034587879.1
11 Setaria viridis SvEXPA-11 Sevir.4G006000.1.p Chr4 520615 521981 266 7.46 28647.28 33.19 Stable XP_034591536.1
12 Setaria viridis SvEXPA-12 Sevir.4G223000.1.p Chr4 3.239982E+07 3.240312E+07 262 8.38 28032 27.21 Stable XP_034589401.1
13 Setaria viridis SvEXPA-13 Sevir.4G223000.2.p Chr4 3.239982E+07 3.240312E+07 218 8.08 23236.45 30.22 Stable XP_034589402.1
14 Setaria viridis SvEXPA-14 Sevir.5G042100.1.p Chr5 3299279 3301183 244 8.39 25329.36 38.59 Stable None
15 Setaria viridis SvEXPA-15 Sevir.5G062000.1.p Chr5 4863764 4865396 250 6.04 26473.57 36.44 Stable XP_034593013.1
16 Setaria viridis SvEXPA-16 Sevir.5G062100.1.p Chr5 4877230 4878618 253 9.15 27199.73 41.22 Unstable None
17 Setaria viridis SvEXPA-17 Sevir.5G368500.1.p Chr5 3.966869E+07 3.9671E+07 250 8 26113.18 32.7 Stable XP_034596707.1
18 Setaria viridis SvEXPA-18 Sevir.6G085900.1.p Chr6 8081667 8082799 262 5.57 28089.6 31.52 Stable XP_034601099.1
19 Setaria viridis SvEXPA-19 Sevir.6G256300.1.p Chr6 3.602959E+07 3.603044E+07 282 9.11 30192.32 32.62 Stable TKW11803.1
20 Setaria viridis SvEXPA-20 Sevir.7G014200.1.p Chr7 7499477 7501042 259 8.52 27629.11 31.14 Stable None
21 Setaria viridis SvEXPA-21 Sevir.7G224300.1.p Chr7 2.745972E+07 2.746312E+07 257 8.7 27725.8 34.97 Stable None
22 Setaria viridis SvEXPA-22 Sevir.9G031600.1.p Chr9 1762226 1765596 262 9.24 27995.77 43.49 Unstable None
23 Setaria viridis SvEXPA-23 Sevir.9G241300.1.p Chr9 1.882866E+07 1.882987E+07 254 8.67 26543.06 31.64 Stable XP_034573010.1
24 Setaria viridis SvEXPA-24 Sevir.9G241400.1.p Chr9 1.88308E+07 1.883236E+07 311 9.29 33047.7 36.49 Stable XP_034573009.1
25 Setaria viridis SvEXPA-25 Sevir.9G241500.1.p Chr9 1.883198E+07 1.883494E+07 252 8.01 26579.88 35.84 Stable XP_034575851.1
26 Setaria viridis SvEXPA-26 Sevir.9G241600.1.p Chr9 1.884595E+07 1.884733E+07 252 8.31 26509.87 38.72 Stable XP_034575851.1
27 Setaria viridis SvEXPA-27 Sevir.9G241700.1.p Chr9 1.88506E+07 1.885184E+07 249 6.77 26531.86 30.73 Stable XP_034575961.1
28 Setaria viridis SvEXPA-28 Sevir.9G241800.1.p Chr9 1.885523E+07 1.885635E+07 249 7.46 26118.44 32.47 Stable XP_034576036.1
29 Setaria viridis SvEXPA-29 Sevir.9G241900.1.p Chr9 1.887298E+07 1.887431E+07 252 8.82 26523.16 37.21 Stable XP_034576036.1
30 Setaria viridis SvEXPA-30 Sevir.9G242000.1.p Chr9 1.888507E+07 1.888625E+07 250 7.97 26285.65 35.92 Stable XP_034570654.1
31 Setaria viridis SvEXPA-31 Sevir.9G242100.1.p Chr9 1.888848E+07 1.88897E+07 250 8.05 26143.36 34.55 Stable XP_034575939.1
32 Setaria viridis SvEXPA-32 Sevir.9G347600.1.p Chr9 3.864316E+07 3.86445E+07 259 9.15 28048 32.3 Stable None
33 Setaria viridis SvEXPA-33 Sevir.9G389900.1.p Chr9 4.269102E+07 4.269269E+07 256 10.12 26687.33 50.37 Unstable XP_034571230.1
34 Setaria viridis SvEXPA-34 Sevir.9G539800.1.p Chr9 5.344931E+07 5.345067E+07 251 7.46 27138.86 34.04 Stable XP_034575877.1
35 Setaria viridis SvEXPA-36 Sevir.9G540100.1.p Chr9 5.346377E+07 5.346532E+07 259 8.62 27191.87 37.05 Stable XP_034572529.1
36 Setaria viridis SvEXPA-37 Sevir.9G540200.1.p Chr9 5.346846E+07 5.347011E+07 253 9.15 27266.5 31.65 Stable XP_034573449.1
37 Setaria viridis SvEXPB-01 Sevir.1G253100.3.p Chr1 3.220839E+07 3.221137E+07 196 9.23 21068.02 36.44 Stable XP_034606180.1
38 Setaria viridis SvEXPB-02 Sevir.1G264800.1.p Chr1 3.31828E+07 3.318574E+07 261 5.79 27826.44 46.79 Unstable XP_034594241.1
39 Setaria viridis SvEXPB-03 Sevir.1G264900.1.p Chr1 3.318808E+07 3.318937E+07 265 7.51 27786.35 40.97 Unstable XP_034606724.1
40 Setaria viridis SvEXPB-04 Sevir.1G265200.1.p Chr1 3.321313E+07 3.321485E+07 298 9.05 31121.3 38.4 Stable XP_034581687.1
41 Setaria viridis SvEXPB-05 Sevir.1G265400.1.p Chr1 3.323459E+07 3.323637E+07 292 8.87 30500.67 40.23 Unstable None
42 Setaria viridis SvEXPB-06 Sevir.2G127600.1.p Chr2 1.311442E+07 1.311605E+07 317 9.28 33210.04 41.22 Unstable XP_034578958.1
43 Setaria viridis SvEXPB-07 Sevir.2G127700.1.p Chr2 1.312853E+07 1.31303E+07 312 9.42 32873.87 40.9 Unstable XP_034579043.1
44 Setaria viridis SvEXPB-08 Sevir.6G037500.1.p Chr6 3253609 3254507 268 8.38 29162.57 43.93 Unstable XP_034600885.1
45 Setaria viridis SvEXPB-09 Sevir.7G186900.1.p Chr7 2.474035E+07 2.474566E+07 276 8.8 29349.75 29.68 Stable XP_034601725.1
46 Setaria viridis SvEXPB-10 Sevir.7G202900.1.p Chr7 2.580927E+07 2.58109E+07 289 10.01 30107.47 37.23 Stable XP_034605004.1
47 Setaria viridis SvEXPB-11 Sevir.7G203000.1.p Chr7 2.581317E+07 2.581438E+07 264 6.79 27183.67 30.75 Stable XP_034604781.1
48 Setaria viridis SvEXPB-12 Sevir.7G203100.1.p Chr7 2.58163E+07 2.58181E+07 296 9.56 31193.37 44.88 Unstable XP_034604781.1
49 Setaria viridis SvEXPB-13 Sevir.8G199200.2.p Chr8 3.393383E+07 3.393654E+07 317 6.37 34428.3 33.59 Stable XP_034606500.1
50 Setaria viridis SvEXPB-14 Sevir.8G199200.1.p Chr8 3.393384E+07 3.393648E+07 330 5.56 36057.88 37.56 Stable TKW01751.1
51 Setaria viridis SvEXPB-15 Sevir.9G155700.2.p Chr9 1.012772E+07 1.013115E+07 298 4.63 31010.86 38.6 Stable XP_034570508.1
52 Setaria viridis SvEXPB-16 Sevir.9G155700.3.p Chr9 1.012779E+07 1.013113E+07 229 4.57 23754.73 41.04 Unstable TKV92310.1
53 Setaria viridis SvEXPB-17 Sevir.9G155700.1.p Chr9 1.012779E+07 1.013113E+07 314 4.81 32712.89 40.38 Unstable XP_034570508.1
54 Setaria viridis SvEXPB-18 Sevir.9G155800.1.p Chr9 1.013164E+07 1.013583E+07 308 5.42 32412.58 32.2 Stable XP_034570508.1
55 Setaria viridis SvEXPB-19 Sevir.9G332000.1.p Chr9 3.672229E+07 3.672501E+07 287 6.74 31576.48 26.14 Stable XP_034572469.1
56 Setaria viridis SvEXPB-20 Sevir.9G332200.1.p Chr9 3.673802E+07 3.673974E+07 265 6.09 29132.88 28.78 Stable XP_034606500.1
57 Setaria viridis SvEXPB-21 Sevir.9G332400.1.p Chr9 3.681859E+07 3.682058E+07 265 5.21 28954.43 29.41 Stable XP_034606500.1
58 Setaria viridis SvEXPB-22 Sevir.9G332600.1.p Chr9 3.684042E+07 3.684225E+07 265 5.2 28830.44 25.21 Stable XP_034606500.1
59 Setaria viridis SvEXPB-23 Sevir.9G332700.1.p Chr9 3.684741E+07 3.684942E+07 269 9.46 29628.61 42.82 Unstable None
60 Setaria viridis SvEXPB-24 Sevir.9G332900.1.p Chr9 3.691267E+07 3.691416E+07 265 9.02 28611.61 27.44 Stable XP_034571509.1
61 Setaria viridis SvEXPB-25 Sevir.9G333000.1.p Chr9 3.692148E+07 3.692315E+07 281 9.2 30835.04 24.43 Stable None
62 Setaria viridis SvEXPB-26 Sevir.9G333100.1.p Chr9 3.695557E+07 3.695715E+07 274 7.02 29974.81 33.52 Stable None
63 Setaria viridis SvEXPB-27 Sevir.9G337500.1.p Chr9 3.752723E+07 3.752855E+07 267 8.87 28730.17 30.44 Stable XP_034576558.1
64 Setaria viridis SvEXPB-28 Sevir.9G337800.1.p Chr9 3.762854E+07 3.76296E+07 271 8.95 29075.45 36.32 Stable XP_034573097.1
65 Setaria viridis SvEXPB-29 Sevir.9G580900.1.p Chr9 5.611981E+07 5.612216E+07 320 5.89 34129.12 46 Unstable XP_034571509.1
66 Setaria viridis SvEXPB-30 Sevir.9G581000.1.p Chr9 5.612694E+07 5.612813E+07 269 8.96 29614.49 43.89 Unstable XP_034573108.1
67 Setaria viridis SvEXLA-01 Sevir.2G322800.1.p Chr2 3.914336E+07 3.914655E+07 277 9.23 29361.7 31.61 Stable XP_034578468.1
68 Setaria viridis SvEXLA-02 Sevir.2G322800.2.p Chr2 3.914336E+07 3.914655E+07 267 9.25 28186.35 31.2 Stable TKW34697.1
69 Setaria viridis SvEXLA-03 Sevir.4G297100.1.p Chr4 3.905422E+07 3.9056E+07 288 9.22 31273.69 47.82 Unstable XP_034589645.1
70 Setaria viridis SvEXLA-04 Sevir.9G343700.1.p Chr9 3.828105E+07 3.828448E+07 305 9.09 32617.89 41.89 Unstable TKV95165.1
71 Setaria viridis SvEXLA-05 Sevir.9G343700.2.p Chr9 3.828105E+07 3.828448E+07 269 9.07 28844.7 37.7 Stable XP_034570860.1
72 Setaria viridis SvEXLA-06 Sevir.9G556200.1.p Chr9 5.45111E+07 5.451346E+07 274 9.13 29622.97 39.57 Stable TKV95164.1
73 Setaria viridis SvEXLB-01 Sevir.2G333300.1.p Chr2 3.990898E+07 3.991077E+07 281 6.63 30308.4 36.68 Stable XP_034581634.1
Table S1 Count: 73

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1