Table S1 for Brachypodium sylvaticum Species
The table shows the EXPs of Brachypodium sylvaticum species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Brachypodium sylvaticum BsyEXPA-01 Brasy1G141400.1.p Chr01 1.062875E+07 1.063055E+07 252 6.25 26547.5 35.39 Stable None
2 Brachypodium sylvaticum BsyEXPA-02 Brasy1G378400.1.p Chr01 3.234133E+07 3.234289E+07 246 8.13 25613.82 33.52 Stable None
3 Brachypodium sylvaticum BsyEXPA-03 Brasy1G412700.1.p Chr01 3.556383E+07 3.55651E+07 255 6.53 27000.04 44.04 Unstable None
4 Brachypodium sylvaticum BsyEXPA-04 Brasy1G412800.1.p Chr01 3.556708E+07 3.556838E+07 253 9.66 27029.65 42.32 Unstable None
5 Brachypodium sylvaticum BsyEXPA-05 Brasy2G067600.1.p Chr02 4945586 4947393 255 8.69 26994.19 37.65 Stable None
6 Brachypodium sylvaticum BsyEXPA-07 Brasy2G068000.1.p Chr02 4968917 4970410 262 9.31 27482.87 45.83 Unstable None
7 Brachypodium sylvaticum BsyEXPA-08 Brasy3G054200.2.p Chr03 4606017 4607501 245 9.81 25690.06 43.7 Unstable None
8 Brachypodium sylvaticum BsyEXPA-09 Brasy3G072100.1.p Chr03 6365169 6366146 255 8.4 27149.83 25.24 Stable None
9 Brachypodium sylvaticum BsyEXPA-10 Brasy3G104700.1.p Chr03 8961497 8963444 259 9.1 27941.88 32.33 Stable None
10 Brachypodium sylvaticum BsyEXPA-11 Brasy3G161300.1.p Chr03 1.479424E+07 1.479528E+07 255 6.51 27187.76 29.2 Stable None
11 Brachypodium sylvaticum BsyEXPA-12 Brasy3G161400.1.p Chr03 1.480516E+07 1.480722E+07 253 6.68 27072.58 34.19 Stable None
12 Brachypodium sylvaticum BsyEXPA-13 Brasy3G161500.1.p Chr03 1.480801E+07 1.480933E+07 253 8.04 27295.84 26.55 Stable None
13 Brachypodium sylvaticum BsyEXPA-14 Brasy3G347300.1.p Chr03 2.991075E+07 2.991165E+07 274 8.39 29809.01 27.84 Stable None
14 Brachypodium sylvaticum BsyEXPA-15 Brasy4G110700.1.p Chr04 9256727 9257630 269 8.76 28450.33 28.29 Stable None
15 Brachypodium sylvaticum BsyEXPA-16 Brasy4G266400.1.p Chr04 2.491291E+07 2.491651E+07 260 8.35 28000.82 27.53 Stable None
16 Brachypodium sylvaticum BsyEXPA-17 Brasy4G266700.1.p Chr04 2.492782E+07 2.492928E+07 259 9.19 27808.78 30.63 Stable None
17 Brachypodium sylvaticum BsyEXPA-18 Brasy4G266900.1.p Chr04 2.496277E+07 2.496527E+07 282 9.52 30626.85 38.62 Stable None
18 Brachypodium sylvaticum BsyEXPA-19 Brasy5G396300.1.p Chr05 3.780714E+07 3.78108E+07 270 9.28 29170.11 47.86 Unstable None
19 Brachypodium sylvaticum BsyEXPA-20 Brasy7G006300.1.p Chr07 470000 471513 292 8.69 30690.74 40.26 Unstable None
20 Brachypodium sylvaticum BsyEXPA-21 Brasy7G166300.1.p Chr07 1.63224E+07 1.632536E+07 340 9.2 37205.33 44.1 Unstable None
21 Brachypodium sylvaticum BsyEXPA-22 Brasy8G244300.1.p Chr08 2.375875E+07 2.376017E+07 254 8.8 27642.22 28.41 Stable None
22 Brachypodium sylvaticum BsyEXPA-23 Brasy9G273900.1.p Chr09 2.498531E+07 2.498892E+07 300 8.7 32331.05 35.11 Stable None
23 Brachypodium sylvaticum BsyEXPA-24 Brasy9G282600.1.p Chr09 2.564488E+07 2.564674E+07 353 9.78 36878.94 52.32 Unstable None
24 Brachypodium sylvaticum BsyEXPA-25 BrasyJ014700.1.p Segkk253_quiver 44529 45928 261 8.85 27795.22 44.66 Unstable None
25 Brachypodium sylvaticum BsyEXPA-26 BrasyJ092200.1.p Segkk858_quiver 37463 39548 251 8.34 26539.7 35.15 Stable None
26 Brachypodium sylvaticum BsyEXPB-01 Brasy1G069600.1.p Chr01 4903172 4906896 267 9.4 27831.54 38.45 Stable None
27 Brachypodium sylvaticum BsyEXPB-02 Brasy1G069800.1.p Chr01 4908949 4910277 262 6.39 26607.02 27.47 Stable None
28 Brachypodium sylvaticum BsyEXPB-03 Brasy2G013600.1.p Chr02 950991 953463 273 9.21 29767.03 44.86 Unstable None
29 Brachypodium sylvaticum BsyEXPB-05 Brasy2G020200.1.p Chr02 1548486 1549295 269 5.67 28768.39 33.72 Stable None
30 Brachypodium sylvaticum BsyEXPB-06 Brasy2G262200.1.p Chr02 2.3836E+07 2.383778E+07 368 4.63 39272.55 32.2 Stable None
31 Brachypodium sylvaticum BsyEXPB-07 Brasy3G207600.1.p Chr03 1.936296E+07 1.936442E+07 266 9.07 28874.59 34.07 Stable None
32 Brachypodium sylvaticum BsyEXPB-08 Brasy3G211300.1.p Chr03 1.969642E+07 1.969804E+07 268 6.41 29215.86 34.64 Stable None
33 Brachypodium sylvaticum BsyEXPB-09 Brasy3G211400.1.p Chr03 1.970024E+07 1.970159E+07 269 7.59 29389.17 38.56 Stable None
34 Brachypodium sylvaticum BsyEXPB-10 Brasy3G211500.1.p Chr03 1.970331E+07 1.970488E+07 273 8.82 29925.46 30.35 Stable None
35 Brachypodium sylvaticum BsyEXPB-11 Brasy3G211600.1.p Chr03 1.97077E+07 1.970938E+07 267 9.48 29266.23 38.13 Stable None
36 Brachypodium sylvaticum BsyEXPB-12 Brasy3G211700.1.p Chr03 1.971347E+07 1.971512E+07 262 9.45 28673.57 36.25 Stable None
37 Brachypodium sylvaticum BsyEXPB-13 Brasy3G211800.1.p Chr03 1.971889E+07 1.972095E+07 268 5.35 28852.38 24.27 Stable None
38 Brachypodium sylvaticum BsyEXPB-14 Brasy3G211900.1.p Chr03 1.973272E+07 1.973555E+07 284 6.31 31102.97 26.43 Stable None
39 Brachypodium sylvaticum BsyEXPB-15 Brasy4G196500.1.p Chr04 1.73378E+07 1.733953E+07 268 6.87 28068.73 39.4 Stable None
40 Brachypodium sylvaticum BsyEXPB-16 Brasy4G196600.1.p Chr04 1.734423E+07 1.734598E+07 288 9.61 30072.41 43.71 Unstable None
41 Brachypodium sylvaticum BsyEXPB-17 Brasy4G196700.1.p Chr04 1.735794E+07 1.735968E+07 293 8.75 30630.77 35.65 Stable None
42 Brachypodium sylvaticum BsyEXPB-18 Brasy4G311700.1.p Chr04 2.89268E+07 2.893102E+07 272 8.98 28732.81 26.97 Stable None
43 Brachypodium sylvaticum BsyEXPB-19 Brasy5G003300.1.p Chr05 283556 284359 267 8.51 28958.07 26.25 Stable None
44 Brachypodium sylvaticum BsyEXPB-20 Brasy5G441600.1.p Chr05 4.125678E+07 4.125814E+07 255 9.12 27885.13 44.17 Unstable None
45 Brachypodium sylvaticum BsyEXPB-21 Brasy5G448300.1.p Chr05 4.186555E+07 4.18667E+07 266 7.45 27657.18 45.07 Unstable None
46 Brachypodium sylvaticum BsyEXPB-22 Brasy5G448400.1.p Chr05 4.188948E+07 4.189061E+07 250 7.49 25730.06 38.18 Stable None
47 Brachypodium sylvaticum BsyEXPB-23 Brasy8G210200.1.p Chr08 2.021721E+07 2.021857E+07 268 8.58 29124.31 37.47 Stable None
48 Brachypodium sylvaticum BsyEXPB-24 Brasy9G223500.1.p Chr09 2.040088E+07 2.040521E+07 271 8.51 28439.45 26.77 Stable None
49 Brachypodium sylvaticum BsyEXPB-25 Brasy9G223500.2.p Chr09 2.040228E+07 2.040522E+07 199 9.1 21347.45 29.03 Stable None
50 Brachypodium sylvaticum BsyEXPB-26 Brasy9G242300.1.p Chr09 2.206085E+07 2.206202E+07 262 8.65 27454.24 34.88 Stable None
51 Brachypodium sylvaticum BsyEXLA-01 Brasy2G047100.1.p Chr02 3318995 3321708 269 6.81 28512.4 35.98 Stable None
52 Brachypodium sylvaticum BsyEXLA-02 Brasy2G047200.1.p Chr02 3322116 3324686 269 9.25 28851.07 36.39 Stable None
53 Brachypodium sylvaticum BsyEXLA-03 Brasy2G047200.2.p Chr02 3322791 3324686 188 9.56 20777.82 31.32 Stable None
54 Brachypodium sylvaticum BsyEXLA-04 Brasy3G201200.1.p Chr03 1.870589E+07 1.870854E+07 300 8.93 31368.44 42.53 Unstable None
55 Brachypodium sylvaticum BsyEXLA-05 Brasy6G156200.1.p Chr06 1.278586E+07 1.278884E+07 273 8.98 29682.15 44.95 Unstable None
56 Brachypodium sylvaticum BsyEXLA-06 Brasy7G220800.1.p Chr07 2.11046E+07 2.110567E+07 313 6.93 32804.81 58.22 Unstable None
Table S1 Count: 56

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1




Article Link
-
Link Count: 1