Table S1 for Olea europaea Species
The table shows the EXPs of Olea europaea species. You can filter by EXP Id.
Order Species Name EXP Id Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 Olea europaea OeuEXPA-01 Oeu006052.1 Chr1 2.204598E+07 2.204738E+07 206 7.54 22139.56 29.12 Stable XP_022879735.1
2 Olea europaea OeuEXPA-02 Oeu027747.1 Chr4 5498472 5499917 252 8.54 27162.4 29.28 Stable XP_022874649.1
3 Olea europaea OeuEXPA-03 Oeu004157.1 Chr4 8832241 8833727 260 9.64 28417.45 36.57 Stable XP_022874855.1
4 Olea europaea OeuEXPA-04 Oeu033624.1 Chr7 2.065896E+07 2.065988E+07 238 9.01 25827.04 24.27 Stable XP_022880039.1
5 Olea europaea OeuEXPA-05 Oeu056818.1 Chr8 1454385 1456136 261 9.38 28593.71 22.89 Stable XP_022882240.1
6 Olea europaea OeuEXPA-06 Oeu021058.1 Chr8 1.444168E+07 1.444265E+07 235 9.5 25267.2 39.01 Stable XP_022881827.1
7 Olea europaea OeuEXPA-07 Oeu047283.1 Chr10 2.486606E+07 2.486756E+07 248 7.52 26544.82 34.23 Stable XP_022885182.1
8 Olea europaea OeuEXPA-08 Oeu055108.1 Chr11 1.038285E+07 1.038451E+07 234 9.1 25116.1 32.93 Stable XP_022887560.1
9 Olea europaea OeuEXPA-09 Oeu057990.1 Chr13 2.505474E+07 2.505595E+07 248 8.75 27043.31 33.06 Stable XP_022894097.1
10 Olea europaea OeuEXPA-10 Oeu010219.1 Chr18 3237447 3238569 227 9.48 24642.72 35.07 Stable XP_022843661.1
11 Olea europaea OeuEXPA-11 Oeu051152.1 Chr18 1.446021E+07 1.446121E+07 254 9.43 27825.64 36.22 Stable XP_022844274.1
12 Olea europaea OeuEXPA-12 Oeu028275.1 scaffold-236 261120 263026 247 9.17 26424.74 33.43 Stable XP_022861297.1
13 Olea europaea OeuEXPA-13 Oeu049253.1 scaffold-537 858715 861305 477 9.64 52102.79 25.43 Stable XP_022869506.1
14 Olea europaea OeuEXPA-14 Oeu001903.1 scaffold-1057 89105 91294 263 9.24 29009.11 25.55 Stable XP_022851159.1
15 Olea europaea OeuEXPA-15 Oeu015567.1 scaffold-1618 46493 47418 245 8.94 26533.75 30.97 Stable XP_022856000.1
16 Olea europaea OeuEXPA-16 Oeu016537.1 scaffold-1668 135526 136984 258 9.12 28263.12 34.43 Stable XP_022856446.1
17 Olea europaea OeuEXPA-17 Oeu011415.1 scaffold-1433 171422 173550 261 9.37 28246.22 29.17 Stable XP_022854643.1
18 Olea europaea OeuEXPA-18 Oeu013876.1 scaffold-1545 96360 97402 256 9.24 27725.5 28.71 Stable XP_022855408.1
19 Olea europaea OeuEXPA-19 Oeu014020.1 scaffold-1553 81115 82235 254 9.5 27708.5 35.1 Stable XP_022855450.1
20 Olea europaea OeuEXPA-20 Oeu021145.1 scaffold-1923 62082 63697 261 9.33 28559.61 26.43 Stable XP_022858137.1
21 Olea europaea OeuEXPA-21 Oeu026705.1 scaffold-2248 114581 115843 264 9.48 28496.81 37.54 Stable XP_022860547.1
22 Olea europaea OeuEXPA-22 Oeu035038.1 scaffold-2971 21580 22992 252 8.59 27008.22 30.67 Stable XP_022864754.1
23 Olea europaea OeuEXPA-23 Oeu036536.1 scaffold-3130 92957 94645 252 8.37 26920.19 26.81 Stable XP_022865492.1
24 Olea europaea OeuEXPA-24 Oeu017145.1 scaffold-17021 651 1944 232 9.27 25501.87 28.94 Stable XP_022856554.1
25 Olea europaea OeuEXPB-01 Oeu006099.1 Chr1 2.283233E+07 2.284073E+07 220 6.93 24284.7 44.77 Unstable XP_022891110.1
26 Olea europaea OeuEXPB-02 Oeu005827.1 Chr3 4476629 4477769 268 4.84 28721.55 37.41 Stable XP_022856136.1
27 Olea europaea OeuEXPB-03 Oeu005831.1 Chr3 4501584 4502619 268 4.64 28640.03 45.77 Unstable XP_022862931.1
28 Olea europaea OeuEXPB-04 Oeu021696.1 Chr12 2.13194E+07 2.13223E+07 274 5.67 29829.69 33.78 Stable XP_022892135.1
29 Olea europaea OeuEXPB-05 Oeu021697.1 Chr12 2.134954E+07 2.135231E+07 274 5.71 29705.61 32.91 Stable XP_022892136.1
30 Olea europaea OeuEXPB-06 Oeu000033.1 Chr15 4210718 4213789 234 6.87 25152.36 30.46 Stable XP_022897455.1
31 Olea europaea OeuEXPB-07 Oeu029921.1 Chr16 8918706 8920559 264 8.52 28900.86 35.52 Stable XP_022898545.1
32 Olea europaea OeuEXPB-08 Oeu048156.1 scaffold-510 58106 59867 264 8.72 28675.62 39.88 Stable XP_022869136.1
33 Olea europaea OeuEXLA-01 Oeu045075.1 Chr16 1.191804E+07 1.191933E+07 264 7.95 28770.8 39.1 Stable XP_022898668.1
34 Olea europaea OeuEXLB-01 Oeu028059.1 Chr13 8507824 8508965 247 6.58 27637.55 28.88 Stable XP_022892783.1
35 Olea europaea OeuEXLB-02 Oeu032809.1 scaffold-2744 47009 49363 244 8.86 26976.79 34.96 Stable XP_022863639.1
Table S1 Count: 35

Click on the pictures to see
Gene Structure Chromosomal Location Conserved Motif
Image Count: 1