Order | Species Name | EXP Id | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daucus carota | DcEXPA-01 | DCAR_000891 | Chr1 | 5474817 | 5476079 | 256 | 9.46 | 28190.32 | 28.81 | Stable | XP_017245319.1 | |||||
2 | Daucus carota | DcEXPA-02 | DCAR_005350 | Chr2 | 1.213587E+07 | 1.213714E+07 | 260 | 9.65 | 28113.97 | 38.7 | Stable | XP_017231088.1 | |||||
3 | Daucus carota | DcEXPA-03 | DCAR_005669 | Chr2 | 1.69616E+07 | 1.696258E+07 | 262 | 9.46 | 28884.12 | 29.43 | Stable | XP_017234037.1 | |||||
4 | Daucus carota | DcEXPA-04 | DCAR_005967 | Chr2 | 2.039117E+07 | 2.039606E+07 | 564 | 9.36 | 61096.82 | 45.65 | Unstable | XP_017235094.1 | |||||
5 | Daucus carota | DcEXPA-05 | DCAR_007168 | Chr2 | 3.199944E+07 | 3.200042E+07 | 249 | 8.63 | 26420.58 | 26.42 | Stable | XP_017231553.1 | |||||
6 | Daucus carota | DcEXPA-06 | DCAR_009505 | Chr3 | 8134537 | 8135520 | 255 | 9.51 | 27554.39 | 30.98 | Stable | XP_017240442.1 | |||||
7 | Daucus carota | DcEXPA-07 | DCAR_009506 | Chr3 | 8143758 | 8144736 | 255 | 9.43 | 27591.47 | 29.99 | Stable | XP_017241888.1 | |||||
8 | Daucus carota | DcEXPA-08 | DCAR_010061 | Chr3 | 1.427593E+07 | 1.427928E+07 | 264 | 7.53 | 28674.59 | 31.22 | Stable | XP_017237204.1 | |||||
9 | Daucus carota | DcEXPA-09 | DCAR_011088 | Chr3 | 3.218072E+07 | 3.218208E+07 | 242 | 9.6 | 26359.79 | 29.17 | Stable | XP_017241711.1 | |||||
10 | Daucus carota | DcEXPA-10 | DCAR_012094 | Chr3 | 4.378436E+07 | 4.378761E+07 | 262 | 9.62 | 28348.42 | 35.26 | Stable | XP_017243429.1 | |||||
11 | Daucus carota | DcEXPA-11 | DCAR_013889 | Chr4 | 2.661578E+07 | 2.661676E+07 | 256 | 9.22 | 27382.99 | 22.03 | Stable | XP_017247158.1 | |||||
12 | Daucus carota | DcEXPA-12 | DCAR_013695 | Chr4 | 2.81907E+07 | 2.819162E+07 | 247 | 9.32 | 26566.85 | 27.09 | Stable | XP_017247241.1 | |||||
13 | Daucus carota | DcEXPA-13 | DCAR_016738 | Chr5 | 7223610 | 7227876 | 271 | 7.95 | 29054.79 | 28.41 | Stable | XP_017249677.1 | |||||
14 | Daucus carota | DcEXPA-14 | DCAR_017148 | Chr5 | 1.196643E+07 | 1.196823E+07 | 251 | 9.67 | 27868.77 | 53.89 | Unstable | XP_017251814.1 | |||||
15 | Daucus carota | DcEXPA-15 | DCAR_017665 | Chr5 | 2.216868E+07 | 2.216976E+07 | 287 | 8.92 | 31589.85 | 30.89 | Stable | KZM94422.1 | |||||
16 | Daucus carota | DcEXPA-16 | DCAR_019891 | Chr6 | 3.596942E+07 | 3.597036E+07 | 246 | 9.39 | 26536.2 | 20.8 | Stable | XP_017255828.1 | |||||
17 | Daucus carota | DcEXPA-17 | DCAR_024402 | Chr7 | 1.333109E+07 | 1.333421E+07 | 348 | 8.28 | 38147.08 | 31.87 | Stable | XP_017215474.1 | |||||
18 | Daucus carota | DcEXPA-18 | DCAR_025379 | Chr7 | 2.662757E+07 | 2.662858E+07 | 240 | 8.13 | 25611.69 | 35.01 | Stable | XP_017215726.1 | |||||
19 | Daucus carota | DcEXPA-19 | DCAR_026061 | Chr7 | 3.282917E+07 | 3.283011E+07 | 244 | 6.27 | 26070.31 | 40.03 | Unstable | XP_017218723.1 | |||||
20 | Daucus carota | DcEXPA-20 | DCAR_028915 | Chr8 | 258487 | 259434 | 206 | 8.95 | 22360.13 | 22.2 | Stable | XP_017220892.1 | |||||
21 | Daucus carota | DcEXPA-21 | DCAR_028746 | Chr8 | 1978789 | 1980447 | 255 | 9.31 | 27679.47 | 31.79 | Stable | XP_017220335.1 | |||||
22 | Daucus carota | DcEXPA-22 | DCAR_027424 | Chr8 | 2.325225E+07 | 2.325325E+07 | 217 | 8.81 | 23218.16 | 29.49 | Stable | XP_017221659.1 | |||||
23 | Daucus carota | DcEXPA-23 | DCAR_027423 | Chr8 | 2.325626E+07 | 2.325729E+07 | 229 | 8.81 | 24464.09 | 30.4 | Stable | XP_017223453.1 | |||||
24 | Daucus carota | DcEXPA-24 | DCAR_031005 | Chr9 | 3.182738E+07 | 3.18299E+07 | 243 | 9.15 | 25956.02 | 37.91 | Stable | XP_017226839.1 | |||||
25 | Daucus carota | DcEXPB-01 | DCAR_009742 | Chr3 | 1.052296E+07 | 1.052431E+07 | 257 | 5.32 | 27794.68 | 42.75 | Unstable | XP_017239419.1 | |||||
26 | Daucus carota | DcEXPB-02 | DCAR_018089 | Chr5 | 2.643291E+07 | 2.643437E+07 | 293 | 6.37 | 31362.49 | 32.5 | Stable | XP_017251604.1 | |||||
27 | Daucus carota | DcEXPB-03 | DCAR_019186 | Chr5 | 3.69542E+07 | 3.695572E+07 | 261 | 9.2 | 28188.27 | 40.41 | Unstable | XP_017249565.1 | |||||
28 | Daucus carota | DcEXPB-04 | DCAR_021239 | Chr6 | 2.479047E+07 | 2.479221E+07 | 307 | 8.64 | 33456.26 | 36.7 | Stable | XP_017255066.1 | |||||
29 | Daucus carota | DcEXLA-01 | DCAR_003207 | Chr1 | 3.687359E+07 | 3.68755E+07 | 266 | 8.84 | 28396.6 | 33.83 | Stable | XP_017235568.1 | |||||
30 | Daucus carota | DcEXLB-01 | DCAR_008331 | Chr2 | 4.132359E+07 | 4.132498E+07 | 249 | 6.37 | 27648.52 | 27.52 | Stable | XP_017232445.1 | |||||
31 | Daucus carota | DcEXLB-02 | DCAR_024979 | Chr7 | 2.156105E+07 | 2.156248E+07 | 239 | 7.99 | 25813.19 | 23.52 | Stable | XP_017217968.1 | |||||
32 | Daucus carota | DcEXLB-03 | DCAR_024980 | Chr7 | 2.156471E+07 | 2.156617E+07 | 211 | 4.79 | 22680.17 | 39.98 | Stable | XP_017217570.1 | |||||
Table S1 Count: 32 |
Gene Structure | Chromosomal Location | Conserved Motif | ||
---|---|---|---|---|
Image Count: 1 |
Article Link | ||||
---|---|---|---|---|
https://www.nature.com/articles/ng.3565 | ||||
Link Count: 1 |