Order | Species | PDB Entry Name | 3D Structure Image | Protein Id | Molecular Weight | Confidence | Identity | Query Start | Query End |
---|---|---|---|---|---|---|---|---|---|
1 | Trifolium pratense | 2HCZ | TprEXPA-04 | 31039.32 | 100 | 29 | 48 | 287 | |
2 | Trifolium pratense | 2HCZ | 0 | 0 | 0 | 0 | 0 | ||
3 | Trifolium pratense | 2HCZ | TprEXPA-04 | 31039.32 | 100 | 29 | 48 | 287 | |
4 | Trifolium pratense | 2HCZ | 0 | 0 | 0 | 0 | 0 | ||
5 | Trifolium pratense | 2HCZ | 0 | 0 | 0 | 0 | 0 | ||
6 | Trifolium pratense | 2HCZ | 0 | 0 | 0 | 0 | 0 | ||
Download Count: 6 |